Fonds et prix
Aperçu
Le fonds géré de manière active investit dans des titres à revenu fixe de courte échéance, pour la plupart émis par des entreprises et libellés dans la monnaie de référence du fonds.
Les émetteurs présentent dans leur majorité une notation «investment grade» (AAA à BBB-).
L'objectif de placement consiste à atteindre une performance attrayante en tirant parti du potentiel de rendement supérieur des obligations d'entreprise par rapport aux emprunts d'Etat.
Le risque de taux est limité au segment à court terme.
Le gérant de portefeuille n’est pas lié à l’indice de référence en termes de sélection ou de pondération des placements.
ÃÛ¶¹ÊÓƵ Asset Management classifie ce fonds comme fonds axé sur la durabilité qui favorise les caractéristiques environnementales et sociales, au sens de l’article 8 du SFDR. Les processus de recherche et de construction de portefeuille intègrent et filtrent les risques ESG et sont conformes aux Exclusions en matière de développement durable d’ÃÛ¶¹ÊÓƵ Asset Management. Pour de plus amples informations sur la durabilité chez ÃÛ¶¹ÊÓƵ, veuillez consulter le site www.ubs.com/am-si-commitment.
Ce compartiment favorise des caractéristiques environnementales et/ou sociales, mais n’a pas d’objectif de placement durable.
Avantages
Les clients profitent d'un portefeuille largement diversifié à travers les divers secteurs et notations et d'une sélection minutieuse des émetteurs. Cette dernière repose sur des analyses minutieuses du crédit de notre équipe de spécialistes composée d'analystes professionnels dans le segment des obligations d'entreprise.
Les clients peuvent tirer parti du potentiel de rendement des obligations d'entreprise. Ce potentiel est supérieur à celui des emprunts d'Etat, car le risque de crédit inhérent aux obligations d'entreprise est généralement compensé par un rendement plus élevé.
Le fonds présente un risque de taux inférieur à celui de placements obligataires à moyen ou long terme.
Risques
Informations clés
Catégorie du produit |
ÃÛ¶¹ÊÓƵ Bond Funds
ÃÛ¶¹ÊÓƵ Classic Bond Funds |
Domicile du produit |
Luxembourg
|
Portfolio management |
ÃÛ¶¹ÊÓƵ Asset Management Switzerland AG, Zurich
|
Direction du fonds |
ÃÛ¶¹ÊÓƵ Fund Management (Luxembourg) S.A., Luxembourg
|
Banque dépositaire |
ÃÛ¶¹ÊÓƵ Europe SE, Luxembourg Branch
|
Représentant pour les produits de droit étranger |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) S.A.
|
Date de lancement |
6 juin 2012
|
Monnaie comptable |
USD
|
Clôture d'exercice |
31 mai
|
Achat / vente |
quotidiens
|
Distributions |
capitalisation
|
Durée |
ouvert
|
Commission de gestion |
0.36 % p.a.
|
Total Expense Ratio (TER) |
0.52 % p.a.
|
Swing pricing |
oui
|
Placement minimum |
-
|
Reference Index / Benchmark |
Bloomberg Eurodollar Corporate 1-3yrs
|
N° de valeur |
4731881
|
ISIN |
LU0396352592
|
Telekurs Id |
n.a.
|
Ticker Bloomberg |
ÃÛ¶¹ÊÓƵTCQA LX
|
Performances et prix
Percentage growth
au 3 avril 2024USD(%) | CHF(%) | EUR(%) | |
YTD | 0.92 | 8.62 | 3.01 |
1M | |||
3M | |||
6M | |||
1A | |||
2A | 5.57 | -3.96 | 2.00 |
3A | |||
5A | 9.58 | -0.42 | 13.70 |
ø p.a.5A | 1.85 | -0.08 | 2.60 |
Données actuelles
Valeur d'inventaire nette | 03.04.2024 | USD 122.95 |
Plus haut 12 derniers mois | 27.03.2024 | USD 123.01 |
Plus bas 12 derniers mois | 26.05.2023 | USD 117.07 |
Fortune de la classe de parts en mio. | 03.04.2024 | USD 44.79 |
Fortune totale du produit en mio. | 03.04.2024 | USD 647.59 |
Théoretique yield to worst (net) | 29.02.2024 | 5.07 % |
Durée résiduelle moyenne | 29.02.2024 | 2.04 ans |
Structures
par titres détaillés (en %, au 29 février 2024)*
|
|
|
1 | Morgan Stanley | 2.44 |
2 | Bank of America Corp | 2.11 |
3 | JPMorgan Chase & Co | 2.09 |
4 | BNP Paribas SA | 2.05 |
5 | Barclays PLC | 1.87 |
6 | HSBC Holdings PLC | 1.76 |
7 | Lloyds Banking Group PLC | 1.66 |
8 | Societe Generale SA | 1.58 |
9 | Citigroup Inc | 1.52 |
10 | ÃÛ¶¹ÊÓƵ Lux Bond Fund - Euro High Yield EUR | 1.34 |
11 | AbbVie Inc | 1.26 |
12 | Danske Bank A/S | 1.24 |
13 | Enel Finance International NV | 1.22 |
14 | ÃÛ¶¹ÊÓƵ Group AG | 1.18 |
15 | Apple Inc | 1.15 |
16 | Banco Santander SA | 1.13 |
17 | Macquarie Bank Ltd | 1.11 |
18 | Oracle Corp | 1.08 |
19 | Banco Bilbao Vizcaya Argentaria SA | 1.05 |
20 | Nomura Holdings Inc | 1.01 |
21 | Warnermedia Holdings Inc | 0.97 |
22 | Mercedes-Benz Finance North America LLC | 0.95 |
23 | AIB Group PLC | 0.93 |
24 | Westpac Banking Corp | 0.91 |
25 | Eversource Energy | 0.91 |
26 | BPCE SA | 0.89 |
27 | Banque Federative du Credit Mutuel SA | 0.87 |
28 | Nordea Bank Abp | 0.87 |
29 | Verizon Communications Inc | 0.84 |
30 | Roche Holdings Inc | 0.83 |
31 | Pfizer Investment Enterprises Pte Ltd | 0.83 |
32 | AIA Group Ltd | 0.81 |
33 | AT&T Inc | 0.80 |
34 | Australia & New Zealand Banking Group Ltd | 0.78 |
35 | ING Groep NV | 0.76 |
36 | Skandinaviska Enskilda Banken AB | 0.75 |
37 | Capital One Financial Corp | 0.74 |
38 | Standard Chartered PLC | 0.74 |
39 | Deutsche Bank AG/London | 0.73 |
40 | Microsoft Corp | 0.72 |
41 | CVS Health Corp | 0.70 |
42 | Credit Suisse AG/New York NY | 0.69 |
43 | Telefonica Emisiones SA | 0.64 |
44 | Pricoa Global Funding I | 0.63 |
45 | Deutsche Pfandbriefbank AG | 0.63 |
46 | Commonwealth Bank of Australia | 0.62 |
47 | Macquarie Group Ltd | 0.61 |
48 | Deutsche Bank AG/New York NY | 0.60 |
49 | Hewlett Packard Enterprise Co | 0.60 |
50 | Mitsubishi UFJ Financial Group Inc | 0.60 |
51 | Bayer US Finance LLC | 0.58 |
52 | Intesa Sanpaolo SpA | 0.58 |
53 | Goldman Sachs Group Inc/The | 0.57 |
54 | NatWest Markets PLC | 0.57 |
55 | Canadian Imperial Bank of Commerce | 0.57 |
56 | BP Capital Markets PLC | 0.56 |
57 | ASB Bank Ltd | 0.56 |
58 | Bank of Ireland Group PLC | 0.55 |
59 | Canadian Pacific Railway Co | 0.55 |
60 | AerCap Ireland Capital DAC / AerCap Global Aviation Trust | 0.55 |
61 | Southern California Edison Co | 0.54 |
62 | Elevance Health Inc | 0.54 |
63 | Cooperatieve Rabobank UA | 0.53 |
64 | ÃÛ¶¹ÊÓƵ AG | 0.52 |
65 | VMware LLC | 0.51 |
66 | Mizuho Financial Group Cayman 3 Ltd | 0.51 |
67 | PayPal Holdings Inc | 0.49 |
68 | Alibaba Group Holding Ltd | 0.48 |
69 | Federation des Caisses Desjardins du Quebec | 0.47 |
70 | EQT Corp | 0.47 |
71 | NBK Tier 1 Financing 2 Ltd | 0.47 |
72 | P3 Group Sarl | 0.45 |
73 | Marsh & McLennan Cos Inc | 0.45 |
74 | Vodafone Group PLC | 0.45 |
75 | Credit Agricole SA | 0.45 |
76 | Lowe's Cos Inc | 0.45 |
77 | State Street Corp | 0.44 |
78 | Daimler Truck Finance North America LLC | 0.44 |
79 | Moody's Corp | 0.44 |
80 | Amgen Inc | 0.44 |
81 | NextEra Energy Capital Holdings Inc | 0.44 |
82 | Tapestry Inc | 0.43 |
83 | Pacific National Finance Pty Ltd | 0.43 |
84 | Svenska Handelsbanken AB | 0.42 |
85 | Molson Coors Beverage Co | 0.42 |
86 | Santander Holdings USA Inc | 0.41 |
87 | Credit Agricole SA/London | 0.41 |
88 | TSMC Global Ltd | 0.41 |
89 | Bank of Nova Scotia/The | 0.40 |
90 | ABN AMRO Bank NV | 0.40 |
91 | Penske Truck Leasing Co Lp / PTL Finance Corp | 0.39 |
92 | Pacific Gas and Electric Co | 0.39 |
93 | Deutsche Lufthansa AG | 0.38 |
94 | Carrier Global Corp | 0.38 |
95 | NXP BV / NXP Funding LLC | 0.38 |
96 | Celanese US Holdings LLC | 0.37 |
97 | Concentrix Corp | 0.37 |
98 | Quanta Services Inc | 0.37 |
99 | Aon North America Inc | 0.37 |
100 | Anglo American Capital PLC | 0.37 |
101 | International Business Machines Corp | 0.36 |
102 | Fiserv Inc | 0.36 |
103 | Reckitt Benckiser Treasury Services PLC | 0.36 |
104 | Charter Communications Operating LLC / Charter Communications Operatin | 0.36 |
105 | Gilead Sciences Inc | 0.36 |
106 | Enbridge Inc | 0.36 |
107 | COMM 2015-3BP Mortgage Trust | 0.36 |
108 | Harley-Davidson Financial Services Inc | 0.36 |
109 | QBE Insurance Group Ltd | 0.34 |
110 | Mondelez International Holdings Netherlands BV | 0.34 |
111 | Fresenius SE & Co KGaA | 0.33 |
112 | Credit Suisse Schweiz AG | 0.33 |
113 | Wienerberger AG | 0.32 |
114 | Ford Motor Credit Co LLC | 0.32 |
115 | Nissan Motor Acceptance Co LLC | 0.31 |
116 | NatWest Group PLC | 0.30 |
117 | Santander UK Group Holdings PLC | 0.30 |
118 | Truist Financial Corp | 0.30 |
119 | Neptune Energy Bondco PLC | 0.30 |
120 | ONEOK Inc | 0.30 |
121 | Lenovo Group Ltd | 0.30 |
122 | Royal Bank of Canada | 0.30 |
123 | Telecom Italia SpA/Milano | 0.30 |
124 | Amazon.com Inc | 0.30 |
125 | APA Infrastructure Ltd | 0.29 |
126 | Kinder Morgan Inc | 0.29 |
127 | LG Chem Ltd | 0.29 |
128 | FirstEnergy Transmission LLC | 0.29 |
129 | American Express Co | 0.29 |
130 | Xcel Energy Inc | 0.29 |
131 | Constellation Energy Generation LLC | 0.29 |
132 | ANZ New Zealand Int'l Ltd/London | 0.28 |
133 | Broadcom Inc | 0.28 |
134 | Lendlease US Capital Inc | 0.28 |
135 | Broadcom Corp / Broadcom Cayman Finance Ltd | 0.28 |
136 | Metropolitan Life Global Funding I | 0.28 |
137 | QUALCOMM Inc | 0.28 |
138 | Aareal Bank AG | 0.28 |
139 | Southern California Gas Co | 0.28 |
140 | New York Life Global Funding | 0.28 |
141 | BWAY 2013-1515 Mortgage Trust | 0.28 |
142 | Kimco Realty OP LLC | 0.28 |
143 | Met Tower Global Funding | 0.27 |
144 | Central American Bank for Economic Integration | 0.26 |
145 | Scentre Group Trust 2 | 0.25 |
146 | Swedbank AB | 0.24 |
147 | Cellnex Telecom SA | 0.24 |
148 | Bank of Montreal | 0.24 |
149 | US Bancorp | 0.23 |
150 | Worley US Finance Sub Ltd | 0.22 |
151 | Ally Financial Inc | 0.22 |
152 | Ryder System Inc | 0.22 |
153 | T-Mobile USA Inc | 0.22 |
154 | Blackstone Property Partners Europe Holdings Sarl | 0.22 |
155 | Var Energi ASA | 0.22 |
156 | Sempra | 0.22 |
157 | Centene Corp | 0.21 |
158 | Principal Life Global Funding II | 0.21 |
159 | J M Smucker Co/The | 0.21 |
160 | SK Battery America Inc | 0.20 |
161 | NiSource Inc | 0.20 |
162 | Aker BP ASA | 0.19 |
163 | Aptiv PLC / Aptiv Corp | 0.19 |
164 | Zoetis Inc | 0.19 |
165 | BUPA Finance PLC | 0.18 |
166 | CPI Property Group SA | 0.18 |
167 | Unicaja Banco SA | 0.17 |
168 | CTP NV | 0.16 |
169 | Sofi Professional Loan Program 2018-D Trust | 0.16 |
170 | Baker Hughes Holdings LLC / Baker Hughes Co-Obligor Inc | 0.16 |
171 | Nordson Corp | 0.15 |
172 | Guardian Life Global Funding | 0.15 |
173 | Micron Technology Inc | 0.15 |
174 | Sunny Optical Technology Group Co Ltd | 0.15 |
175 | Bank of New York Mellon Corp/The | 0.15 |
176 | QNB Finance Ltd | 0.15 |
177 | Williams Cos Inc/The | 0.15 |
178 | National Bank of Canada | 0.15 |
179 | WEA Finance LLC / Westfield UK & Europe Finance PLC | 0.15 |
180 | General Mills Inc | 0.15 |
181 | Uzbek Industrial and Construction Bank ATB | 0.15 |
182 | ÃÛ¶¹ÊÓƵ Irl Select Money Market Fund - USD | 0.15 |
183 | Mondelez International Inc | 0.14 |
184 | MassMutual Global Funding II | 0.14 |
185 | Invesco Finance PLC | 0.14 |
186 | General Motors Financial Co Inc | 0.14 |
187 | Baxter International Inc | 0.14 |
188 | BBVA Bancomer SA/Texas | 0.14 |
189 | United Rentals North America Inc | 0.14 |
190 | Block Inc | 0.14 |
191 | KeySpan Gas East Corp | 0.14 |
192 | Bank Negara Indonesia Persero Tbk PT | 0.14 |
193 | John Deere Capital Corp | 0.14 |
194 | DNB Bank ASA | 0.14 |
195 | National Rural Utilities Cooperative Finance Corp | 0.13 |
196 | Lennox International Inc | 0.12 |
197 | Nestle Holdings Inc | 0.11 |
198 | Niagara Mohawk Power Corp | 0.10 |
199 | Triton Container International Ltd | 0.08 |
200 | Toronto-Dominion Bank/The | 0.07 |
201 | ORIX Corp | 0.07 |
202 | Analog Devices Inc | 0.07 |
203 | Sydney Airport Finance Co Pty Ltd | 0.07 |
204 | LSEGA Financing PLC | 0.07 |
205 | Coca-Cola Europacific Partners PLC | 0.07 |
206 | Allstate Corp/The | 0.04 |
207 | BAMLL Commercial Mortgage Securities Trust 2015-200P | 0.04 |
208 | GS/ITRX EUROPE S41-V1 SWAPTION PUT 60.00000% 24-20.06.24 | 0.02 |
209 | Country Garden Holdings Co Ltd | 0.02 |
210 | PG&E Corp | 0.01 |
211 | Shimao Group Holdings Ltd | 0.01 |
212 | SoFi Professional Loan Program 2017-D LLC | 0.01 |
213 | Sofi Professional Loan Program 2018-C Trust | 0.01 |
214 | US 2YR TREASURY NOTE FUTURE 28.06.24 | 0.01 |
215 | Marriott International Inc/MD | 0.00 |
216 | American Tower Corp | 0.00 |
217 | Corebridge Global Funding | 0.00 |
218 | Suncorp-Metway Ltd | 0.00 |
219 | US 5YR TREASURY NOTE FUTURE 28.06.24 | 0.00 |
220 | GS/ITRX EUROPE S41-V1 SWAPTION PUT 80.00000% 24-20.06.24 | -0.01 |
Commissions
Distributions
Autorisations
Publications
Document type
|
Document Language
|
||||
Prospectus |
|
|
|||
Document d´information clés |
|
|
|
|
|
Performance passée |
|
|
|
|
|
Scénario de performance précédent |
|
|
|
|
|
Statuts / Règlements de gestion |
|
|
|||
ESG Disclosure |
|
|
|
|
|
Swiss Climate Scores Report |
|
Document type
|
Document Language
|
||
Rapport annuel |
|
|
|
Rapport semestriel |
|
|
|
Document type
|
Document Language
|
|||
ÃÛ¶¹ÊÓƵ Funds - Vos fonds en bref |
|
|
|
|
Tableau des valeurs fiscales |
|
|
|
|