ÃÛ¶¹ÊÓƵ ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – J.P. Morgan EM Multi-Factor Enhanced Local Currency Bond UCITS ETF
Panoramica
Il comparto ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – J.P. Morgan EM Multi-Factor Enhanced Local Currency Bond UCITS ETF mira a replicare, al lordo delle commissioni, la performance in termini di prezzo e rendimento cedolare del J.P. Morgan Emerging Market Enhanced Multi-Factor Local Currency Bond Index (l’"Indice di riferimento" di questo comparto).
Il comparto ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – J.P. Morgan EM Multi-Factor Enhanced Local Currency Bond UCITS ETF assumerà un’esposizione alle componenti del suo Indice di riferimento.
Il fondo è gestito in modo passivo.
Vantaggi
I clienti beneficiano della flessibilità tipica degli investimenti negoziati in borsa.
Offre accesso a questo segmento del mercato con una sola transazione.
Profilo di rischio/rendimento ottimizzato grazie a un’ampia diversificazione su una vasta gamma di paesi e settori.
Il fondo offre un elevato grado di trasparenza e di efficienza sotto il profilo dei costi.
Fondo conforme alla normativa UCITS.
Rischi
Caratteristiche
Nome del fondo |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – J.P. Morgan EM Multi-Factor Enhanced Local Currency Bond UCITS ETF
|
Classe di quote |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – J.P. Morgan EM Multi-Factor Enhanced Local Currency Bond UCITS ETF (USD) A-dis
|
Domicilio del fondo |
Lussemburgo
|
Data di lancio |
05.09.2018
|
Commissione forfettaria di gestione p.a. |
0.40%
|
Commissione di gestione p.a. |
0.40%
|
Total Expense Ratio (TER) p.a. |
0.40%
|
Reuters |
n.d.
|
N. di valore |
39875034
|
Tipo di fondo |
aperto
|
UCITS V |
sì
|
Valuta del fondo |
USD
|
Chiusura dell'esercizio |
31 dicembre
|
Metodo di replica |
Fisica a campionamento
|
Denominazione dell'indice |
J.P. Morgan Emerging Market Enhanced Multi-Factor Local Currency Bond Index
|
Tipologia di indice |
Total Return Net
|
Numero di componenti dell’indice |
615
|
Azioni in circolazione |
4.415.447
|
Patrimonio (USD m) |
53.85
|
Patrimonio del fondo (USD in mln) |
102,14
|
Performance e prezzi
Volatilità (alla fine del mese precedente)
1A | 2A | 3A | 5A | |
Fondo Volatilità | - | 12.67% | 11.57% | 12.96% |
Indice di riferimento Volatilità | - | - | - | - |
Tracking Error (ex post) | - | 0.90% | 0.76% | 0.76% |
Ultima dichiarazione di dividendo
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribuzioni | 0.31 |
Valuta | USD |
Valore netto d’inventario (NAV)
Data
|
NAV Aggiustato
|
ufficiale NAV
|
Index
|
Distribuzioni
|
27.03.2024 | USD 15,7715 | USD 12,1637 | 111,41 | |
28.03.2024 | USD 15,7437 | USD 12,1422 | 111,22 | |
02.04.2024 | USD 15,6992 | USD 12,1079 | 110,80 | |
03.04.2024 | USD 15,7459 | USD 12,1439 | 110,80 |
Sostenibilità
Divulgazioni relative alla sostenibilità
Posizioni
Mostra i prestito di titoli
Titolo | ISIN | Codice Sedol | Valuta | Prezzo | Ponderazione % | ||
BRAZIL, FEDERATIVE REPUBLIC OF 10.00000% 18-01.01.29 | 10.00 | 01.01.2029 | BRSTNCNTF1Q6 | BF4LY56 | BRL | 97,30 | 1.87 |
SAGB 8 01/31/30 #2030 - CHECK BEFORE UPDATE | 8.00 | 31.01.2030 | ZAG000106998 | BH6XNR9 | ZAR | 88,86 | 1.21 |
MEXICO, UNITED MEXICAN STATES 7.75000% 11-29.05.31 | 7.75 | 29.05.2031 | MX0MGO0000P2 | B6TC406 | MXN | 91,28 | 1.21 |
POLAND, REPUBLIC OF 7.50000% 22-25.07.28 | 7.50 | 25.07.2028 | PL0000115192 | BP4X3Y4 | PLN | 108,29 | 1.15 |
MEXICO, UNITED MEXICAN STATES 7.50000% 07-03.06.27 | 7.50 | 03.06.2027 | MX0MGO0000D8 | B1QGYR3 | MXN | 94,19 | 1.08 |
POLAND, REPUBLIC OF 6.00000% 22-25.10.33 | 6.00 | 25.10.2033 | PL0000115291 | BPWCC24 | PLN | 103,91 | 0.99 |
SOUTH AFRICA, REPUBLIC OF 8.25000% 13-31.03.32 | 8.25 | 31.03.2032 | ZAG000107004 | BP4JP79 | ZAR | 83,53 | 0.97 |
MEXICO, UNITED MEXICAN STATES 8.50000% 09-31.05.29 | 8.50 | 31.05.2029 | MX0MGO0000H9 | B4XH544 | MXN | 96,31 | 0.96 |
SOUTH AFRICA, REPUBLIC OF 8.87500% 15-28.02.35 | 8.88 | 28.02.2035 | ZAG000125972 | BYY9RY3 | ZAR | 80,01 | 0.87 |
SAGB 8 3/4 02/28/48 #2048 | 8.75 | 28.02.2048 | ZAG000096173 | B8S1C48 | ZAR | 69,74 | 0.85 |
Ticker | EMLOC SW, UEFE GY, EMLOC IM, EMLO LN |
Patrimonio netto totale | 53.461.934,56 |
Totale azioni ETF in circulazione | 4.415.447,00 |
Valuta di riferimento | USD |
Sintesi del collaterale del prestito titoli a 12 mesi
in valuta del fondo
Distribuzioni as of 11-Jan-2022
31.01.2019 | 05.02.2019 | USD | 0.35 | ||
31.07.2019 | 06.08.2019 | USD | 0.46 | ||
03.02.2020 | 06.02.2020 | USD | 0.42 | ||
03.08.2020 | 06.08.2020 | USD | 0.33 | ||
01.02.2021 | 04.02.2021 | USD | 0.33 | ||
02.08.2021 | 05.08.2021 | USD | 0.39 | ||
01.02.2022 | 04.02.2022 | USD | 0.30 | ||
01.08.2022 | 04.08.2022 | USD | 0.25 | ||
01.02.2023 | 06.02.2023 | USD | 0.27 | ||
31.07.2023 | 04.08.2023 | USD | 0.30 | ||
01.02.2024 | 07.02.2024 | USD | 0.31 |
Autorizzazioni
Paese di distribuzione |
Rappresentante / Informazione
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
CH |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) S.A.
|
CL |
ÃÛ¶¹ÊÓƵ Asset Management (Americas) Inc.
|
DE |
ÃÛ¶¹ÊÓƵ (Deutschland) AG
|
DK |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
ES |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
FI |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
ÃÛ¶¹ÊÓƵ Asset Management (UK) Limited
|
IT |
ÃÛ¶¹ÊÓƵ Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
ÃÛ¶¹ÊÓƵ Fund Services (Luxembourg) S.A.
|
NL |
ÃÛ¶¹ÊÓƵ Investment Bank Nederland BV.
|
NO |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
PT |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
SE |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
SG |
ÃÛ¶¹ÊÓƵ Asset Management (Singapore) Ltd.
|
Materiale informativo
Document type
|
Document Language
|
Fact Sheet |
Document type
|
Document Language
|
Documenti contenenti le informazioni chiave |
|
Prospetto |
|
Rendimenti passati |
|
Scenario di prestazioni precedente |
|
Document type
|
Document Language
|
Rapporto annuale |
|
Rapporto semestrale |
|
Informazioni sulla negoziazione
Exchange | Valuta | iNAV | Prezzo denaro | Prezzo lettera | Volumi totali | Turnover su borsa | |
|
London Stock Exchange Domestic/UK Market 1st Currency | GBP | - | 9,6160 | 9,7170 | - | - |
|
SIX Swiss Exchange EUR | EUR | - | - | - | - | - |
|
SIX Swiss Exchange GBP | GBP | - | - | - | - | - |
|
SIX Swiss Exchange USD | USD | - | 12,1805 | 12,3085 | - | - |
© ÃÛ¶¹ÊÓƵ 2024. Il simbolo delle chiavi e ÃÛ¶¹ÊÓƵ sono fra i marchi protetti di ÃÛ¶¹ÊÓƵ. Tutti i diritti riservati.