ÃÛ¶¹ÊÓƵ ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg Euro Inflation Linked 1-10 UCITS ETF
Panoramica
Il comparto ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg Euro Inflation Linked 1-10 UCITS ETF mira a replicare, al lordo delle commissioni, la performance in termini di prezzo e rendimento cedolare del Bloomberg Euro Government Inflation- Linked 1-10 Year Index (l’“Indice” di questo comparto).
L’indice misura la performance dei titoli di Stato indicizzati all’inflazione con rating investment grade, denominati in euro e con vita residua compresa tra 1 e 10 anni.
Le obbligazioni sono analizzate in base a scadenza, dimensioni e tipologia.
Il fondo è gestito in modo passivo.
Vantaggi
I clienti beneficiano della flessibilità tipica degli investimenti negoziati in borsa.
Offre accesso a questo segmento del mercato con una sola transazione.
Il fondo offre un elevato grado di trasparenza e di efficienza sotto il profilo dei costi.
Fondo conforme alla normativa UCITS.
Rischi
Caratteristiche
Nome del fondo |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg Euro Inflation Linked 1-10 UCITS ETF
|
Classe di quote |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg Euro Inflation Linked 1-10 UCITS ETF (EUR) A-dis
|
Domicilio del fondo |
Lussemburgo
|
Data di lancio |
31.10.2017
|
Commissione forfettaria di gestione p.a. |
0.10%
|
Commissione di gestione p.a. |
0.10%
|
Total Expense Ratio (TER) p.a. |
0.10%
|
Reuters |
n.d.
|
N. di valore |
37504670
|
Tipo di fondo |
aperto
|
UCITS V |
sì
|
Valuta del fondo |
EUR
|
Chiusura dell'esercizio |
31 dicembre
|
Metodo di replica |
Fisica (Replica completa)
|
Denominazione dell'indice |
Bloomberg Euro Government Inflation-Linked 1-10 Year™ Index
|
Tipologia di indice |
Total Return
|
Numero di componenti dell’indice |
24
|
Azioni in circolazione |
14.299.333
|
Patrimonio (EUR m) |
207.21
|
Patrimonio del fondo (EUR in mln) |
207,21
|
Performance e prezzi
Volatilità (alla fine del mese precedente)
1A | 2A | 3A | 5A | |
Fondo Volatilità | - | 6.62% | 5.59% | 4.95% |
Indice di riferimento Volatilità | - | - | - | - |
Tracking Error (ex post) | - | 0.10% | 0.09% | 0.12% |
Ultima dichiarazione di dividendo
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribuzioni | 0.11 |
Valuta | EUR |
Valore netto d’inventario (NAV)
Data
|
NAV Aggiustato
|
ufficiale NAV
|
Index
|
Distribuzioni
|
27.03.2024 | EUR 16,2204 | EUR 14,3601 | 110,98 | |
28.03.2024 | EUR 16,2044 | EUR 14,3459 | 110,84 | |
02.04.2024 | EUR 16,1415 | EUR 14,2902 | 110,48 | |
03.04.2024 | EUR 16,1479 | EUR 14,2959 |
Sostenibilità
Divulgazioni relative alla sostenibilità
Posizioni
Mostra i prestito di titoli
Titolo | ISIN | Codice Sedol | Valuta | Prezzo | Ponderazione % | ||
FRANCE, REPUBLIC OF 1.850%/CPTFEMU LINKED 10-25.07.27 | 2.44 | 25.07.2027 | FR0011008705 | B44J1N0 | EUR | 105,06 | 8.02 |
GERMANY, REPUBLIC OF 0.500%/CPI LINKED 14-15.04.30 | 0.62 | 15.04.2030 | DE0001030559 | BLM7VX5 | EUR | 101,21 | 6.86 |
GERMANY, REPUBLIC OF 0.100%/CPI LINKED 15-15.04.26 | 0.12 | 15.04.2026 | DE0001030567 | BWBXZW8 | EUR | 98,70 | 5.81 |
FRANCE, REPUBLIC OF-OAT 3.150%/INFLATION IDX LKD 02-25.07.32 | 4.80 | 25.07.2032 | FR0000188799 | 7453317 | EUR | 121,11 | 5.51 |
SPAIN GOVERNMENT-144A-REG-S 0.700%/CPI LINKED 18-30.11.33 | 0.85 | 30.11.2033 | ES0000012C12 | BGN9458 | EUR | 96,87 | 5.50 |
FRANCE,REPUBLIC OF-OAT 0.100%/INFLATION IDX LKD 19-01.03.29 | 0.12 | 01.03.2029 | FR0013410552 | BJ9J293 | EUR | 98,34 | 5.48 |
02FSWFRANCE GOVERNMENT BO | FR0011982776 | BNZB3D2 | EUR | 101,78 | 5.35 | ||
SPAIN GOVERNMENT-144A-REG-S 1.000%/CPI LINKED 15-30.11.30 | 1.23 | 30.11.2030 | ES00000127C8 | BWH62M0 | EUR | 101,12 | 5.35 |
SPAIN GOVERNMENT-144A-REG-S 0.650%/CPI LINKED 17-30.11.27 | 0.80 | 30.11.2027 | ES00000128S2 | BF0YM66 | EUR | 100,03 | 5.01 |
ITALY, REPUBLIC OF-144A-REG-S 1.300%/CPI LINKED 17-15.05.28 | 1.60 | 15.05.2028 | IT0005246134 | BFY26X1 | EUR | 100,54 | 4.83 |
Ticker | INFL1 SW, INFL1 IM, FRC3 GY, UBIF LN |
Patrimonio netto totale | 206.197.632,80 |
Totale azioni ETF in circulazione | 14.429.333,00 |
Valuta di riferimento | EUR |
Sintesi del collaterale del prestito titoli a 12 mesi
in valuta del fondo
Distribuzioni as of 11-Jan-2022
31.01.2018 | 05.02.2018 | EUR | 0.06 | ||
31.07.2018 | 03.08.2018 | EUR | 0.14 | ||
31.01.2019 | 05.02.2019 | EUR | 0.00 | ||
31.07.2019 | 06.08.2019 | EUR | 0.00 | ||
03.02.2020 | 06.02.2020 | EUR | 0.00 | ||
03.08.2020 | 06.08.2020 | EUR | 0.00 | ||
01.02.2021 | 04.02.2021 | EUR | 0.00 | ||
02.08.2021 | 05.08.2021 | EUR | 0.14 | ||
01.02.2022 | 04.02.2022 | EUR | 0.13 | ||
01.08.2022 | 04.08.2022 | EUR | 0.52 | ||
01.02.2023 | 06.02.2023 | EUR | 0.54 | ||
31.07.2023 | 04.08.2023 | EUR | 0.18 | ||
01.02.2024 | 07.02.2024 | EUR | 0.11 |
Autorizzazioni
Paese di distribuzione |
Rappresentante / Informazione
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
CH |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) S.A.
|
DE |
ÃÛ¶¹ÊÓƵ (Deutschland) AG
|
DK |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
ES |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
FI |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
ÃÛ¶¹ÊÓƵ Asset Management (UK) Limited
|
IT |
ÃÛ¶¹ÊÓƵ Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
ÃÛ¶¹ÊÓƵ Fund Services (Luxembourg) S.A.
|
NL |
ÃÛ¶¹ÊÓƵ Investment Bank Nederland BV.
|
NO |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
PT |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
SE |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
Materiale informativo
Document type
|
Document Language
|
Fact Sheet |
Document type
|
Document Language
|
Documenti contenenti le informazioni chiave |
|
Prospetto |
|
Rendimenti passati |
|
Scenario di prestazioni precedente |
|
Document type
|
Document Language
|
Rapporto annuale |
|
Rapporto semestrale |
|
Informazioni sulla negoziazione
Exchange | Valuta | iNAV | Prezzo denaro | Prezzo lettera | Volumi totali | Turnover su borsa | |
|
London Stock Exchange Domestic/UK Market 1st Currency | GBP | - | 12,2550 | 12,3050 | - | - |
|
SIX Swiss Exchange EUR | EUR | - | 14,3235 | 14,3515 | - | - |
|
SIX Swiss Exchange GBP | GBP | - | - | - | - | - |
© ÃÛ¶¹ÊÓƵ 2024. Il simbolo delle chiavi e ÃÛ¶¹ÊÓƵ sono fra i marchi protetti di ÃÛ¶¹ÊÓƵ. Tutti i diritti riservati.