ÃÛ¶¹ÊÓƵ ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg Euro Area Liquid Corporates 1-5 Year UCITS ETF
Panoramica
Il fondo mira a replicare, prima delle spese, la performance in termini di prezzi e rendimenti del Bloomberg Euro Area Liquid Corporates 1-5 Year Total Return Index.
Il fondo investe in obbligazioni dell'indice sottostante e fornisce esposizione a titoli investment grade denominati in EUR di emittenti societari dell’Eurozona attivi nei settori finanza, industria e approvvigionamento.
Il fondo è gestito in modo passivo.
Vantaggi
I clienti beneficiano della flessibilità tipica degli investimenti negoziati in borsa.
Offre accesso a questo segmento del Euro Area corporate yield con una sola transazione.
Il fondo offre un elevato grado di trasparenza e di efficienza sotto il profilo dei costi.
Il ribilanciamento dell’indice include le nuove emissioni ed esclude i titoli al di sotto della scadenza minima. Pertanto, alla scadenza delle obbligazioni non è necessario effettuare alcun reinvestimento.
Fondo conforme alla direttiva UCITS.
Rischi
Caratteristiche
Nome del fondo |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg Euro Area Liquid Corporates 1-5 Year UCITS ETF
|
Classe di quote |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg Euro Area Liquid Corporates 1-5 Year UCITS ETF (EUR) A-dis
|
Domicilio del fondo |
Lussemburgo
|
Data di lancio |
30.05.2014
|
Commissione forfettaria di gestione p.a. |
0.16%
|
Commissione di gestione p.a. |
0.16%
|
Total Expense Ratio (TER) p.a. |
0.16%
|
Reuters |
.BCLCOR15EUR
|
N. di valore |
24016077
|
Tipo di fondo |
aperto
|
UCITS V |
sì
|
Valuta del fondo |
EUR
|
Chiusura dell'esercizio |
31 dicembre
|
Metodo di replica |
Fisica a campionamento
|
Denominazione dell'indice |
Bloomberg Euro Area Liquid Corporates 1-5 Year Total Return
|
Tipologia di indice |
Total Return
|
Numero di componenti dell’indice |
802
|
Azioni in circolazione |
28.126.983
|
Patrimonio (EUR m) |
364.88
|
Patrimonio del fondo (EUR in mln) |
364,88
|
Performance e prezzi
Volatilità (alla fine del mese precedente)
1A | 2A | 3A | 5A | |
Fondo Volatilità | - | 4.89% | 4.09% | 4.10% |
Indice di riferimento Volatilità | - | - | - | - |
Tracking Error (ex post) | - | 0.06% | 0.05% | 0.05% |
Ultima dichiarazione di dividendo
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribuzioni | 0.14 |
Valuta | EUR |
Valore netto d’inventario (NAV)
Data
|
NAV Aggiustato
|
ufficiale NAV
|
Index
|
Distribuzioni
|
27.03.2024 | EUR 13,9783 | EUR 12,9726 | 109,61 | |
28.03.2024 | EUR 13,9819 | EUR 12,9759 | 109,66 | |
02.04.2024 | EUR 13,9793 | EUR 12,9735 | 109,61 | |
03.04.2024 | EUR 13,9805 | EUR 12,9746 |
Sostenibilità
Posizioni
Mostra i prestito di titoli
Titolo | ISIN | Codice Sedol | Valuta | Prezzo | Ponderazione % | ||
BANCO SANTANDER SA-REG-S 3.75000% 23-16.01.26 | 3.75 | 16.01.2026 | XS2575952424 | BQ2K6D4 | EUR | 100,39 | 0.29 |
BANQUE FEDERATIVE DU CREDT MTL SA-REG-S 3.12500% 22-14.09.27 | 3.12 | 14.09.2027 | FR001400CMY0 | BMBR3B5 | EUR | 99,01 | 0.29 |
BANQUE FEDERATIVE DU CREDIT MUTUE-REG-S 0.75000% 19-08.06.26 | 0.75 | 08.06.2026 | FR0013412947 | BJWZMR6 | EUR | 94,35 | 0.27 |
BANQUE FEDERATIVE DU CRED MUTUEL-REG-S 0.01000% 21-11.05.26 | 0.01 | 11.05.2026 | FR0014002S57 | BKVCZS7 | EUR | 93,05 | 0.27 |
BANQUE FEDERATIVE DU CREDIT MUTUE-REG-S 1.00000% 22-23.05.25 | 1.00 | 23.05.2025 | FR0014009A50 | BN4QDQ1 | EUR | 97,01 | 0.26 |
BANCO SANTANDER SA-REG-S-SUB 5.750%/VAR 23-23.08.33 | 5.75 | 23.08.2033 | XS2626699982 | BNRQXS0 | EUR | 104,97 | 0.26 |
IBERDROLA INTERNATIONAL BV-REG-S-SUB 1.874%/VAR 20-PRP | 1.87 | 31.12.2099 | XS2244941063 | BMXWT43 | EUR | 95,13 | 0.25 |
BANQUE FEDER DU CREDIT MUTUEL-REG-S 4.12500% 23-13.03.29 | 4.12 | 13.03.2029 | FR001400GGZ0 | BPJLZ92 | EUR | 103,01 | 0.25 |
ING GROEP NV-REG-S 4.500%/VAR 23-23.05.29 | 4.50 | 23.05.2029 | XS2624976077 | BMXR669 | EUR | 102,82 | 0.25 |
SOCIETE GENERALE SA-REG-S 4.25000% 23-28.09.26 | 4.25 | 28.09.2026 | FR001400KZP3 | BQXSSR5 | EUR | 101,79 | 0.25 |
Ticker | CBEU5 IM, UEF6 NA, CBEU5 SW, UEF6 GY |
Patrimonio netto totale | 364.905.804,51 |
Totale azioni ETF in circulazione | 28.126.983,00 |
Valuta di riferimento | EUR |
Sintesi del collaterale del prestito titoli a 12 mesi
in valuta del fondo
Distribuzioni as of 11-Jan-2022
11.08.2014 | 14.08.2014 | EUR | 0.01 | ||
30.01.2015 | 04.02.2015 | EUR | 0.06 | ||
30.07.2015 | 04.08.2015 | EUR | 0.04 | ||
29.01.2016 | 03.02.2016 | EUR | 0.05 | ||
29.07.2016 | 03.08.2016 | EUR | 0.05 | ||
31.01.2017 | 03.02.2017 | EUR | 0.04 | ||
31.07.2017 | 03.08.2017 | EUR | 0.02 | ||
31.01.2018 | 05.02.2018 | EUR | 0.06 | ||
31.07.2018 | 03.08.2018 | EUR | 0.03 | ||
31.01.2019 | 05.02.2019 | EUR | 0.04 | ||
31.07.2019 | 06.08.2019 | EUR | 0.04 | ||
03.02.2020 | 06.02.2020 | EUR | 0.04 | ||
03.08.2020 | 06.08.2020 | EUR | 0.04 | ||
01.02.2021 | 04.02.2021 | EUR | 0.04 | ||
02.08.2021 | 05.08.2021 | EUR | 0.03 | ||
01.02.2022 | 04.02.2022 | EUR | 0.03 | ||
01.08.2022 | 04.08.2022 | EUR | 0.03 | ||
01.02.2023 | 06.02.2023 | EUR | 0.07 | ||
31.07.2023 | 04.08.2023 | EUR | 0.13 | ||
01.02.2024 | 07.02.2024 | EUR | 0.14 |
Autorizzazioni
Paese di distribuzione |
Rappresentante / Informazione
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
BE |
BNP PARIBAS Securities Services
|
CH |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) S.A.
|
CL |
ÃÛ¶¹ÊÓƵ Asset Management (Americas) Inc.
|
DE |
ÃÛ¶¹ÊÓƵ (Deutschland) AG
|
DK |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
ES |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
FI |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
ÃÛ¶¹ÊÓƵ Asset Management (UK) Limited
|
IT |
ÃÛ¶¹ÊÓƵ Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
ÃÛ¶¹ÊÓƵ Fund Services (Luxembourg) S.A.
|
MX |
Deutsche Bank SA, México
|
NL |
ÃÛ¶¹ÊÓƵ Investment Bank Nederland BV.
|
NO |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
PT |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
SE |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
Materiale informativo
Document type
|
Document Language
|
Fact Sheet |
Document type
|
Document Language
|
Documenti contenenti le informazioni chiave |
|
Documento per la quotazione |
|
Prospetto |
|
Rendimenti passati |
|
Scenario di prestazioni precedente |
|
Document type
|
Document Language
|
Rapporto annuale |
|
Rapporto semestrale |
|
Informazioni sulla negoziazione
Exchange | Valuta | iNAV | Prezzo denaro | Prezzo lettera | Volumi totali | Turnover su borsa | |
|
SIX Swiss Exchange EUR | EUR | - | 12,9870 | 13,0375 | 500,0000 | 6.489,2500 |
© ÃÛ¶¹ÊÓƵ 2024. Il simbolo delle chiavi e ÃÛ¶¹ÊÓƵ sono fra i marchi protetti di ÃÛ¶¹ÊÓƵ. Tutti i diritti riservati.