ÃÛ¶¹ÊÓƵ ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
Panoramica
Il fondo investe in azioni fisiche dei mercati emergenti incluse nell’MSCI Emerging Markets Index, ma ha la facoltà di coprire tramite strumenti derivati una piccola quota di mercati di difficile accesso.
L’obiettivo d’investimento è replicare o seguire la performance di prezzo e rendimento dell’MSCI Emerging Markets Index. Il prezzo di borsa può differire dal NAV.
Il fondo è gestito in modo passivo.
Vantaggi
I clienti beneficiano della flessibilità tipica degli investimenti negoziati in borsa.
Offre accesso alla performance dell’indice.
Profilo di rischio/rendimento ottimizzato grazie a un’ampia diversificazione su una vasta gamma di Paesi e settori.
Il fondo offre un elevato grado di trasparenza e di efficienza sotto il profilo dei costi.
Fondo conforme alla normativa UCITS.
Rischi
Caratteristiche
Nome del fondo |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – MSCI Emerging Markets UCITS ETF
|
Classe di quote |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – MSCI Emerging Markets UCITS ETF (USD) A-dis
|
Domicilio del fondo |
Lussemburgo
|
Data di lancio |
12.11.2010
|
Commissione di gestione p.a. |
0.18%
|
Commissione di gestione p.a. |
0.18%
|
Total Expense Ratio (TER) p.a. |
0.18%
|
Reuters |
.dMIEF00000NUS
|
N. di valore |
10920548
|
Tipo di fondo |
aperto
|
UCITS V |
sì
|
Valuta del fondo |
USD
|
Chiusura dell'esercizio |
31 dicembre
|
Metodo di replica |
Fisica a campionamento
|
Denominazione dell'indice |
MSCI Emerging Markets Total Return Net
|
Tipologia di indice |
Total Return Net
|
Numero di componenti dell’indice |
1440
|
Informazioni online sull'indice |
www.msci.com
|
Azioni in circolazione |
14.993.201
|
Patrimonio (USD m) |
1 539.91
|
Patrimonio del fondo (USD in mln) |
4.396,67
|
Performance e prezzi
Volatilità (alla fine del mese precedente)
1A | 2A | 3A | 5A | |
Fondo Volatilità | - | 20.32% | 17.60% | 19.09% |
Indice di riferimento Volatilità | - | n.a. | n.a. | n.a. |
Tracking Error (ex post) | - | 0.38% | 0.34% | 0.35% |
Ultima dichiarazione di dividendo
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribuzioni | 1.01 |
Valuta | USD |
Valore netto d’inventario (NAV)
Data
|
NAV Aggiustato
|
ufficiale NAV
|
Index
|
Distribuzioni
|
27.03.2024 | USD 134,8807 | USD 102,4643 | 133,10 | |
28.03.2024 | USD 135,3800 | USD 102,8436 | 133,61 | |
02.04.2024 | USD 136,6360 | USD 103,7977 | 134,85 | |
03.04.2024 | USD 135,8077 | USD 103,1685 |
Sostenibilità
Divulgazioni relative alla sostenibilità
Posizioni
Titolo | ISIN | Codice Sedol | Paese | Tipologia di attivo | Ponderazione % |
FRANCE, REPUBLIC OF-OAT 2.75000% 12-25.10.27 | FR0011317783 | B7PZQR7 | Francia | Obbligazioni | 0.00 |
SEABRIDGE GOLD INC | CA8119161054 | 2246459.00 | Canada | Azioni | 0.00 |
UKT 1 04/22/24 | GB00BFWFPL34 | BFWFPL3 | Regno Unito | Obbligazioni | 0.00 |
NETHER 2 1/2 01/15/33 | NL0010071189 | B7S3TD5 | Paesi Bassi | Obbligazioni | 0.00 |
NORDEA BANK ABP | FI4000297767 | BFM0SV9 | Finlandia | Azioni | 0.00 |
CAN 2 3/4 12/01/64 | CA135087C939 | BM7RZV3 | Canada | Obbligazioni | 0.00 |
GERMANY, REPUBLIC OF-REG-S 2.20000% 24-15.02.34 | DE000BU2Z023 | BRF1YM6 | Germania | Obbligazioni | 0.00 |
UNICREDIT SPA | IT0005239360 | BYMXPS7 | Italia | Azioni | 0.00 |
SWEDEN, KINGDOM OF 0.125%/CPI LINKED 15-01.06.32 | SE0007045745 | BX3JD83 | Svezia | Obbligazioni | 0.00 |
FRANCE, REPUBLIC OF-BTF-REG-S TB 0.00000% 31.01.24-29.01.25 | FR0128227800 | n.d. | Francia | Money Market Instruments | 0.00 |
Mostra i prestito di titoli
Titolo | ISIN | Codice Sedol | Valuta | Prezzo | Ponderazione % |
TAIWAN SEMICONDUCTOR MANUFAC | TW0002330008 | 6889106 | TWD | 790,00 | 8.40 |
SAMSUNG ELECTRONICS CO LTD | KR7005930003 | 6771720 | KRW | 85.000,00 | 4.18 |
TENCENT HOLDINGS LTD | KYG875721634 | BMMV2K8 | HKD | 309,20 | 3.62 |
ALIBABA GROUP HOLDING LTD | KYG017191142 | BK6YZP5 | HKD | 71,00 | 2.05 |
RELIANCE INDUSTRIES LTD | INE002A01018 | 6099626 | INR | 2.973,90 | 1.51 |
SK HYNIX INC | KR7000660001 | 6450267 | KRW | 186.300,00 | 1.05 |
PDD HOLDINGS INC | US7223041028 | BYVW0F7 | USD | 118,24 | 0.98 |
ICICI BANK LTD | INE090A01021 | BSZ2BY7 | INR | 1.081,20 | 0.94 |
MEITUAN-CLASS B | KYG596691041 | BGJW376 | HKD | 101,40 | 0.91 |
HON HAI PRECISION INDUSTRY | TW0002317005 | 6438564 | TWD | 159,00 | 0.87 |
Ticker | EMMEUA IM, UIMI NA, EMMUSA SW, EMMCHA SW, UIMI GY, UB30 LN, UB32 LN |
Patrimonio netto totale | 1.557.464.406,54 |
Totale azioni ETF in circulazione | 15.004.801,00 |
Valuta di riferimento | USD |
Tipologie di collaterale | Obbligazioni governative | |
International Equities | 105.00 | 105.00 |
US Equities | 105.00 | 105.00 |
Sintesi del collaterale del prestito titoli a 12 mesi
in valuta del fondo
Fondo | ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – MSCI Emerging Markets UCITS ETF |
Valore minimo del prestito in % | 1.62 |
Valore massimo del prestito in % | 3.85 |
Valore medio del prestito in % | 2.62 |
Rendimento netto in bps | 1.35 |
Garanzie in % | 109.28 |
Distribuzioni as of 11-Jan-2022
25.01.2011 | 28.01.2011 | USD | 0.06 | ||
26.07.2011 | 29.07.2011 | USD | 1.00 | ||
31.01.2012 | 03.02.2012 | USD | 0.86 | ||
31.07.2012 | 03.08.2012 | USD | 0.89 | ||
31.01.2013 | 05.02.2013 | USD | 0.73 | ||
31.07.2013 | 05.08.2013 | USD | 1.19 | ||
31.01.2014 | 05.02.2014 | USD | 0.79 | ||
11.08.2014 | 14.08.2014 | USD | 0.92 | ||
30.01.2015 | 04.02.2015 | USD | 1.03 | ||
30.07.2015 | 04.08.2015 | USD | 1.17 | ||
29.01.2016 | 03.02.2016 | USD | 1.22 | ||
29.07.2016 | 03.08.2016 | USD | 1.04 | ||
02.02.2017 | 07.02.2017 | USD | 0.99 | ||
31.07.2017 | 03.08.2017 | USD | 0.81 | ||
31.01.2018 | 05.02.2018 | USD | 1.04 | ||
31.07.2018 | 03.08.2018 | USD | 1.01 | ||
31.01.2019 | 11.02.2019 | USD | 1.28 | ||
31.07.2019 | 06.08.2019 | USD | 1.17 | ||
03.02.2020 | 06.02.2020 | USD | 1.26 | ||
03.08.2020 | 06.08.2020 | USD | 0.88 | ||
01.02.2021 | 04.02.2021 | USD | 1.04 | ||
02.08.2021 | 05.08.2021 | USD | 1.11 | ||
28.01.2022 | 07.02.2022 | USD | 1.43 | ||
01.08.2022 | 04.08.2022 | USD | 1.35 | ||
01.02.2023 | 06.02.2023 | USD | 1.29 | ||
08.08.2023 | 11.08.2023 | USD | 1.35 | ||
01.02.2024 | 07.02.2024 | USD | 1.01 |
Autorizzazioni
Paese di distribuzione |
Rappresentante / Informazione
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
BE |
BNP PARIBAS Securities Services
|
CH |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) S.A.
|
CL |
ÃÛ¶¹ÊÓƵ Asset Management (Americas) Inc.
|
DE |
ÃÛ¶¹ÊÓƵ (Deutschland) AG
|
DK |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
ES |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
FI |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
ÃÛ¶¹ÊÓƵ Asset Management (UK) Limited
|
IT |
ÃÛ¶¹ÊÓƵ Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
ÃÛ¶¹ÊÓƵ Fund Services (Luxembourg) S.A.
|
NL |
ÃÛ¶¹ÊÓƵ Investment Bank Nederland BV.
|
NO |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
PT |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
SE |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
SG |
ÃÛ¶¹ÊÓƵ Asset Management (Singapore) Ltd.
|
Materiale informativo
Document type
|
Document Language
|
Fact Sheet |
Document type
|
Document Language
|
Documenti contenenti le informazioni chiave |
|
Documento per la quotazione |
|
Prospetto |
|
Rendimenti passati |
|
Scenario di prestazioni precedente |
|
Document type
|
Document Language
|
Rapporto annuale |
|
Rapporto semestrale |
|
Informazioni sulla negoziazione
Exchange | Valuta | iNAV | Prezzo denaro | Prezzo lettera | Volumi totali | Turnover su borsa | |
|
London Stock Exchange Domestic/UK Market 1st Currency | GBP | - | 80,9400 | 82,7600 | 2.358,0000 | 194.341,8000 |
|
London Stock Exchange Domestic/UK Market 2nd Currency | USD | - | 104,4800 | 136,0000 | 550,0000 | 57.557,0000 |
|
SIX Swiss Exchange | CHF | - | 94,7200 | 95,1700 | 100,0000 | 9.439,8800 |
|
SIX Swiss Exchange EUR | EUR | - | - | - | - | - |
|
SIX Swiss Exchange GBP | GBP | - | - | - | - | - |
|
SIX Swiss Exchange USD | USD | - | 104,2600 | 104,8000 | 1.759,0000 | 183.902,4200 |
© ÃÛ¶¹ÊÓƵ 2024. Il simbolo delle chiavi e ÃÛ¶¹ÊÓƵ sono fra i marchi protetti di ÃÛ¶¹ÊÓƵ. Tutti i diritti riservati.