ÃÛ¶¹ÊÓƵ ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions - Bloomberg MSCI Euro Area Liquid Corporates 1-5 Year Sustainable UCITS ETF
Overview
The ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions - Bloomberg MSCI Euro Area Liquid Corporates 1-5 Year Sustainable UCITS ETF sub-fund aims to track, before expenses, the price and income performance of the Bloomberg MSCI Euro Area Liquid Corporates 1-5 Year Sustainable Index (Total Return).
The ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions - Bloomberg MSCI Euro Area Liquid Corporates 1-5 Year Sustainable UCITS ETF sub-fund will take an exposure on the components of its Index.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to this segment of the market with a single transaction.
Optimised risk/return profile thanks to a broad diversification across a range of countries and sectors.
The fund offers a high degree of transparency and cost efficiency.
UCITS compliant fund.
Risks
Features
Name of fund |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions - Bloomberg MSCI Euro Area Liquid Corporates 1-5 Year Sustainable UCITS ETF
|
Share class |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions - Bloomberg MSCI Euro Area Liquid Corporates 1-5 Year Sustainable UCITS ETF (EUR) A-dis
|
Fund domicile |
Luxembourg
|
Launch date |
31.05.2018
|
Flat fee p.a. |
0.12%
|
Management fee p.a. |
0.12%
|
Total expense ratio (TER) p.a. |
0.12%
|
Reuters |
n.a.
|
Securities no. |
41495618
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
EUR
|
Accounting year end |
31 December
|
Replication methodology |
physical stratified sampling
|
Index name |
Bloomberg MSCI Euro Area Liquid Corporates 1-5 Year Sustainable Index (Total Return)
|
Index type |
Total Return Net
|
Number of index constituents |
613
|
Shares outstanding |
3,289,288
|
Assets (EUR m) |
32.11
|
Total fund assets (EUR m) |
32.11
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 4.90% | 4.03% | 3.23% |
Benchmark Volatility | - | - | - | - |
Tracking Error (ex post) | - | 0.14% | 0.11% | 0.10% |
Latest dividend declaration
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribution | 0.17 |
Currency | EUR |
Net Asset Values
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | EUR 10.6629 | EUR 10.2293 | 100.66 | |
28.03.2024 | EUR 10.6658 | EUR 10.2321 | 100.70 | |
02.04.2024 | EUR 10.6637 | EUR 10.2301 | 100.66 | |
03.04.2024 | EUR 10.6645 | EUR 10.2309 |
Sustainability
Sustainability-related disclosures
Holdings
Show securities lending
Securities | Coupon Dividend | Maturity Date | ISIN | Sedol Code | Currency | Price | Weight % |
BANCO SANTANDER SA-REG-S 3.75000% 23-16.01.26 | 3.75 | 16.01.2026 | XS2575952424 | BQ2K6D4 | EUR | 100.39 | 0.38 |
BANQUE FEDERATIVE DU CREDIT MUTUE-REG-S 0.75000% 19-08.06.26 | 0.75 | 08.06.2026 | FR0013412947 | BJWZMR6 | EUR | 94.35 | 0.37 |
BANQUE FEDERATIVE DU CREDT MTL SA-REG-S 3.12500% 22-14.09.27 | 3.12 | 14.09.2027 | FR001400CMY0 | BMBR3B5 | EUR | 99.01 | 0.37 |
BANCO SANTANDER SA-REG-S-SUB 5.750%/VAR 23-23.08.33 | 5.75 | 23.08.2033 | XS2626699982 | BNRQXS0 | EUR | 104.97 | 0.35 |
BANQUE FEDERATIVE DU CRED MUTUEL-REG-S 0.01000% 21-11.05.26 | 0.01 | 11.05.2026 | FR0014002S57 | BKVCZS7 | EUR | 93.05 | 0.35 |
BANQUE FEDER DU CREDIT MUTUEL-REG-S 4.12500% 23-13.03.29 | 4.12 | 13.03.2029 | FR001400GGZ0 | BPJLZ92 | EUR | 103.01 | 0.35 |
ING GROEP NV-REG-S 4.500%/VAR 23-23.05.29 | 4.50 | 23.05.2029 | XS2624976077 | BMXR669 | EUR | 102.82 | 0.35 |
BANQUE FEDERATIVE DU CREDIT MUTUE-REG-S 1.00000% 22-23.05.25 | 1.00 | 23.05.2025 | FR0014009A50 | BN4QDQ1 | EUR | 97.01 | 0.35 |
SOCIETE GENERALE SA-REG-S 4.25000% 23-28.09.26 | 4.25 | 28.09.2026 | FR001400KZP3 | BQXSSR5 | EUR | 101.79 | 0.34 |
ABN AMRO BANK NV REG-S 3.75000% 23-20.04.25 | 3.75 | 20.04.2025 | XS2613658470 | BNTCF46 | EUR | 100.13 | 0.34 |
Ticker | SUSE5 SW, E15S IM, UIQL GY |
Total net assets | 33,649,759.18 |
Total outstanding ETF Shares | 3,289,288.00 |
Base currency | EUR |
Collateral 12 month lending summary
as of last month end
Distributions as of 11-Jan-2022
31.07.2018 | 03.08.2018 | EUR | 0.00 | ||
31.01.2019 | 05.02.2019 | EUR | 0.01 | ||
31.07.2019 | 06.08.2019 | EUR | 0.01 | ||
03.02.2020 | 06.02.2020 | EUR | 0.00 | ||
03.08.2020 | 06.08.2020 | EUR | 0.00 | ||
01.02.2021 | 04.02.2021 | EUR | 0.00 | ||
02.08.2021 | 05.08.2021 | EUR | 0.00 | ||
01.02.2022 | 04.02.2022 | EUR | 0.00 | ||
01.08.2022 | 04.08.2022 | EUR | 0.02 | ||
01.02.2023 | 06.02.2023 | EUR | 0.08 | ||
31.07.2023 | 04.08.2023 | EUR | 0.13 | ||
01.02.2024 | 07.02.2024 | EUR | 0.17 |
Authorisations
Country of distribution |
Representative / Information
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
CH |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) AG
|
DE |
ÃÛ¶¹ÊÓƵ (Deutschland) AG
|
DK |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
ES |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
FI |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
ÃÛ¶¹ÊÓƵ Asset Management (UK) Limited
|
IT |
ÃÛ¶¹ÊÓƵ Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
ÃÛ¶¹ÊÓƵ Fund Services (Luxembourg) S.A.
|
NL |
ÃÛ¶¹ÊÓƵ Investment Bank Nederland BV.
|
NO |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
PT |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
SE |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
SG |
ÃÛ¶¹ÊÓƵ Asset Management (Singapore) Ltd.
|
Literature
Document type
|
Document Language
|
Fact Sheet |
Document type
|
Document Language
|
|
ESG Disclosure |
|
|
Key Information Document |
|
|
Past performance |
|
|
Previous performance scenario |
|
|
Prospectus |
|
Document type
|
Document Language
|
Annual report |
|
Semi-annual report |
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
SIX Swiss Exchange EUR | EUR | - | 10.2240 | 10.3105 | - | - |
© ÃÛ¶¹ÊÓƵ 2024. The key symbol and ÃÛ¶¹ÊÓƵ are among the registered and unregistered trademarks of ÃÛ¶¹ÊÓƵ. All rights reserved.