ÃÛ¶¹ÊÓƵ ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – J.P. Morgan USD EM Diversified Bond 1-5 UCITS ETF
Overview
The ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – J.P. Morgan USD EM Diversified Bond 1-5 UCITS ETF sub-fund will take an exposure on the components of its Index.
The fund generally takes exposure to eligible short term Emerging Market Sovereigns, Quasi-Sovereigns and Corporate issuers from EMBI and CEMBI Indices via direct investment.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to this segment of the market with a single transaction.
Optimised risk/return profile thanks to a broad diversification across a range of countries and sectors.
The fund offers a high degree of transparency and cost efficiency.
Risks
Features
Name of fund |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – J.P. Morgan USD EM Diversified Bond 1-5 UCITS ETF
|
Share class |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – J.P. Morgan USD EM Diversified Bond 1-5 UCITS ETF (USD) A-dis
|
Fund domicile |
Luxembourg
|
Launch date |
31.10.2017
|
Flat fee p.a. |
0.35%
|
Management fee p.a. |
0.35%
|
Total expense ratio (TER) p.a. |
0.35%
|
Reuters |
n.a.
|
Securities no. |
37504738
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
USD
|
Accounting year end |
31 December
|
Replication methodology |
physical stratified sampling
|
Index name |
J.P. Morgan USD EM Diversified 3% capped 1-5 Year Bond Index
|
Index type |
Total Return Net
|
Number of index constituents |
873
|
Shares outstanding |
5,486,183
|
Assets (USD m) |
56.30
|
Total fund assets (USD m) |
421.43
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 5.74% | 5.70% | 7.04% |
Benchmark Volatility | - | - | - | - |
Tracking Error (ex post) | - | 0.84% | 0.69% | 0.56% |
Latest dividend declaration
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribution | 0.22 |
Currency | USD |
Net Asset Values
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | USD 13.9050 | USD 10.6356 | 110.76 | |
28.03.2024 | USD 13.9065 | USD 10.6367 | 110.79 | |
02.04.2024 | USD 13.8799 | USD 10.6164 | 110.52 | |
03.04.2024 | USD 13.8866 | USD 10.6215 | 110.52 |
Sustainability
Sustainability-related disclosures
Holdings
Show securities lending
Securities | Coupon Dividend | Maturity Date | ISIN | Sedol Code | Currency | Price | Weight % |
KUWAIT INTERNATIONAL GOVT BOND-REG-S 3.50000% 17-20.03.27 | 3.50 | 20.03.2027 | XS1582346968 | BF1TGW4 | USD | 96.84 | 1.22 |
TEVA PHARMACEUTICAL FINANCE NL III BV 3.15000% 16-01.10.26 | 3.15 | 01.10.2026 | US88167AAE10 | BD3GT31 | USD | 92.85 | 0.82 |
KAZAKHSTAN, REPUBLIC OF-REG-S 5.12500% 15-21.07.25 | 5.12 | 21.07.2025 | XS1263054519 | BYQDTH0 | USD | 100.81 | 0.71 |
HUNGARY, REPUBLIC OF-REG-S 6.12500% 23-22.05.28 | 6.12 | 22.05.2028 | XS2574267188 | BNNT8Q6 | USD | 102.12 | 0.62 |
OMAN GOVT INTERNATIONAL BOND-REG-S 5.62500% 18-17.01.28 | 5.62 | 17.01.2028 | XS1750113661 | BFWM9S9 | USD | 100.06 | 0.58 |
OMAN GOVT INTERNATIONAL BOND-REG-S 4.75000% 16-15.06.26 | 4.75 | 15.06.2026 | XS1405777589 | BZB1G08 | USD | 98.06 | 0.57 |
SOUTHERN GAS CORRIDOR CJSC-REG-S 6.87500% 16-24.03.26 | 6.88 | 24.03.2026 | XS1319820897 | BD05CV0 | USD | 101.12 | 0.57 |
ROMANIA-REG-S 5.87500% 24-30.01.29 | 5.88 | 30.01.2029 | XS2756521212 | BN7B501 | USD | 99.38 | 0.56 |
EGYPT, REPUBLIC OF-REG-S 7.50000% 17-31.01.27 | 7.50 | 31.01.2027 | XS1558078736 | BD31HH6 | USD | 95.81 | 0.54 |
PHILIPPINES, REPUBLIC OF THE 3.00000% 18-01.02.28 | 3.00 | 01.02.2028 | US718286CC97 | BD45NK2 | USD | 92.72 | 0.52 |
Ticker | SHEMB SW, SHEMB IM, SEAA GY, SEMC LN |
Total net assets | 56,196,658.32 |
Total outstanding ETF Shares | 5,293,402.00 |
Base currency | USD |
Collateral 12 month lending summary
as of last month end
Distributions as of 11-Jan-2022
31.01.2018 | 05.02.2018 | USD | 0.10 | ||
31.07.2018 | 03.08.2018 | USD | 0.15 | ||
31.01.2019 | 05.02.2019 | USD | 0.32 | ||
31.07.2019 | 06.08.2019 | USD | 0.32 | ||
03.02.2020 | 06.02.2020 | USD | 0.30 | ||
03.08.2020 | 06.08.2020 | USD | 0.26 | ||
01.02.2021 | 04.02.2021 | USD | 0.26 | ||
02.08.2021 | 05.08.2021 | USD | 0.23 | ||
01.02.2022 | 04.02.2022 | USD | 0.21 | ||
01.08.2022 | 04.08.2022 | USD | 0.23 | ||
01.02.2023 | 06.02.2023 | USD | 0.26 | ||
31.07.2023 | 04.08.2023 | USD | 0.27 | ||
01.02.2024 | 07.02.2024 | USD | 0.22 |
Authorisations
Country of distribution |
Representative / Information
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
BE |
BNP PARIBAS Securities Services
|
CH |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) AG
|
CL |
ÃÛ¶¹ÊÓƵ Asset Management (Americas) Inc.
|
DE |
ÃÛ¶¹ÊÓƵ (Deutschland) AG
|
DK |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
ES |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
FI |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
ÃÛ¶¹ÊÓƵ Asset Management (UK) Limited
|
IT |
ÃÛ¶¹ÊÓƵ Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
ÃÛ¶¹ÊÓƵ Fund Services (Luxembourg) S.A.
|
MX |
Deutsche Bank SA, México
|
NL |
ÃÛ¶¹ÊÓƵ Investment Bank Nederland BV.
|
NO |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
PT |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
SE |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
Literature
Document type
|
Document Language
|
Fact Sheet |
Document type
|
Document Language
|
ESG Disclosure |
|
Key Information Document |
|
Past performance |
|
Previous performance scenario |
|
Prospectus |
|
Document type
|
Document Language
|
Annual report |
|
Semi-annual report |
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
London Stock Exchange Domestic/UK Market 1st Currency | GBP | - | 8.4175 | 8.4450 | 1,244.0000 | 10,474.4800 |
|
SIX Swiss Exchange EUR | EUR | - | - | - | - | - |
|
SIX Swiss Exchange GBP | GBP | - | - | - | - | - |
|
SIX Swiss Exchange USD | USD | - | 10.6500 | 10.7070 | 300.0000 | 3,195.0000 |
© ÃÛ¶¹ÊÓƵ 2024. The key symbol and ÃÛ¶¹ÊÓƵ are among the registered and unregistered trademarks of ÃÛ¶¹ÊÓƵ. All rights reserved.