ÃÛ¶¹ÊÓƵ ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg Euro Inflation Linked 10+ UCITS ETF
Overview
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg Euro Inflation Linked 10+ UCITS ETF sub-fund aims to track the price and income performance of the Bloomberg Euro Government Inflation-Linked 10+ Year Index (this sub-fund's "Index") before expenses.
The index measures the performance of eurodenominated, investment-grade, government inflation-linked debt with more than 10 years remaining to maturity.
The bonds are screened by maturity, size and bond type.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to this segment of the market with a single transaction.
The fund offers a high degree of transparency and cost efficiency.
UCITS compliant fund.
Risks
Features
Name of fund |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg Euro Inflation Linked 10+ UCITS ETF
|
Share class |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg Euro Inflation Linked 10+ UCITS ETF (EUR) A-dis
|
Fund domicile |
Luxembourg
|
Launch date |
31.10.2017
|
Flat fee p.a. |
0.10%
|
Management fee p.a. |
0.10%
|
Total expense ratio (TER) p.a. |
0.10%
|
Reuters |
n.a.
|
Securities no. |
37504816
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
EUR
|
Accounting year end |
31 December
|
Replication methodology |
Physical (Full replicated)
|
Index name |
Bloomberg Euro Government Inflation-Linked 10+ Year™ Index
|
Index type |
Total Return
|
Number of index constituents |
14
|
Shares outstanding |
1,418,576
|
Assets (EUR m) |
24.45
|
Total fund assets (EUR m) |
24.45
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 18.48% | 15.78% | 14.11% |
Benchmark Volatility | - | - | - | - |
Tracking Error (ex post) | - | 0.11% | 0.09% | 0.14% |
Latest dividend declaration
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribution | 0.20 |
Currency | EUR |
Net Asset Values
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | EUR 20.2053 | EUR 17.2338 | 108.69 | |
28.03.2024 | EUR 20.1049 | EUR 17.1482 | 108.12 | |
02.04.2024 | EUR 19.7648 | EUR 16.8581 | 106.36 | |
03.04.2024 | EUR 19.8045 | EUR 16.8920 |
Sustainability
Sustainability-related disclosures
Holdings
Show securities lending
Securities | Coupon Dividend | Maturity Date | ISIN | Sedol Code | Currency | Price | Weight % |
FRANCE, REPUBLIC OF-OAT 1.800%/INFLATION IDX LKD 07-25.07.40 | 2.54 | 25.07.2040 | FR0010447367 | B1TX1H0 | EUR | 115.00 | 13.62 |
ITALY, REPUBLIC OF 2.550%/CPI LINKED 09-15.09.41 | 3.41 | 15.09.2041 | IT0004545890 | B58RK85 | EUR | 109.04 | 13.50 |
ITALY, REPUBLIC OF-BTPS 2.350%/CPI LINKED 04-15.09.35 | 3.46 | 15.09.2035 | IT0003745541 | B03KSM4 | EUR | 107.42 | 13.05 |
GERMANY, REPUBLIC OF-REG-S 0.100%/CPI LINKED 15-15.04.46 | 0.13 | 15.04.2046 | DE0001030575 | BZ0D4B2 | EUR | 94.89 | 10.67 |
FRANCE, REPUBLIC OF-144-REG-S 0.100%/INFLAT LNKD 18-25.07.36 | 0.12 | 25.07.2036 | FR0013327491 | BFMNWH2 | EUR | 92.71 | 9.01 |
FRANCE, REPUBLIC OF-OAT-144A-REG-S 0.100%/INF LK 16-25.07.47 | 0.12 | 25.07.2047 | FR0013209871 | BDVNQS8 | EUR | 84.12 | 8.49 |
FRANCE, REPUBLIC OF-144A-REG-S 0.100%/CPI LINKED 20-01.03.36 | 0.11 | 01.03.2036 | FR0013524014 | BMW13H2 | EUR | 92.40 | 5.99 |
FRANCE, REP OF-OAT-144A-REG-S 0.100%/INF IDX LKD 22-25.07.38 | 0.12 | 25.07.2038 | FR001400AQH0 | BPXZNX0 | EUR | 90.97 | 4.68 |
ITALY, REPUBLIC OF-144A-REG-S 2.400%/CPI LINKED 23-15.05.39 | 2.44 | 15.05.2039 | IT0005547812 | BMTYGS6 | EUR | 105.27 | 3.86 |
FRANCE, REPUBLIC OF-144A-REG-S 0.100%/CPI LINKED 22-25.07.53 | 0.12 | 25.07.2053 | FR0014008181 | BPNXRC1 | EUR | 81.50 | 3.77 |
Ticker | INFL10 SW, INFL10 IM, FRC4 GY |
Total net assets | 23,914,462.54 |
Total outstanding ETF Shares | 1,418,576.00 |
Base currency | EUR |
Collateral 12 month lending summary
as of last month end
Distributions as of 11-Jan-2022
31.01.2018 | 05.02.2018 | EUR | 0.10 | ||
31.07.2018 | 03.08.2018 | EUR | 0.20 | ||
31.01.2019 | 05.02.2019 | EUR | 0.08 | ||
31.07.2019 | 06.08.2019 | EUR | 0.11 | ||
03.02.2020 | 06.02.2020 | EUR | 0.02 | ||
03.08.2020 | 06.08.2020 | EUR | 0.00 | ||
01.02.2021 | 04.02.2021 | EUR | 0.00 | ||
02.08.2021 | 05.08.2021 | EUR | 0.21 | ||
01.02.2022 | 04.02.2022 | EUR | 0.24 | ||
01.08.2022 | 04.08.2022 | EUR | 0.78 | ||
01.02.2023 | 06.02.2023 | EUR | 0.82 | ||
31.07.2023 | 04.08.2023 | EUR | 0.28 | ||
01.02.2024 | 07.02.2024 | EUR | 0.20 |
Authorisations
Country of distribution |
Representative / Information
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
CH |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) AG
|
CL |
ÃÛ¶¹ÊÓƵ Asset Management (Americas) Inc.
|
DE |
ÃÛ¶¹ÊÓƵ (Deutschland) AG
|
DK |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
ES |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
FI |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
ÃÛ¶¹ÊÓƵ Asset Management (UK) Limited
|
IT |
ÃÛ¶¹ÊÓƵ Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
ÃÛ¶¹ÊÓƵ Fund Services (Luxembourg) S.A.
|
NL |
ÃÛ¶¹ÊÓƵ Investment Bank Nederland BV.
|
NO |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
PT |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
SE |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
Literature
Document type
|
Document Language
|
Fact Sheet |
Document type
|
Document Language
|
Key Information Document |
|
Past performance |
|
Previous performance scenario |
|
Prospectus |
|
Document type
|
Document Language
|
Annual report |
|
Semi-annual report |
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
London Stock Exchange Domestic/UK Market 1st Currency | EUR | - | - | - | - | - |
|
SIX Swiss Exchange EUR | EUR | - | 17.0075 | 17.0775 | - | - |
© ÃÛ¶¹ÊÓƵ 2024. The key symbol and ÃÛ¶¹ÊÓƵ are among the registered and unregistered trademarks of ÃÛ¶¹ÊÓƵ. All rights reserved.