ÃÛ¶¹ÊÓƵ ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg MSCI Euro Area Liquid Corporates Sustainable UCITS ETF
Overview
The fund aims to track, before expenses, the price and yield performance of the Bloomberg MSCI Euro Area Liquid Corporates Sustainable Total Return Index.
The fund invests in bonds of the underlying index, and provides exposure to investment grade, EUR denominated securities issued by Eurozone corporate issuers operating in financial, industrial and utility sectors.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to this segment of the market with a single transaction
Optimised risk/return profile thanks to a broad diversification across a range of countries and sectors.
The fund offers a high degree of transparency and cost efficiency.
UCITS compliant fund.
Risks
Features
Name of fund |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg MSCI Euro Area Liquid Corporates Sustainable UCITS ETF
|
Share class |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg MSCI Euro Area Liquid Corporates Sustainable UCITS ETF (EUR) A-dis
|
Fund domicile |
Luxembourg
|
Launch date |
17.01.2017
|
Flat fee p.a. |
0.13%
|
Management fee p.a. |
0.13%
|
Total expense ratio (TER) p.a. |
0.13%
|
Reuters |
n.a.
|
Securities no. |
34159374
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
EUR
|
Accounting year end |
31 December
|
Replication methodology |
physical stratified sampling
|
Index name |
Bloomberg MSCI Euro Area Liquid Corporates Sustainable Total Return
|
Index type |
Total Return Net
|
Number of index constituents |
700
|
Shares outstanding |
47,404,914
|
Assets (EUR m) |
612.01
|
Total fund assets (EUR m) |
1,316.53
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 8.60% | 7.32% | 7.45% |
Benchmark Volatility | - | - | - | - |
Tracking Error (ex post) | - | 0.06% | 0.05% | 0.07% |
Latest dividend declaration
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribution | 0.19 |
Currency | EUR |
Net Asset Values
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | EUR 13.9916 | EUR 12.9102 | 103.88 | |
28.03.2024 | EUR 14.0021 | EUR 12.9199 | 103.98 | |
02.04.2024 | EUR 13.9603 | EUR 12.8813 | 103.64 | |
03.04.2024 | EUR 13.9693 | EUR 12.8896 |
Sustainability
Sustainability-related disclosures
Holdings
Show securities lending
Securities | Coupon Dividend | Maturity Date | ISIN | Sedol Code | Currency | Price | Weight % |
BANCO SANTANDER SA-REG-S 4.87500% 23-18.10.31 | 4.88 | 18.10.2031 | XS2705604234 | BQT1NR3 | EUR | 104.72 | 0.41 |
BANCO SANTANDER SA-REG-S 3.75000% 23-16.01.26 | 3.75 | 16.01.2026 | XS2575952424 | BQ2K6D4 | EUR | 100.43 | 0.34 |
BFCM 0.01 03/07/25 | 0.01 | 07.03.2025 | FR0014006XE5 | BLDBM66 | EUR | 95.73 | 0.33 |
BANQUE FEDERATIVE DU CRED MUTUEL-REG-S 0.01000% 21-11.05.26 | 0.01 | 11.05.2026 | FR0014002S57 | BKVCZS7 | EUR | 92.60 | 0.31 |
BANQUE FEDERATIVE DU CREDT MTL SA-REG-S 3.12500% 22-14.09.27 | 3.12 | 14.09.2027 | FR001400CMY0 | BMBR3B5 | EUR | 99.07 | 0.31 |
INTESA SANPAOLO SPA-REG-S 5.12500% 23-29.08.31 | 5.12 | 29.08.2031 | XS2673808726 | BLGYMK6 | EUR | 105.61 | 0.30 |
BANQUE FEDERATIVE DU CREDIT MUTUE-REG-S 1.00000% 22-23.05.25 | 1.00 | 23.05.2025 | FR0014009A50 | BN4QDQ1 | EUR | 96.43 | 0.30 |
ROBERT BOSCH GMBH-REG-S 4.37500% 23-02.06.43 | 4.38 | 02.06.2043 | XS2629470761 | BRJ52Q4 | EUR | 104.88 | 0.30 |
BNP PARIBAS SA-REG-S 4.750%/VAR 23-13.11.32 | 4.75 | 13.11.2032 | FR001400LZI6 | BLGZCK9 | EUR | 104.59 | 0.30 |
ING GROEP NV-REG-S 4.750%/VAR 23-23.05.34 | 4.75 | 23.05.2034 | XS2624977554 | BNBXP14 | EUR | 104.39 | 0.30 |
Ticker | CBSEU SW, CBSEU IM, UIMC GY, CBSE NA, CBSE LN |
Total net assets | 612,465,562.93 |
Total outstanding ETF Shares | 47,404,914.00 |
Base currency | EUR |
Collateral 12 month lending summary
as of last month end
Distributions as of 11-Jan-2022
31.07.2017 | 03.08.2017 | EUR | 0.07 | ||
31.01.2018 | 05.02.2018 | EUR | 0.13 | ||
31.07.2018 | 03.08.2018 | EUR | 0.07 | ||
31.01.2019 | 05.02.2019 | EUR | 0.07 | ||
31.07.2019 | 06.08.2019 | EUR | 0.07 | ||
03.02.2020 | 06.02.2020 | EUR | 0.05 | ||
03.08.2020 | 06.08.2020 | EUR | 0.04 | ||
01.02.2021 | 04.02.2021 | EUR | 0.04 | ||
02.08.2021 | 05.08.2021 | EUR | 0.04 | ||
01.02.2022 | 04.02.2022 | EUR | 0.03 | ||
01.08.2022 | 04.08.2022 | EUR | 0.04 | ||
01.02.2023 | 06.02.2023 | EUR | 0.09 | ||
31.07.2023 | 04.08.2023 | EUR | 0.14 | ||
01.02.2024 | 07.02.2024 | EUR | 0.19 |
Authorisations
Country of distribution |
Representative / Information
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
BE |
BNP PARIBAS Securities Services
|
CH |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) AG
|
DE |
ÃÛ¶¹ÊÓƵ (Deutschland) AG
|
DK |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
ES |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
FI |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
ÃÛ¶¹ÊÓƵ Asset Management (UK) Limited
|
IT |
ÃÛ¶¹ÊÓƵ Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
ÃÛ¶¹ÊÓƵ Fund Services (Luxembourg) S.A.
|
NL |
ÃÛ¶¹ÊÓƵ Investment Bank Nederland BV.
|
NO |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
PT |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
SE |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
SG |
ÃÛ¶¹ÊÓƵ Asset Management (Singapore) Ltd.
|
Literature
Document type
|
Document Language
|
Fact Sheet |
Document type
|
Document Language
|
ESG Disclosure |
|
Key Information Document |
|
Past performance |
|
Previous performance scenario |
|
Prospectus |
|
Document type
|
Document Language
|
Annual report |
|
Semi-annual report |
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
London Stock Exchange Domestic/UK Market 1st Currency | GBP | - | 11.0600 | 11.1400 | - | - |
|
SIX Swiss Exchange EUR | EUR | - | 12.9420 | 12.9620 | 1,803.0000 | 23,335.1000 |
|
SIX Swiss Exchange GBP | GBP | - | - | - | - | - |
© ÃÛ¶¹ÊÓƵ 2024. The key symbol and ÃÛ¶¹ÊÓƵ are among the registered and unregistered trademarks of ÃÛ¶¹ÊÓƵ. All rights reserved.