ÃÛ¶¹ÊÓƵ ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – SBI® Foreign AAA-BBB 1-5 ESG UCITS ETF
Overview
The investment objective is to replicate the price and yield performance of the SBI® ESG Foreign AAA-BBB 1-5 Total Return Index.
The fund generally invests physically in bonds of the SBI® ESG Foreign AAA-BBB 1-5 Total Return Index.
The SBI® Foreign is composed of Swiss franc bonds from foreign issuers rated AAA-BBB in the following segments: government bonds, bonds issued by supranational organizations and corporate bonds.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to this segment of the market with a single transaction.
Index rebalancing includes new issues and excludes bonds below maturity requirements. Therefore, no reinvestment is required as bonds mature.
The fund offers a high degree of transparency and cost efficiency.
Risks
Features
Name of fund |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – SBI® Foreign AAA-BBB 1-5 ESG UCITS ETF
|
Share class |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – SBI® Foreign AAA-BBB 1-5 ESG UCITS ETF (CHF) A-dis
|
Fund domicile |
Luxembourg
|
Launch date |
30.07.2013
|
Management fee p.a. |
0.20%
|
Management fee p.a. |
0.20%
|
Total expense ratio (TER) p.a. |
0.20%
|
Reuters |
. SESF5T
|
Securities no. |
20557004
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
CHF
|
Accounting year end |
31 December
|
Replication methodology |
physical stratified sampling
|
Index name |
SBI® ESG Foreign AAA-BBB 1-5 Total Return
|
Index type |
Total Return Gross
|
Number of index constituents |
315
|
Shares outstanding |
33,623,339
|
Assets (CHF m) |
379.15
|
Total fund assets (CHF m) |
450.62
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 2.54% | 2.54% | 3.02% |
Benchmark Volatility | - | n.a. | n.a. | n.a. |
Tracking Error (ex post) | - | 0.10% | 0.15% | 0.13% |
Latest dividend declaration
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribution | 0.08 |
Currency | CHF |
Net Asset Values
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | CHF 11.6302 | CHF 11.3917 | 101.31 | |
28.03.2024 | CHF 11.6250 | CHF 11.3866 | 101.26 | |
02.04.2024 | CHF 11.6204 | CHF 11.3821 | 101.22 | |
03.04.2024 | CHF 11.6185 | CHF 11.3803 | 101.22 |
Sustainability
Sustainability-related disclosures
Holdings
Show securities lending
Securities | Coupon Dividend | Maturity Date | ISIN | Sedol Code | Currency | Price | Weight % |
KREDITANSTALT FUER WIEDERAUFBAU-REG-S 2.50000% 05-25.08.25 | 2.50 | 25.08.2025 | CH0022268004 | B0FRBL3 | CHF | 101.75 | 1.33 |
BANK OF NOVA SCOTIA-REG-S 0.20000% 18-19.11.25 | 0.20 | 19.11.2025 | CH0441186514 | BH3GMQ3 | CHF | 97.45 | 1.14 |
NEW YORK LIFE GLOBAL FUNDING-REG-S 0.25000% 19-18.10.27 | 0.25 | 18.10.2027 | CH0471297959 | BJHQ973 | CHF | 94.60 | 1.07 |
BNG BANK NV-REG-S 2.50000% 05-21.07.25 | 2.50 | 21.07.2025 | CH0021894602 | B0DJ1J9 | CHF | 101.50 | 1.04 |
ASB BANK LTD 2.50250% 23-20.12.28 | 2.50 | 20.12.2028 | CH1251030115 | BQMRV96 | CHF | 102.30 | 0.89 |
TOYOTA MOTOR FINANCE NETHERLANDS BV 2.01000% 23-26.10.26 | 2.01 | 26.10.2026 | CH1300950008 | BQGH675 | CHF | 101.10 | 0.88 |
COMPAGNIE DE FINANCEMENT FONCIER 1.90300% 23-16.06.28 | 1.90 | 16.06.2028 | CH1251030107 | BQP9D93 | CHF | 101.65 | 0.84 |
BANCO SANTANDER SA-REG-S 0.31000% 21-09.06.28 | 0.31 | 09.06.2028 | CH1112011577 | BN6KGT5 | CHF | 93.50 | 0.81 |
COCA-COLA CO/THE-REG-S 1.00000% 15-02.10.28 | 1.00 | 02.10.2028 | CH0297974898 | BYZ5N42 | CHF | 98.40 | 0.79 |
RABOBANK NEDERLAND NV-REG-S 3.12500% 06-15.09.26 | 3.12 | 15.09.2026 | CH0026620846 | B1BJ3G9 | CHF | 103.70 | 0.79 |
Ticker | SB5 IM, F1ESG SW, UEFY GY |
Total net assets | 381,831,822.17 |
Total outstanding ETF Shares | 33,533,339.00 |
Base currency | CHF |
Collateral 12 month lending summary
as of last month end
Distributions as of 11-Jan-2022
31.01.2014 | 05.02.2014 | CHF | 0.03 | ||
11.08.2014 | 14.08.2014 | CHF | 0.04 | ||
30.01.2015 | 04.02.2015 | CHF | 0.01 | ||
30.07.2015 | 04.08.2015 | CHF | 0.01 | ||
29.01.2016 | 03.02.2016 | CHF | 0.00 | ||
29.07.2016 | 03.08.2016 | CHF | 0.00 | ||
31.01.2017 | 03.02.2017 | CHF | 0.00 | ||
31.07.2017 | 03.08.2017 | CHF | 0.00 | ||
31.01.2018 | 05.02.2018 | CHF | 0.00 | ||
31.07.2018 | 03.08.2018 | CHF | 0.00 | ||
31.01.2019 | 05.02.2019 | CHF | 0.00 | ||
31.07.2019 | 06.08.2019 | CHF | 0.00 | ||
03.02.2020 | 06.02.2020 | CHF | 0.00 | ||
03.08.2020 | 06.08.2020 | CHF | 0.00 | ||
01.02.2021 | 04.02.2021 | CHF | 0.00 | ||
02.08.2021 | 05.08.2021 | CHF | 0.00 | ||
01.02.2022 | 04.02.2022 | CHF | 0.00 | ||
02.08.2022 | 05.08.2022 | CHF | 0.00 | ||
01.02.2023 | 06.02.2023 | CHF | 0.01 | ||
31.07.2023 | 04.08.2023 | CHF | 0.06 | ||
01.02.2024 | 07.02.2024 | CHF | 0.08 |
Authorisations
Country of distribution |
Representative / Information
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
CH |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) AG
|
DE |
ÃÛ¶¹ÊÓƵ (Deutschland) AG
|
DK |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
ES |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
FI |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
ÃÛ¶¹ÊÓƵ Asset Management (UK) Limited
|
IT |
ÃÛ¶¹ÊÓƵ Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
ÃÛ¶¹ÊÓƵ Fund Services (Luxembourg) S.A.
|
NL |
ÃÛ¶¹ÊÓƵ Investment Bank Nederland BV.
|
NO |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
PT |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
SE |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
Literature
Document type
|
Document Language
|
Fact Sheet |
Document type
|
Document Language
|
|
ESG Disclosure |
|
|
Key Information Document |
|
|
Past performance |
|
|
Previous performance scenario |
|
|
Prospectus |
|
Document type
|
Document Language
|
Annual report |
|
Semi-annual report |
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
London Stock Exchange Domestic/UK Market 1st Currency | EUR | - | - | - | - | - |
|
SIX Swiss Exchange | CHF | - | 11.4040 | 11.4555 | 17,037.0000 | 194,884.7660 |
|
SIX Swiss Exchange EUR | EUR | - | - | - | - | - |
© ÃÛ¶¹ÊÓƵ 2024. The key symbol and ÃÛ¶¹ÊÓƵ are among the registered and unregistered trademarks of ÃÛ¶¹ÊÓƵ. All rights reserved.