ÃÛ¶¹ÊÓƵ ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
Overview
The fund generally invests in stocks contained in the MSCI EMU Small Cap Index. The relative weightings of the companies correspond to their weightings in the index.
The investment objective is to replicate the price and return performance of the MSCI EMU Small Cap Index net of fees. The stock exchange price may differ from the net asset value.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to the performance of the index with a single transaction.
Optimised risk/return profile thanks to a broad diversification across a range of sectors.
The fund offers a high degree of transparency and cost efficiency.
UCITS compliant fund.
Risks
Features
Name of fund |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – MSCI EMU Small Cap UCITS ETF
|
Share class |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – MSCI EMU Small Cap UCITS ETF (EUR) A-dis
|
Fund domicile |
Luxembourg
|
Launch date |
17.10.2011
|
Management fee p.a. |
0.33%
|
Management fee p.a. |
0.33%
|
Total expense ratio (TER) p.a. |
0.33%
|
Reuters |
.dMIEM000S0NEU
|
Securities no. |
13711559
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
EUR
|
Accounting year end |
31 December
|
Replication methodology |
Physical (Full replicated)
|
Index name |
MSCI EMU Small Cap Total Return Net
|
Index type |
Total Return Net
|
Number of index constituents |
406
|
Index online information |
www.msci.com
|
Shares outstanding |
1,282,890
|
Assets (EUR m) |
149.78
|
Total fund assets (EUR m) |
149.78
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 18.93% | 16.77% | 20.33% |
Benchmark Volatility | - | n.a. | n.a. | n.a. |
Tracking Error (ex post) | - | 0.29% | 0.26% | 0.22% |
Latest dividend declaration
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribution | 0.44 |
Currency | EUR |
Net Asset Values
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | EUR 158.6058 | EUR 122.4786 | 506.01 | |
28.03.2024 | EUR 158.8781 | EUR 122.6889 | 506.86 | |
02.04.2024 | EUR 157.6321 | EUR 121.7267 | 502.89 | |
03.04.2024 | EUR 159.2087 | EUR 122.9442 | 502.89 |
Sustainability
Sustainability-related disclosures
Holdings
Security | ISIN | Sedol Code | Country | Asset Type | Weight % |
WIENERBERGER AG | AT0000831706 | 5699373.00 | Austria | Equities | 0.00 |
AMERICA, UNITED STATES OF TB 0.00000% 05.10.23-04.04.24 | US912797GZ48 | BS1L7N9 | United States | Money Market Instruments | 0.00 |
T 4 3/8 02/15/38 | US912810PW27 | BD0CMD3 | United States | Bonds | 0.00 |
AMERICA, UNITED STATES OF TB 0.37500% 15.08.21-15.08.24 | US91282CCT62 | BMWVNZ0 | United States | Bonds | 0.00 |
CANADA, GOVERNMENT 1.25000% 21-01.03.27 | CA135087M847 | BL64G71 | Canada | Bonds | 0.00 |
FRANCE, REPUBLIC OF-OAT-REG-S 0.100%/CPI LINKED 17-01.03.28 | FR0013238268 | BDCKJW3 | France | Bonds | 0.00 |
FRANCE, REPUBLIC OF-OAT 3.150%/INFLATION IDX LKD 02-25.07.32 | FR0000188799 | 7453317.00 | France | Bonds | 0.00 |
GERMANY, REPUBLIC OF TB-REG-S 0.00000% 17.05.23-15.05.24 | DE000BU0E055 | BRSDDG6 | Germany | Money Market Instruments | 0.00 |
SEABRIDGE GOLD INC | CA8119161054 | 2246459.00 | Canada | Equities | 0.00 |
UNIQA INSURANCE GR NPV | AT0000821103 | 4422332.00 | Austria | Equities | 0.00 |
Show securities lending
Securities | ISIN | Sedol Code | Currency | Price | Weight % |
BANCO DE SABADELL SA | ES0113860A34 | B1X8QN2 | EUR | 1.46 | 1.66 |
CTS EVENTIM AG & CO KGAA | DE0005470306 | 5881857 | EUR | 82.70 | 1.08 |
SPIE SA | FR0012757854 | BYZFYS3 | EUR | 34.84 | 1.03 |
GAZTRANSPORT ET TECHNIGA SA | FR0011726835 | BJYRDP5 | EUR | 140.00 | 1.03 |
SCOR SE | FR0010411983 | B1LB9P6 | EUR | 31.12 | 0.99 |
BANKINTER SA | ES0113679I37 | 5474008 | EUR | 6.89 | 0.97 |
AALBERTS NV | NL0000852564 | B1W8P14 | EUR | 45.22 | 0.94 |
BAWAG GROUP AG | AT0000BAWAG2 | BZ1GZ06 | EUR | 58.30 | 0.91 |
BPER BANCA | IT0000066123 | 4116099 | EUR | 4.37 | 0.91 |
ARCADIS NV | NL0006237562 | 5769209 | EUR | 57.65 | 0.87 |
Ticker | UEFD NA, ESCEUA SW, UEFD GY, UB69 LN |
Total net assets | 156,162,015.38 |
Total outstanding ETF Shares | 1,282,890.00 |
Base currency | EUR |
Collateral Types | ||
Loan Types | International Equities | Government Bonds |
International Equities | 105.00 | 105.00 |
US Equities | 105.00 | 105.00 |
Collateral 12 month lending summary
as of last month end
Fund | ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – MSCI EMU Small Cap UCITS ETF |
Min % balance on loan | 14.79 |
Max % balance on loan | 22.33 |
Average % balance on loan | 18.61 |
Net return to fund in bps | 13.03 |
Collateral % | 108.52 |
Distributions as of 11-Jan-2022
31.01.2012 | 03.02.2012 | EUR | 0.09 | ||
31.07.2012 | 03.08.2012 | EUR | 0.96 | ||
31.01.2013 | 05.02.2013 | EUR | 0.14 | ||
31.07.2013 | 05.08.2013 | EUR | 1.21 | ||
31.01.2014 | 05.02.2014 | EUR | 0.00 | ||
11.08.2014 | 14.08.2014 | EUR | 0.79 | ||
30.01.2015 | 04.02.2015 | EUR | 0.21 | ||
30.07.2015 | 04.08.2015 | EUR | 1.32 | ||
29.01.2016 | 03.02.2016 | EUR | 0.76 | ||
29.07.2016 | 03.08.2016 | EUR | 1.23 | ||
31.01.2017 | 03.02.2017 | EUR | 0.26 | ||
31.07.2017 | 03.08.2017 | EUR | 1.46 | ||
31.01.2018 | 05.02.2018 | EUR | 0.91 | ||
31.07.2018 | 03.08.2018 | EUR | 1.73 | ||
31.01.2019 | 05.02.2019 | EUR | 0.24 | ||
31.07.2019 | 06.08.2019 | EUR | 1.80 | ||
03.02.2020 | 06.02.2020 | EUR | 0.28 | ||
03.08.2020 | 06.08.2020 | EUR | 0.91 | ||
01.02.2021 | 04.02.2021 | EUR | 0.61 | ||
02.08.2021 | 05.08.2021 | EUR | 1.65 | ||
01.02.2022 | 04.02.2022 | EUR | 0.61 | ||
01.08.2022 | 04.08.2022 | EUR | 2.54 | ||
01.02.2023 | 06.02.2023 | EUR | 0.55 | ||
08.08.2023 | 11.08.2023 | EUR | 2.60 | ||
01.02.2024 | 07.02.2024 | EUR | 0.44 |
Authorisations
Country of distribution |
Representative / Information
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
CH |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) AG
|
DE |
ÃÛ¶¹ÊÓƵ (Deutschland) AG
|
DK |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
ES |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
FI |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
ÃÛ¶¹ÊÓƵ Asset Management (UK) Limited
|
IT |
ÃÛ¶¹ÊÓƵ Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
ÃÛ¶¹ÊÓƵ Fund Services (Luxembourg) S.A.
|
NL |
ÃÛ¶¹ÊÓƵ Investment Bank Nederland BV.
|
NO |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
PT |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
SE |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
Literature
Document type
|
Document Language
|
Fact Sheet |
Document type
|
Document Language
|
Key Information Document |
|
Past performance |
|
Previous performance scenario |
|
Prospectus |
|
Document type
|
Document Language
|
Annual report |
|
Semi-annual report |
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
London Stock Exchange Domestic/UK Market 1st Currency | GBP | - | 103.5400 | 108.6600 | 627.0000 | - |
|
SIX Swiss Exchange EUR | EUR | - | 123.2400 | 128.0000 | 45.0000 | 5,565.0000 |
|
SIX Swiss Exchange GBP | GBP | - | - | - | - | - |
© ÃÛ¶¹ÊÓƵ 2024. The key symbol and ÃÛ¶¹ÊÓƵ are among the registered and unregistered trademarks of ÃÛ¶¹ÊÓƵ. All rights reserved.