ÃÛ¶¹ÊÓƵ ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
Overview
The fund generally invests in stocks contained in the MSCI EMU SRI Low Carbon Select 5% Issuer Capped Total Return Net Index. The relative weightings of the companies correspond to their weightings in the index.
The investment objective is to replicate the price and return performance of the MSCI EMU SRI Low Carbon Select 5% Issuer Capped Total Return Net Index net of fees. The stock exchange price may differ from the net asset value.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to the performance of the index with a single transaction.
Optimised risk/return profile thanks to a broad diversification across a range of countries and sectors.
The fund offers a high degree of transparency and cost efficiency.
UCITS compliant fund.
Risks
Features
Name of fund |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – MSCI EMU Socially Responsible UCITS ETF
|
Share class |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – MSCI EMU Socially Responsible UCITS ETF (EUR) A-dis
|
Fund domicile |
Luxembourg
|
Launch date |
18.08.2011
|
Management fee p.a. |
0.20%
|
Management fee p.a. |
0.20%
|
Total expense ratio (TER) p.a. |
0.20%
|
Reuters |
.dMIEM0SRI0NEU
|
Securities no. |
13042390
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
EUR
|
Accounting year end |
31 December
|
Replication methodology |
Physical (Full replicated)
|
Index name |
MSCI EMU SRI Low Carbon Select 5% Issuer Capped Total Return Net
|
Index type |
Total Return Net
|
Number of index constituents |
77
|
Index online information |
www.msci.com
|
Shares outstanding |
7,810,934
|
Assets (EUR m) |
920.07
|
Total fund assets (EUR m) |
1,585.98
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 17.28% | 16.21% | 18.16% |
Benchmark Volatility | - | n.a. | n.a. | n.a. |
Tracking Error (ex post) | - | 0.25% | 0.34% | 0.29% |
Latest dividend declaration
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribution | 0.27 |
Currency | EUR |
Net Asset Values
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | EUR 168.6779 | EUR 117.5970 | 2,687.53 | |
28.03.2024 | EUR 168.6783 | EUR 117.5973 | 2,687.40 | |
02.04.2024 | EUR 166.6792 | EUR 116.2036 | 2,655.53 | |
03.04.2024 | EUR 167.2588 | EUR 116.6077 | 2,655.53 |
Sustainability
Sustainability-related disclosures
Holdings
Show securities lending
Securities | ISIN | Sedol Code | Currency | Price | Weight % |
SAP SE | DE0007164600 | 4846288 | EUR | 177.06 | 5.24 |
HERMES INTERNATIONAL | FR0000052292 | 5253973 | EUR | 2,361.00 | 5.18 |
ASML HOLDING NV | NL0010273215 | B929F46 | EUR | 890.70 | 5.04 |
SCHNEIDER ELECTRIC SE | FR0000121972 | 4834108 | EUR | 204.35 | 4.90 |
MUENCHENER RUECKVER AG-REG | DE0008430026 | 5294121 | EUR | 451.00 | 4.82 |
ESSILORLUXOTTICA | FR0000121667 | 7212477 | EUR | 208.50 | 4.81 |
L'OREAL | FR0000120321 | 4057808 | EUR | 430.95 | 4.75 |
PROSUS NV | NL0013654783 | BJDS7L3 | EUR | 29.49 | 3.38 |
DHL GROUP | DE0005552004 | 4617859 | EUR | 39.19 | 3.04 |
DANONE | FR0000120644 | B1Y9TB3 | EUR | 58.98 | 2.97 |
Ticker | ESREUA IM, UIMR NA, ESREUA SW, ESRCHA SW, UIMR GY, UB39 LN |
Total net assets | 910,505,961.06 |
Total outstanding ETF Shares | 7,835,434.00 |
Base currency | EUR |
Collateral 12 month lending summary
as of last month end
Distributions as of 11-Jan-2022
31.01.2012 | 03.02.2012 | EUR | 0.25 | ||
31.07.2012 | 03.08.2012 | EUR | 1.30 | ||
31.01.2013 | 05.02.2013 | EUR | 0.30 | ||
31.07.2013 | 05.08.2013 | EUR | 1.45 | ||
31.01.2014 | 05.02.2014 | EUR | 0.36 | ||
11.08.2014 | 14.08.2014 | EUR | 4.00 | ||
30.01.2015 | 04.02.2015 | EUR | 0.49 | ||
30.07.2015 | 04.08.2015 | EUR | 1.59 | ||
29.01.2016 | 03.02.2016 | EUR | 1.06 | ||
29.07.2016 | 03.08.2016 | EUR | 1.70 | ||
31.01.2017 | 03.02.2017 | EUR | 0.97 | ||
31.07.2017 | 03.08.2017 | EUR | 1.51 | ||
31.01.2018 | 05.02.2018 | EUR | 0.75 | ||
31.07.2018 | 03.08.2018 | EUR | 1.99 | ||
31.01.2019 | 05.02.2019 | EUR | 0.26 | ||
31.07.2019 | 06.08.2019 | EUR | 2.48 | ||
03.02.2020 | 06.02.2020 | EUR | 0.31 | ||
03.08.2020 | 06.08.2020 | EUR | 1.42 | ||
01.02.2021 | 04.02.2021 | EUR | 0.64 | ||
02.08.2021 | 05.08.2021 | EUR | 1.90 | ||
01.02.2022 | 04.02.2022 | EUR | 0.60 | ||
01.08.2022 | 04.08.2022 | EUR | 2.18 | ||
01.02.2023 | 06.02.2023 | EUR | 0.40 | ||
08.08.2023 | 11.08.2023 | EUR | 2.07 | ||
01.02.2024 | 07.02.2024 | EUR | 0.27 |
Authorisations
Country of distribution |
Representative / Information
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
BE |
BNP PARIBAS Securities Services
|
CH |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) AG
|
DE |
ÃÛ¶¹ÊÓƵ (Deutschland) AG
|
DK |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
ES |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
FI |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
ÃÛ¶¹ÊÓƵ Asset Management (UK) Limited
|
IT |
ÃÛ¶¹ÊÓƵ Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
ÃÛ¶¹ÊÓƵ Fund Services (Luxembourg) S.A.
|
NL |
ÃÛ¶¹ÊÓƵ Investment Bank Nederland BV.
|
NO |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
PT |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
SE |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
SG |
ÃÛ¶¹ÊÓƵ Asset Management (Singapore) Ltd.
|
Literature
Document type
|
Document Language
|
Fact Sheet |
Document type
|
Document Language
|
ESG Disclosure |
|
Key Information Document |
|
Past performance |
|
Previous performance scenario |
|
Prospectus |
|
Document type
|
Document Language
|
Annual report |
|
Semi-annual report |
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
London Stock Exchange Domestic/UK Market 1st Currency | GBP | - | 98.2000 | 100.5400 | 301.0000 | 30,087.2159 |
|
SIX Swiss Exchange | CHF | - | 114.1600 | 114.5600 | 621.0000 | 71,030.1600 |
|
SIX Swiss Exchange EUR | EUR | - | 116.1400 | 116.5200 | 1,574.0000 | 182,990.2400 |
|
SIX Swiss Exchange GBP | GBP | - | - | - | - | - |
© ÃÛ¶¹ÊÓƵ 2024. The key symbol and ÃÛ¶¹ÊÓƵ are among the registered and unregistered trademarks of ÃÛ¶¹ÊÓƵ. All rights reserved.