ÃÛ¶¹ÊÓƵ ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
Overview
The fund generally invests in stocks contained in the MSCI Canada Index. The relative weightings of the companies correspond to their weightings in the index.
The investment objective is to replicate the price and return performance of the MSCI Canada Index net of fees. The stock exchange price may differ from the net asset value.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to the performance of the index with a single transaction.
Optimised risk/return profile thanks to a broad diversification across a range of sectors.
The fund offers a high degree of transparency and cost efficiency.
UCITS compliant fund.
Risks
Features
Name of fund |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – MSCI Canada UCITS ETF
|
Share class |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – MSCI Canada UCITS ETF (CAD) A-dis
|
Fund domicile |
Luxembourg
|
Launch date |
30.09.2009
|
Management fee p.a. |
0.33%
|
Management fee p.a. |
0.33%
|
Total expense ratio (TER) p.a. |
0.33%
|
Reuters |
.dMICA00000N
|
Securities no. |
10461054
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
CAD
|
Accounting year end |
31 December
|
Replication methodology |
Physical (Full replicated)
|
Index name |
MSCI Canada Total Return Net
|
Index type |
Total Return Net
|
Number of index constituents |
88
|
Index online information |
www.msci.com
|
Shares outstanding |
17,838,497
|
Assets (CAD m) |
1 031.23
|
Total fund assets (CAD m) |
1,963.24
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 15.43% | 13.43% | 15.63% |
Benchmark Volatility | - | n.a. | n.a. | n.a. |
Tracking Error (ex post) | - | 0.03% | 0.03% | 0.11% |
Latest dividend declaration
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribution | 0.70 |
Currency | CAD |
Net Asset Values
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | CAD 76.4254 | CAD 56.9407 | 260.81 | |
28.03.2024 | CAD 76.6213 | CAD 57.0866 | 261.49 | |
02.04.2024 | CAD 76.3138 | CAD 56.8575 | 260.42 | |
03.04.2024 | CAD 76.3875 | CAD 56.9124 | 260.42 |
Sustainability
Sustainability-related disclosures
Holdings
Security | ISIN | Sedol Code | Country | Asset Type | Weight % |
UKT 0 5/8 07/31/35 | GB00BMGR2916 | BMGR291 | United Kingdom | Bonds | 0.00 |
AMERICA, UNITED STATES OF 0.875%/CPI LINKED 17-15.02.47 | US912810RW09 | BF0SHC9 | United States | Bonds | 0.00 |
MARRIOTT INTERNATIONAL -CL A | US5719032022 | 2210614.00 | United States | Equities | 0.00 |
AMERICA, UNITED STATES OF 2.87500% 18-30.04.25 | US9128284M90 | BFXTNS7 | United States | Bonds | 0.00 |
INPEX CORP | JP3294460005 | B10RB15 | Japan | Equities | 0.00 |
ANHEUSER-BUSCH INBEV SA/NV | BE0974293251 | BYYHL23 | Belgium | Equities | 0.00 |
BELGIUM, KINGDOM OF-144A-REG-S 2.85000% 24-22.10.34 | BE0000360694 | BPRSLC0 | Belgium | Bonds | 0.00 |
DOLLAR TREE INC | US2567461080 | 2272476.00 | United States | Equities | 0.00 |
OMV AG | AT0000743059 | 4651459.00 | Austria | Equities | 0.00 |
DIPLOMA PLC | GB0001826634 | 182663.00 | United Kingdom | Equities | 0.00 |
Show securities lending
Securities | ISIN | Sedol Code | Currency | Price | Weight % |
ROYAL BANK OF CANADA | CA7800871021 | 2754383 | CAD | 135.17 | 7.10 |
TORONTO-DOMINION BANK | CA8911605092 | 2897222 | CAD | 80.62 | 5.34 |
SHOPIFY INC - CLASS A | CA82509L1076 | BX865C7 | CAD | 106.01 | 4.77 |
CANADIAN NATURAL RESOURCES | CA1363851017 | 2171573 | CAD | 106.11 | 4.24 |
CANADIAN PAC RY LT COM NPV | CA13646K1084 | BMBQR09 | CAD | 118.08 | 4.11 |
ENBRIDGE INC | CA29250N1050 | 2466149 | CAD | 48.66 | 3.86 |
CANADIAN NATL RAILWAY CO | CA1363751027 | 2180632 | CAD | 176.84 | 3.60 |
BANK OF MONTREAL | CA0636711016 | 2076009 | CAD | 130.92 | 3.52 |
BANK OF NOVA SCOTIA | CA0641491075 | 2076281 | CAD | 67.66 | 3.07 |
BROOKFIELD CORP | CA11271J1075 | BPCPYT4 | CAD | 54.93 | 2.85 |
Ticker | CANEUA IM, UIM9 NA, CANCDA SW, CANEUA GY, UB23 LN |
Total net assets | 1,018,232,663.65 |
Total outstanding ETF Shares | 17,908,497.00 |
Base currency | CAD |
Collateral Types | ||
Loan Types | International Equities | Government Bonds |
International Equities | 105.00 | 105.00 |
US Equities | 105.00 | 105.00 |
Collateral 12 month lending summary
as of last month end
Fund | ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – MSCI Canada UCITS ETF |
Min % balance on loan | 19.71 |
Max % balance on loan | 39.85 |
Average % balance on loan | 29.54 |
Net return to fund in bps | 22.49 |
Collateral % | 107.65 |
Distributions as of 11-Jan-2022
26.01.2010 | 29.01.2010 | CAD | 0.11 | ||
26.07.2010 | 29.07.2010 | CAD | 0.20 | ||
25.01.2011 | 28.01.2011 | CAD | 0.30 | ||
26.07.2011 | 29.07.2011 | CAD | 0.26 | ||
31.01.2012 | 03.02.2012 | CAD | 0.28 | ||
31.07.2012 | 03.08.2012 | CAD | 0.28 | ||
31.01.2013 | 05.02.2013 | CAD | 0.31 | ||
31.07.2013 | 05.08.2013 | CAD | 0.37 | ||
31.01.2014 | 05.02.2014 | CAD | 0.35 | ||
11.08.2014 | 14.08.2014 | CAD | 0.41 | ||
30.01.2015 | 04.02.2015 | CAD | 0.37 | ||
30.07.2015 | 04.08.2015 | CAD | 0.39 | ||
29.01.2016 | 03.02.2016 | CAD | 0.47 | ||
29.07.2016 | 03.08.2016 | CAD | 0.40 | ||
31.01.2017 | 03.02.2017 | CAD | 0.59 | ||
31.07.2017 | 03.08.2017 | CAD | 0.38 | ||
31.01.2018 | 05.02.2018 | CAD | 0.31 | ||
31.07.2018 | 03.08.2018 | CAD | 0.29 | ||
31.01.2019 | 05.02.2019 | CAD | 0.55 | ||
31.07.2019 | 06.08.2019 | CAD | 0.47 | ||
03.02.2020 | 06.02.2020 | CAD | 0.45 | ||
04.08.2020 | 06.08.2020 | CAD | 0.50 | ||
01.02.2021 | 04.02.2021 | CAD | 0.47 | ||
03.08.2021 | 05.08.2021 | CAD | 0.47 | ||
01.02.2022 | 04.02.2022 | CAD | 0.49 | ||
02.08.2022 | 05.08.2022 | CAD | 0.53 | ||
01.02.2023 | 06.02.2023 | CAD | 0.62 | ||
08.08.2023 | 11.08.2023 | CAD | 0.61 | ||
01.02.2024 | 07.02.2024 | CAD | 0.70 |
Authorisations
Country of distribution |
Representative / Information
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
CH |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) AG
|
CL |
ÃÛ¶¹ÊÓƵ Asset Management (Americas) Inc.
|
DE |
ÃÛ¶¹ÊÓƵ (Deutschland) AG
|
DK |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
ES |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
FI |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
ÃÛ¶¹ÊÓƵ Asset Management (UK) Limited
|
IT |
ÃÛ¶¹ÊÓƵ Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
ÃÛ¶¹ÊÓƵ Fund Services (Luxembourg) S.A.
|
NL |
ÃÛ¶¹ÊÓƵ Investment Bank Nederland BV.
|
NO |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
PT |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
SE |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
SG |
ÃÛ¶¹ÊÓƵ Asset Management (Singapore) Ltd.
|
Literature
Document type
|
Document Language
|
Fact Sheet |
Document type
|
Document Language
|
Key Information Document |
|
Past performance |
|
Previous performance scenario |
|
Prospectus |
|
Document type
|
Document Language
|
Annual report |
|
Semi-annual report |
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
London Stock Exchange Domestic/UK Market 1st Currency | GBP | - | 33.3600 | 33.5400 | 4,639.0000 | 64,745.3500 |
|
SIX Swiss Exchange EUR | EUR | - | - | - | - | - |
|
SIX Swiss Exchange GBP | GBP | - | - | - | - | - |
|
SIX Swiss Exchange Other Currencies | CAD | - | 57.1200 | 57.2000 | 8,827.0000 | 503,722.6500 |
© ÃÛ¶¹ÊÓƵ 2024. The key symbol and ÃÛ¶¹ÊÓƵ are among the registered and unregistered trademarks of ÃÛ¶¹ÊÓƵ. All rights reserved.