ÃÛ¶¹ÊÓƵ ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
Overview
The fund generally invests in stocks contained in the MSCI USA Index. The relative weightings of the companies correspond to their weightings in the index.
The investment objective is to replicate the price and return performance of the MSCI USA Index net of fees. The stock exchange price may differ from the net asset value.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to the performance of the index with a single transaction.
Optimised risk/return profile thanks to a broad diversification across a range of sectors.
The fund offers a high degree of transparency and cost efficiency.
UCITS compliant fund.
Risks
Features
Name of fund |
ÃÛ¶¹ÊÓƵ (Irl) ETF plc – MSCI USA UCITS ETF
|
Share class |
ÃÛ¶¹ÊÓƵ (Irl) ETF plc – MSCI USA UCITS ETF (USD) A-acc
|
Fund domicile |
Ireland
|
Launch date |
16.09.2016
|
TER / Flat fee |
0.07%
|
TER / Flat fee |
0.07%
|
Total expense ratio (TER) p.a. |
0.07%
|
Reuters |
.dMIUS00000ZGB
|
Securities no. |
33858673
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
USD
|
Accounting year end |
31 December
|
Replication methodology |
Physical (Full replicated)
|
Index name |
MSCI USA Total Return Net
|
Index type |
Total Return Net
|
Number of index constituents |
609
|
Index online information |
www.msci.com
|
Shares outstanding |
49,477,971
|
Assets (USD m) |
1 485.92
|
Total fund assets (USD m) |
2,625.85
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 19.84% | 17.87% | 18.67% |
Benchmark Volatility | - | - | - | - |
Tracking Error (ex post) | - | 0.03% | 0.03% | 0.03% |
Latest dividend declaration
Pay date | — |
Distribution date | — |
Distribution | — |
Currency | — |
Net Asset Values
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | USD 30.0253 | USD 30.0253 | 14,862.23 | |
28.03.2024 | USD 30.0560 | USD 30.0560 | 14,877.48 | |
02.04.2024 | USD 29.7711 | USD 29.7711 | 14,736.50 | |
03.04.2024 | USD 29.8095 | USD 29.8095 | 14,736.50 |
Sustainability
Sustainability-related disclosures
Holdings
Security | ISIN | Sedol Code | Country | Asset Type | Weight % |
NORTHROP GRUMMAN CORP | US6668071029 | 2648806.00 | United States | Equities | 0.00 |
TMT ACQUISITION CORP-CL A | KYG892291199 | n.a. | United States | Equities | 0.00 |
ADVANCED MICRO DEVICES | US0079031078 | 2007849.00 | United States | Equities | 0.00 |
ASTRO MED INC COM STK USD0.05 | US04638F1084 | n.a. | United States | Equities | 0.00 |
05GIN99 ACQUISITION GROUP UNITED STATES EQUITY | US65445K1016 | n.a. | n.a. | Equities | 0.00 |
GLOBAL STAR ACQUISITION-CL A | US37962G1022 | n.a. | United States | Equities | 0.00 |
SERA PROGNOSTICS I COM USD0.0001 CL A | US81749D1072 | BN2T5R7 | United States | Equities | 0.00 |
WESTWOOD HLDGS GROUP INC COM | US9617651040 | 2958293.00 | United States | Equities | 0.00 |
OP BANCORP COM NPV | US67109R1095 | n.a. | United States | Equities | 0.00 |
GOLDEN STAR ACQUISITION CORP | KYG4023C1015 | n.a. | United States | Equities | 0.00 |
Show securities lending
Securities | ISIN | Sedol Code | Currency | Price | Weight % |
MICROSOFT CORP | US5949181045 | 2588173 | USD | 420.72 | 6.46 |
APPLE INC | US0378331005 | 2046251 | USD | 171.48 | 5.48 |
NVIDIA CORP | US67066G1040 | 2379504 | USD | 903.56 | 4.85 |
AMAZON.COM INC | US0231351067 | 2000019 | USD | 180.38 | 3.65 |
META PLATFORMS INC-CLASS A | US30303M1027 | B7TL820 | USD | 485.58 | 2.35 |
ALPHABET INC-CL A | US02079K3059 | BYVY8G0 | USD | 150.93 | 1.94 |
ALPHABET INC-CL C | US02079K1079 | BYY88Y7 | USD | 152.26 | 1.71 |
ELI LILLY & CO | US5324571083 | 2516152 | USD | 777.96 | 1.37 |
BROADCOM INC | US11135F1012 | BDZ78H9 | USD | 1,325.41 | 1.27 |
JPMORGAN CHASE & CO | US46625H1005 | 2190385 | USD | 200.30 | 1.26 |
Ticker | USAEUY IM, UBU3 NA, UC03 LN, UC04 LN, USAUSY SW, UBU3 GY |
Total net assets | 1,070,945,976.51 |
Total outstanding ETF Shares | 8,391,359.00 |
Base currency | USD |
Collateral 12 month lending summary
as of last month end
Fund | ÃÛ¶¹ÊÓƵ (Irl) ETF plc – MSCI USA UCITS ETF |
Min % balance on loan | 0.34 |
Max % balance on loan | 2.06 |
Average % balance on loan | 1.35 |
Net return to fund in bps | 0.33 |
Collateral % | 110.63 |
Distributions as of 11-Jan-2022
Authorisations
Country of distribution |
Representative / Information
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
CH |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) AG
|
CL |
ÃÛ¶¹ÊÓƵ Asset Management (Americas) Inc.
|
DE |
ÃÛ¶¹ÊÓƵ Europe SE
|
DK |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
ES |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
FI |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
ÃÛ¶¹ÊÓƵ Asset Management (UK) Limited
|
IE |
MUFG Alternative Fund Services (Ireland) Limited
|
IT |
ÃÛ¶¹ÊÓƵ Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
ÃÛ¶¹ÊÓƵ Fund Services (Luxembourg) S.A.
|
MX |
Deutsche Bank SA, México
|
NL |
ÃÛ¶¹ÊÓƵ Investment Bank Nederland BV.
|
NO |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
PT |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
SE |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
SG |
ÃÛ¶¹ÊÓƵ Asset Management (Singapore) Ltd.
|
Literature
Document type
|
Document Language
|
Fact Sheet |
Document type
|
Document Language
|
Country supplement |
|
Fund documentation M&A - (Irl) ETF plc |
|
Key Information Document |
|
Past performance |
|
Previous performance scenario |
|
Prospectus |
|
Supplement |
|
Document type
|
Document Language
|
Annual report |
|
Annual report 2018 |
|
Semi-annual report |
|
Document type
|
Document Language
|
ÃÛ¶¹ÊÓƵ ETF Securities Lending Borrowers |
|
ÃÛ¶¹ÊÓƵ ETFs Securities Lending Report |
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
London Stock Exchange Domestic/UK Market 1st Currency | USD | - | - | - | - | - |
|
SIX Swiss Exchange EUR | EUR | - | - | - | - | - |
|
SIX Swiss Exchange USD | USD | - | 30.0050 | 30.0350 | 7,228.0000 | 216,734.2300 |
© ÃÛ¶¹ÊÓƵ 2024. The key symbol and ÃÛ¶¹ÊÓƵ are among the registered and unregistered trademarks of ÃÛ¶¹ÊÓƵ. All rights reserved.