Fonds et prix
Aperçu
Réglementation / surveillance: LPCC / FINMA (fonds pour investisseurs qualifiés)
Investisseurs autorisés: caisses de pension, assurances, family offices et autres investisseurs institutionnels au sens de la LPCC
Investissements: titres de participation de sociétés américaines représentées dans l’indice MSCI USA
Portefeuille géré passivement avec pour objectif de reproduire l’indice de référence.
Exposition au risque de change: correspond au portefeuille de titres
Dividendes américains: assujettis à l’impôt à la source américain
Prêt de titres: non autorisé
Utilisation de dérivés: autorisée dans le cadre de l’OPP2
Aucun investissement dans des titres figurant sur la liste des valeurs recommandées à l’exclusion de la SVVK-ASIR (www.svvk-asir.ch) et des armes controversées.
Risques
Informations clés
Catégorie du produit |
Equity
USA |
Domicile du produit |
Suisse
|
Portfolio management |
ÃÛ¶¹ÊÓƵ Asset Management Switzerland AG, Zurich
|
Direction du fonds |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) AG
|
Banque dépositaire |
ÃÛ¶¹ÊÓƵ Switzerland AG, Zurich
|
Date de lancement |
30 janvier 2013
|
Monnaie comptable |
CHF
|
Clôture d'exercice |
31 octobre
|
Achat / vente |
quotidiens
|
Distributions |
capitalisation
|
Durée |
ouvert
|
Commission forfaitaire de gestion |
0.00 %
|
Commission forfaitaire de gestion |
0.00 % p.a.
|
Total Expense Ratio (TER) |
0.00 % p.a.
|
Placement minimum |
n.a.
|
Reference Index / Benchmark |
MSCI USA (net div. reinv.)
|
Cut-Off Time |
15:30h (CET)
|
N° de valeur |
18918540
|
ISIN |
CH0189185405
|
Telekurs Id |
IEUPIIX
|
Ticker Bloomberg |
UEUSIIX SW
|
Performances et prix
Percentage growth
au 3 avril 2024CHF(%) | EUR(%) | USD(%) | |
YTD | 17.76 | 11.68 | 9.42 |
1M | |||
3M | |||
6M | |||
1A | |||
2A | 15.17 | 22.32 | 26.60 |
3A | |||
5A | 74.51 | 99.26 | 92.04 |
ø p.a.5A | 11.78 | 14.79 | 13.94 |
Données actuelles
Valeur d'inventaire nette | 03.04.2024 | CHF 3'715.36 |
Plus haut 12 derniers mois | 27.03.2024 | CHF 3'741.41 |
Plus bas 12 derniers mois | 04.05.2023 | CHF 2'798.05 |
Fortune de la classe de parts en mio. | 03.04.2024 | CHF 132.71 |
Fortune totale du produit en mio. | 03.04.2024 | CHF 1'392.27 |
Date
|
2 ans
|
5 ans
|
|
Risque global indice de référence / benchmark | 29.02.2024 | 17.57 % | 17.33% |
Ratio de Sharpe | 29.02.2024 | 0.33 | 0.66 |
Taux sans risque | 31.03.2024 | 0.87 % | -0.06% |
Structures
par titres détaillés (en %, au 29 février 2024)*
|
|
|
1 | Microsoft Corp | 6.49 |
2 | Apple Inc | 6.24 |
3 | NVIDIA Corp | 4.35 |
4 | Amazon.com Inc | 3.64 |
5 | Alphabet Inc | 3.43 |
6 | Meta Platforms Inc | 2.42 |
7 | Eli Lilly & Co | 1.35 |
8 | Broadcom Inc | 1.28 |
9 | Tesla Inc | 1.28 |
10 | Berkshire Hathaway Inc | 1.20 |
11 | JPMorgan Chase & Co | 1.20 |
12 | UnitedHealth Group Inc | 1.02 |
13 | Visa Inc | 1.00 |
14 | Exxon Mobil Corp | 0.93 |
15 | Mastercard Inc | 0.88 |
16 | Johnson & Johnson | 0.87 |
17 | Home Depot Inc/The | 0.85 |
18 | Procter & Gamble Co/The | 0.83 |
19 | Costco Wholesale Corp | 0.73 |
20 | Merck & Co Inc | 0.71 |
21 | Advanced Micro Devices Inc | 0.70 |
22 | AbbVie Inc | 0.70 |
23 | Salesforce Inc | 0.66 |
24 | Chevron Corp | 0.61 |
25 | Netflix Inc | 0.59 |
26 | Walmart Inc | 0.58 |
27 | Adobe Inc | 0.57 |
28 | Bank of America Corp | 0.55 |
29 | Coca-Cola Co/The | 0.54 |
30 | Accenture PLC | 0.52 |
31 | PepsiCo Inc | 0.51 |
32 | Thermo Fisher Scientific Inc | 0.50 |
33 | Linde PLC | 0.48 |
34 | McDonald's Corp | 0.47 |
35 | Abbott Laboratories | 0.47 |
36 | Walt Disney Co/The | 0.46 |
37 | Wells Fargo & Co | 0.45 |
38 | Cisco Systems Inc | 0.44 |
39 | Intuit Inc | 0.41 |
40 | Oracle Corp | 0.41 |
41 | Intel Corp | 0.40 |
42 | Danaher Corp | 0.39 |
43 | Comcast Corp | 0.39 |
44 | QUALCOMM Inc | 0.39 |
45 | Applied Materials Inc | 0.38 |
46 | International Business Machines Corp | 0.38 |
47 | Caterpillar Inc | 0.38 |
48 | General Electric Co | 0.38 |
49 | Verizon Communications Inc | 0.37 |
50 | ServiceNow Inc | 0.35 |
51 | Texas Instruments Inc | 0.34 |
52 | Union Pacific Corp | 0.34 |
53 | Pfizer Inc | 0.33 |
54 | Uber Technologies Inc | 0.33 |
55 | Amgen Inc | 0.32 |
56 | S&P Global Inc | 0.31 |
57 | Philip Morris International Inc | 0.31 |
58 | Lowe's Cos Inc | 0.31 |
59 | Intuitive Surgical Inc | 0.30 |
60 | American Express Co | 0.30 |
61 | Honeywell International Inc | 0.29 |
62 | NIKE Inc | 0.29 |
63 | ConocoPhillips | 0.29 |
64 | RTX Corp | 0.29 |
65 | Goldman Sachs Group Inc/The | 0.28 |
66 | Lam Research Corp | 0.28 |
67 | Booking Holdings Inc | 0.28 |
68 | Prologis Inc | 0.27 |
69 | AT&T Inc | 0.27 |
70 | BlackRock Inc | 0.27 |
71 | Elevance Health Inc | 0.26 |
72 | Stryker Corp | 0.26 |
73 | Eaton Corp PLC | 0.26 |
74 | Boeing Co/The | 0.26 |
75 | TJX Cos Inc/The | 0.25 |
76 | NextEra Energy Inc | 0.25 |
77 | Progressive Corp/The | 0.25 |
78 | Medtronic PLC | 0.25 |
79 | Vertex Pharmaceuticals Inc | 0.24 |
80 | Starbucks Corp | 0.24 |
81 | Morgan Stanley | 0.24 |
82 | Citigroup Inc | 0.24 |
83 | United Parcel Service Inc | 0.24 |
84 | Automatic Data Processing Inc | 0.24 |
85 | Bristol-Myers Squibb Co | 0.23 |
86 | Chubb Ltd | 0.23 |
87 | Marsh & McLennan Cos Inc | 0.23 |
88 | Micron Technology Inc | 0.23 |
89 | Charles Schwab Corp/The | 0.22 |
90 | Regeneron Pharmaceuticals Inc | 0.22 |
91 | Deere & Co | 0.22 |
92 | Mondelez International Inc | 0.22 |
93 | Boston Scientific Corp | 0.22 |
94 | Cigna Group/The | 0.22 |
95 | Palo Alto Networks Inc | 0.22 |
96 | CVS Health Corp | 0.21 |
97 | Analog Devices Inc | 0.21 |
98 | Blackstone Inc | 0.21 |
99 | American Tower Corp | 0.21 |
100 | Fiserv Inc | 0.20 |
101 | Zoetis Inc | 0.20 |
102 | KLA Corp | 0.20 |
103 | Gilead Sciences Inc | 0.20 |
104 | T-Mobile US Inc | 0.20 |
105 | Synopsys Inc | 0.19 |
106 | Equinix Inc | 0.19 |
107 | Waste Management Inc | 0.19 |
108 | Cadence Design Systems Inc | 0.19 |
109 | Intercontinental Exchange Inc | 0.18 |
110 | Sherwin-Williams Co/The | 0.18 |
111 | Illinois Tool Works Inc | 0.18 |
112 | CME Group Inc | 0.17 |
113 | CSX Corp | 0.17 |
114 | Southern Co/The | 0.17 |
115 | Altria Group Inc | 0.16 |
116 | Target Corp | 0.16 |
117 | Crowdstrike Holdings Inc | 0.16 |
118 | McKesson Corp | 0.16 |
119 | Chipotle Mexican Grill Inc | 0.16 |
120 | Arista Networks Inc | 0.16 |
121 | MercadoLibre Inc | 0.16 |
122 | Airbnb Inc | 0.16 |
123 | Parker-Hannifin Corp | 0.16 |
124 | Schlumberger NV | 0.16 |
125 | Marathon Petroleum Corp | 0.15 |
126 | Duke Energy Corp | 0.15 |
127 | Colgate-Palmolive Co | 0.15 |
128 | Northrop Grumman Corp | 0.15 |
129 | EOG Resources Inc | 0.15 |
130 | TransDigm Group Inc | 0.15 |
131 | Becton Dickinson & Co | 0.15 |
132 | US Bancorp | 0.14 |
133 | PayPal Holdings Inc | 0.14 |
134 | Trane Technologies PLC | 0.14 |
135 | General Dynamics Corp | 0.14 |
136 | Amphenol Corp | 0.14 |
137 | O'Reilly Automotive Inc | 0.14 |
138 | HCA Healthcare Inc | 0.14 |
139 | Marriott International Inc/MD | 0.14 |
140 | NXP Semiconductors NV | 0.14 |
141 | Aon PLC | 0.14 |
142 | Emerson Electric Co | 0.14 |
143 | Workday Inc | 0.14 |
144 | Phillips 66 | 0.14 |
145 | Moody's Corp | 0.13 |
146 | Marvell Technology Inc | 0.13 |
147 | FedEx Corp | 0.13 |
148 | KKR & Co Inc | 0.13 |
149 | PNC Financial Services Group Inc/The | 0.13 |
150 | Ecolab Inc | 0.13 |
151 | PACCAR Inc | 0.13 |
152 | Roper Technologies Inc | 0.13 |
153 | General Motors Co | 0.13 |
154 | Norfolk Southern Corp | 0.13 |
155 | Pioneer Natural Resources Co | 0.12 |
156 | Constellation Energy Corp | 0.12 |
157 | Cintas Corp | 0.12 |
158 | Freeport-McMoRan Inc | 0.12 |
159 | Motorola Solutions Inc | 0.12 |
160 | Snowflake Inc | 0.12 |
161 | Autodesk Inc | 0.12 |
162 | Edwards Lifesciences Corp | 0.12 |
163 | Capital One Financial Corp | 0.12 |
164 | Travelers Cos Inc/The | 0.12 |
165 | Hilton Worldwide Holdings Inc | 0.12 |
166 | Arthur J Gallagher & Co | 0.12 |
167 | Lululemon Athletica Inc | 0.12 |
168 | Valero Energy Corp | 0.11 |
169 | 3M Co | 0.11 |
170 | AutoZone Inc | 0.11 |
171 | Nucor Corp | 0.11 |
172 | Air Products and Chemicals Inc | 0.11 |
173 | American International Group Inc | 0.11 |
174 | Ross Stores Inc | 0.11 |
175 | Welltower Inc | 0.11 |
176 | Simon Property Group Inc | 0.11 |
177 | Aflac Inc | 0.11 |
178 | Crown Castle Inc | 0.11 |
179 | Microchip Technology Inc | 0.11 |
180 | Fortinet Inc | 0.11 |
181 | Truist Financial Corp | 0.11 |
182 | Ford Motor Co | 0.11 |
183 | Monster Beverage Corp | 0.11 |
184 | American Electric Power Co Inc | 0.10 |
185 | IDEXX Laboratories Inc | 0.10 |
186 | Public Storage | 0.10 |
187 | TE Connectivity Ltd | 0.10 |
188 | MetLife Inc | 0.10 |
189 | United Rentals Inc | 0.10 |
190 | IQVIA Holdings Inc | 0.10 |
191 | Copart Inc | 0.10 |
192 | Ferguson PLC | 0.10 |
193 | Palantir Technologies Inc | 0.10 |
194 | Fastenal Co | 0.10 |
195 | DR Horton Inc | 0.10 |
196 | ONEOK Inc | 0.10 |
197 | Block Inc | 0.10 |
198 | Waste Connections Inc | 0.10 |
199 | Centene Corp | 0.10 |
200 | MSCI Inc | 0.10 |
201 | Carrier Global Corp | 0.10 |
202 | AMETEK Inc | 0.10 |
203 | Dexcom Inc | 0.10 |
204 | Old Dominion Freight Line Inc | 0.10 |
205 | Williams Cos Inc/The | 0.10 |
206 | Lennar Corp | 0.10 |
207 | Realty Income Corp | 0.10 |
208 | Bank of New York Mellon Corp/The | 0.10 |
209 | Apollo Global Management Inc | 0.10 |
210 | Sempra | 0.10 |
211 | Kimberly-Clark Corp | 0.10 |
212 | Republic Services Inc | 0.10 |
213 | Occidental Petroleum Corp | 0.10 |
214 | Dominion Energy Inc | 0.09 |
215 | Fidelity National Information Services Inc | 0.09 |
216 | Cencora Inc | 0.09 |
217 | Super Micro Computer Inc | 0.09 |
218 | Digital Realty Trust Inc | 0.09 |
219 | Allstate Corp/The | 0.09 |
220 | Yum! Brands Inc | 0.09 |
221 | Constellation Brands Inc | 0.09 |
222 | L3Harris Technologies Inc | 0.09 |
223 | Humana Inc | 0.09 |
224 | Otis Worldwide Corp | 0.09 |
225 | Sysco Corp | 0.09 |
226 | Prudential Financial Inc | 0.09 |
227 | Agilent Technologies Inc | 0.09 |
228 | Hess Corp | 0.09 |
229 | Johnson Controls International plc | 0.09 |
230 | WW Grainger Inc | 0.09 |
231 | Ameriprise Financial Inc | 0.09 |
232 | Paychex Inc | 0.09 |
233 | Corteva Inc | 0.09 |
234 | Dow Inc | 0.08 |
235 | Vulcan Materials Co | 0.08 |
236 | Cognizant Technology Solutions Corp | 0.08 |
237 | Trade Desk Inc/The | 0.08 |
238 | Ingersoll Rand Inc | 0.08 |
239 | Cummins Inc | 0.08 |
240 | General Mills Inc | 0.08 |
241 | GE HealthCare Technologies Inc | 0.08 |
242 | Cheniere Energy Inc | 0.08 |
243 | Gartner Inc | 0.08 |
244 | ON Semiconductor Corp | 0.08 |
245 | Electronic Arts Inc | 0.08 |
246 | Exelon Corp | 0.08 |
247 | CoStar Group Inc | 0.08 |
248 | Quanta Services Inc | 0.08 |
249 | Veeva Systems Inc | 0.08 |
250 | Newmont Corp | 0.08 |
251 | Equifax Inc | 0.08 |
252 | PPG Industries Inc | 0.08 |
253 | Rockwell Automation Inc | 0.07 |
254 | Coinbase Global Inc | 0.07 |
255 | Kinder Morgan Inc | 0.07 |
256 | Kroger Co/The | 0.07 |
257 | Monolithic Power Systems Inc | 0.07 |
258 | Estee Lauder Cos Inc/The | 0.07 |
259 | Verisk Analytics Inc | 0.07 |
260 | Arch Capital Group Ltd | 0.07 |
261 | Xylem Inc/NY | 0.07 |
262 | Atlassian Corp Ltd | 0.07 |
263 | PG&E Corp | 0.07 |
264 | Global Payments Inc | 0.07 |
265 | CDW Corp/DE | 0.07 |
266 | Kenvue Inc | 0.07 |
267 | Dollar General Corp | 0.07 |
268 | Datadog Inc | 0.07 |
269 | DuPont de Nemours Inc | 0.07 |
270 | Keurig Dr Pepper Inc | 0.07 |
271 | Kraft Heinz Co/The | 0.07 |
272 | CBRE Group Inc | 0.07 |
273 | Keysight Technologies Inc | 0.07 |
274 | Dollar Tree Inc | 0.07 |
275 | DoorDash Inc | 0.07 |
276 | Xcel Energy Inc | 0.07 |
277 | Biogen Inc | 0.07 |
278 | MongoDB Inc | 0.07 |
279 | Public Service Enterprise Group Inc | 0.07 |
280 | Cardinal Health Inc | 0.07 |
281 | Martin Marietta Materials Inc | 0.07 |
282 | Hershey Co/The | 0.07 |
283 | Charter Communications Inc | 0.07 |
284 | Devon Energy Corp | 0.07 |
285 | VICI Properties Inc | 0.07 |
286 | Baker Hughes Co | 0.07 |
287 | Moderna Inc | 0.07 |
288 | Cloudflare Inc | 0.07 |
289 | Hartford Financial Services Group Inc/The | 0.07 |
290 | Howmet Aerospace Inc | 0.06 |
291 | Halliburton Co | 0.06 |
292 | Extra Space Storage Inc | 0.06 |
293 | Fair Isaac Corp | 0.06 |
294 | Royal Caribbean Cruises Ltd | 0.06 |
295 | Archer-Daniels-Midland Co | 0.06 |
296 | Discover Financial Services | 0.06 |
297 | Consolidated Edison Inc | 0.06 |
298 | Fortive Corp | 0.06 |
299 | ANSYS Inc | 0.06 |
300 | ResMed Inc | 0.06 |
301 | Diamondback Energy Inc | 0.06 |
302 | eBay Inc | 0.06 |
303 | Tractor Supply Co | 0.06 |
304 | Edison International | 0.06 |
305 | West Pharmaceutical Services Inc | 0.06 |
306 | Weyerhaeuser Co | 0.06 |
307 | Willis Towers Watson PLC | 0.06 |
308 | HubSpot Inc | 0.06 |
309 | Vertiv Holdings Co | 0.06 |
310 | LyondellBasell Industries NV | 0.06 |
311 | Dell Technologies Inc | 0.06 |
312 | Iron Mountain Inc | 0.06 |
313 | Ulta Beauty Inc | 0.06 |
314 | Westinghouse Air Brake Technologies Corp | 0.06 |
315 | Corning Inc | 0.06 |
316 | Builders FirstSource Inc | 0.06 |
317 | American Water Works Co Inc | 0.06 |
318 | Church & Dwight Co Inc | 0.06 |
319 | Raymond James Financial Inc | 0.06 |
320 | NVR Inc | 0.05 |
321 | Zimmer Biomet Holdings Inc | 0.05 |
322 | Fifth Third Bancorp | 0.05 |
323 | Aptiv PLC | 0.05 |
324 | Splunk Inc | 0.05 |
325 | Targa Resources Corp | 0.05 |
326 | State Street Corp | 0.05 |
327 | T Rowe Price Group Inc | 0.05 |
328 | Darden Restaurants Inc | 0.05 |
329 | WEC Energy Group Inc | 0.05 |
330 | Brown & Brown Inc | 0.05 |
331 | Mettler-Toledo International Inc | 0.05 |
332 | Take-Two Interactive Software Inc | 0.05 |
333 | HP Inc | 0.05 |
334 | Dover Corp | 0.05 |
335 | Genuine Parts Co | 0.05 |
336 | Zscaler Inc | 0.05 |
337 | DTE Energy Co | 0.05 |
338 | Pinterest Inc | 0.05 |
339 | PulteGroup Inc | 0.05 |
340 | Invitation Homes Inc | 0.05 |
341 | M&T Bank Corp | 0.05 |
342 | Deckers Outdoor Corp | 0.05 |
343 | Broadridge Financial Solutions Inc | 0.05 |
344 | PTC Inc | 0.05 |
345 | Steel Dynamics Inc | 0.05 |
346 | HEICO Corp | 0.05 |
347 | SBA Communications Corp | 0.05 |
348 | Las Vegas Sands Corp | 0.05 |
349 | Hewlett Packard Enterprise Co | 0.05 |
350 | AvalonBay Communities Inc | 0.05 |
351 | Ares Management Corp | 0.05 |
352 | STERIS PLC | 0.05 |
353 | Brown-Forman Corp | 0.05 |
354 | Illumina Inc | 0.05 |
355 | Molina Healthcare Inc | 0.05 |
356 | Cboe Global Markets Inc | 0.05 |
357 | Equity Residential | 0.05 |
358 | NetApp Inc | 0.05 |
359 | Align Technology Inc | 0.05 |
360 | Alnylam Pharmaceuticals Inc | 0.05 |
361 | Textron Inc | 0.05 |
362 | Clorox Co/The | 0.05 |
363 | Jabil Inc | 0.05 |
364 | Baxter International Inc | 0.05 |
365 | Corpay Inc | 0.05 |
366 | Nasdaq Inc | 0.05 |
367 | Zoom Video Communications Inc | 0.04 |
368 | Ball Corp | 0.04 |
369 | Garmin Ltd | 0.04 |
370 | Principal Financial Group Inc | 0.04 |
371 | Teledyne Technologies Inc | 0.04 |
372 | Eversource Energy | 0.04 |
373 | Skyworks Solutions Inc | 0.04 |
374 | Coterra Energy Inc | 0.04 |
375 | Avantor Inc | 0.04 |
376 | Veralto Corp | 0.04 |
377 | Akamai Technologies Inc | 0.04 |
378 | Warner Bros Discovery Inc | 0.04 |
379 | Regions Financial Corp | 0.04 |
380 | Omnicom Group Inc | 0.04 |
381 | International Flavors & Fragrances Inc | 0.04 |
382 | LPL Financial Holdings Inc | 0.04 |
383 | RPM International Inc | 0.04 |
384 | Seagate Technology Holdings PLC | 0.04 |
385 | Graco Inc | 0.04 |
386 | Axon Enterprise Inc | 0.04 |
387 | JB Hunt Transport Services Inc | 0.04 |
388 | Entergy Corp | 0.04 |
389 | Walgreens Boots Alliance Inc | 0.04 |
390 | Ameren Corp | 0.04 |
391 | Entegris Inc | 0.04 |
392 | Booz Allen Hamilton Holding Corp | 0.04 |
393 | Expedia Group Inc | 0.04 |
394 | Leidos Holdings Inc | 0.04 |
395 | Jacobs Solutions Inc | 0.04 |
396 | Western Digital Corp | 0.04 |
397 | Best Buy Co Inc | 0.04 |
398 | Alexandria Real Estate Equities Inc | 0.04 |
399 | Waters Corp | 0.04 |
400 | Cooper Cos Inc/The | 0.04 |
401 | FirstEnergy Corp | 0.04 |
402 | Vistra Corp | 0.04 |
403 | Huntington Bancshares Inc/OH | 0.04 |
404 | Masco Corp | 0.04 |
405 | First Solar Inc | 0.04 |
406 | Hologic Inc | 0.04 |
407 | CF Industries Holdings Inc | 0.04 |
408 | DraftKings Inc | 0.04 |
409 | Cincinnati Financial Corp | 0.04 |
410 | VeriSign Inc | 0.04 |
411 | BioMarin Pharmaceutical Inc | 0.04 |
412 | Atmos Energy Corp | 0.04 |
413 | ROBLOX Corp | 0.04 |
414 | Marathon Oil Corp | 0.04 |
415 | Hubbell Inc | 0.04 |
416 | CMS Energy Corp | 0.04 |
417 | CenterPoint Energy Inc | 0.04 |
418 | W R Berkley Corp | 0.04 |
419 | Reliance Inc | 0.04 |
420 | EPAM Systems Inc | 0.04 |
421 | Laboratory Corp of America Holdings | 0.04 |
422 | Synchrony Financial | 0.04 |
423 | FactSet Research Systems Inc | 0.04 |
424 | IDEX Corp | 0.04 |
425 | Carnival Corp | 0.04 |
426 | Okta Inc | 0.04 |
427 | Packaging Corp of America | 0.04 |
428 | Live Nation Entertainment Inc | 0.04 |
429 | Loews Corp | 0.04 |
430 | Lennox International Inc | 0.04 |
431 | McCormick & Co Inc/MD | 0.04 |
432 | PPL Corp | 0.04 |
433 | Ventas Inc | 0.04 |
434 | Celanese Corp | 0.04 |
435 | Markel Group Inc | 0.04 |
436 | Pentair PLC | 0.04 |
437 | Expeditors International of Washington Inc | 0.04 |
438 | Kellanova | 0.04 |
439 | Trimble Inc | 0.04 |
440 | Lamb Weston Holdings Inc | 0.03 |
441 | Pool Corp | 0.03 |
442 | Domino's Pizza Inc | 0.03 |
443 | Tyler Technologies Inc | 0.03 |
444 | Enphase Energy Inc | 0.03 |
445 | Neurocrine Biosciences Inc | 0.03 |
446 | Avery Dennison Corp | 0.03 |
447 | Teradyne Inc | 0.03 |
448 | Tyson Foods Inc | 0.03 |
449 | Northern Trust Corp | 0.03 |
450 | Carlisle Cos Inc | 0.03 |
451 | Equitable Holdings Inc | 0.03 |
452 | EQT Corp | 0.03 |
453 | Albemarle Corp | 0.03 |
454 | Sun Communities Inc | 0.03 |
455 | Rollins Inc | 0.03 |
456 | Kimco Realty Corp | 0.03 |
457 | Manhattan Associates Inc | 0.03 |
458 | Host Hotels & Resorts Inc | 0.03 |
459 | GoDaddy Inc | 0.03 |
460 | KeyCorp | 0.03 |
461 | Citizens Financial Group Inc | 0.03 |
462 | Dynatrace Inc | 0.03 |
463 | NRG Energy Inc | 0.03 |
464 | LKQ Corp | 0.03 |
465 | CarMax Inc | 0.03 |
466 | Viatris Inc | 0.03 |
467 | Bentley Systems Inc | 0.03 |
468 | Everest Group Ltd | 0.03 |
469 | Stanley Black & Decker Inc | 0.03 |
470 | Amcor PLC | 0.03 |
471 | WP Carey Inc | 0.03 |
472 | Ovintiv Inc | 0.03 |
473 | Equity LifeStyle Properties Inc | 0.03 |
474 | Quest Diagnostics Inc | 0.03 |
475 | Bunge Global SA | 0.03 |
476 | Revvity Inc | 0.03 |
477 | SS&C Technologies Holdings Inc | 0.03 |
478 | MGM Resorts International | 0.03 |
479 | TransUnion | 0.03 |
480 | Essex Property Trust Inc | 0.03 |
481 | Westrock Co | 0.03 |
482 | Healthpeak Properties Inc | 0.03 |
483 | Burlington Stores Inc | 0.03 |
484 | F5 Inc | 0.03 |
485 | Ally Financial Inc | 0.03 |
486 | Tradeweb Markets Inc | 0.03 |
487 | Huntington Ingalls Industries Inc | 0.03 |
488 | Alliant Energy Corp | 0.03 |
489 | Liberty Media Corp-Liberty Formula One | 0.03 |
490 | First Citizens BancShares Inc/NC | 0.03 |
491 | Gaming and Leisure Properties Inc | 0.03 |
492 | Snap Inc | 0.03 |
493 | Mid-America Apartment Communities Inc | 0.03 |
494 | International Paper Co | 0.03 |
495 | Jack Henry & Associates Inc | 0.03 |
496 | Zebra Technologies Corp | 0.03 |
497 | Catalent Inc | 0.03 |
498 | Repligen Corp | 0.03 |
499 | Molson Coors Beverage Co | 0.03 |
500 | Fidelity National Financial Inc | 0.03 |
501 | Dick's Sporting Goods Inc | 0.03 |
502 | Conagra Brands Inc | 0.03 |
503 | Charles River Laboratories International Inc | 0.03 |
504 | Allegion plc | 0.03 |
505 | American Homes 4 Rent | 0.03 |
506 | Watsco Inc | 0.03 |
507 | Qorvo Inc | 0.03 |
508 | Snap-on Inc | 0.03 |
509 | Owens Corning | 0.03 |
510 | J M Smucker Co/The | 0.03 |
511 | UDR Inc | 0.03 |
512 | News Corp | 0.03 |
513 | Regency Centers Corp | 0.03 |
514 | NiSource Inc | 0.03 |
515 | Celsius Holdings Inc | 0.03 |
516 | Wynn Resorts Ltd | 0.03 |
517 | Hormel Foods Corp | 0.03 |
518 | Nordson Corp | 0.03 |
519 | Gen Digital Inc | 0.03 |
520 | Evergy Inc | 0.03 |
521 | American Financial Group Inc/OH | 0.03 |
522 | Insulet Corp | 0.02 |
523 | Cleveland-Cliffs Inc | 0.02 |
524 | Fox Corp | 0.02 |
525 | AES Corp/The | 0.02 |
526 | DocuSign Inc | 0.02 |
527 | Bio-Techne Corp | 0.02 |
528 | Interpublic Group of Cos Inc/The | 0.02 |
529 | Fortune Brands Innovations Inc | 0.02 |
530 | Incyte Corp | 0.02 |
531 | Royalty Pharma PLC | 0.02 |
532 | AECOM | 0.02 |
533 | Exact Sciences Corp | 0.02 |
534 | Mosaic Co/The | 0.02 |
535 | Match Group Inc | 0.02 |
536 | CNH Industrial NV | 0.02 |
537 | Globe Life Inc | 0.02 |
538 | UiPath Inc | 0.02 |
539 | Dayforce Inc | 0.02 |
540 | Eastman Chemical Co | 0.02 |
541 | Essential Utilities Inc | 0.02 |
542 | Confluent Inc | 0.02 |
543 | CH Robinson Worldwide Inc | 0.02 |
544 | Juniper Networks Inc | 0.02 |
545 | Boston Properties Inc | 0.02 |
546 | Chesapeake Energy Corp | 0.02 |
547 | S&P500 EMINI FUTURE 15.03.24 | 0.02 |
548 | Hyatt Hotels Corp | 0.02 |
549 | Camden Property Trust | 0.02 |
550 | Campbell Soup Co | 0.02 |
551 | Lattice Semiconductor Corp | 0.02 |
552 | Texas Pacific Land Corp | 0.02 |
553 | Carlyle Group Inc/The | 0.02 |
554 | Twilio Inc | 0.02 |
555 | APA Corp | 0.02 |
556 | United Therapeutics Corp | 0.02 |
557 | Universal Health Services Inc | 0.02 |
558 | A O Smith Corp | 0.02 |
559 | Caesars Entertainment Inc | 0.02 |
560 | Toro Co/The | 0.02 |
561 | Bath & Body Works Inc | 0.02 |
562 | Delta Air Lines Inc | 0.02 |
563 | Paycom Software Inc | 0.02 |
564 | Annaly Capital Management Inc | 0.02 |
565 | Henry Schein Inc | 0.02 |
566 | Franklin Resources Inc | 0.02 |
567 | Assurant Inc | 0.02 |
568 | Robert Half Inc | 0.02 |
569 | Jazz Pharmaceuticals PLC | 0.02 |
570 | Crown Holdings Inc | 0.02 |
571 | SEI Investments Co | 0.02 |
572 | Etsy Inc | 0.02 |
573 | Toast Inc | 0.02 |
574 | MarketAxess Holdings Inc | 0.02 |
575 | Roku Inc | 0.02 |
576 | Knight-Swift Transportation Holdings Inc | 0.02 |
577 | Teleflex Inc | 0.02 |
578 | Erie Indemnity Co | 0.02 |
579 | Unity Software Inc | 0.02 |
580 | Lear Corp | 0.02 |
581 | HF Sinclair Corp | 0.02 |
582 | Albertsons Cos Inc | 0.02 |
583 | Robinhood Markets Inc | 0.02 |
584 | Vail Resorts Inc | 0.02 |
585 | Hasbro Inc | 0.02 |
586 | BorgWarner Inc | 0.02 |
587 | Rivian Automotive Inc | 0.02 |
588 | Dropbox Inc | 0.02 |
589 | Paylocity Holding Corp | 0.01 |
590 | Liberty Global Ltd | 0.01 |
591 | VF Corp | 0.01 |
592 | Zillow Group Inc | 0.01 |
593 | DaVita Inc | 0.01 |
594 | Bio-Rad Laboratories Inc | 0.01 |
595 | FMC Corp | 0.01 |
596 | Paramount Global | 0.01 |
597 | Liberty Broadband Corp | 0.01 |
598 | Darling Ingredients Inc | 0.01 |
599 | BILL Holdings Inc | 0.01 |
600 | Liberty Media Corp-Liberty SiriusXM | 0.01 |
601 | Aspen Technology Inc | 0.01 |
602 | Westlake Corp | 0.01 |
603 | U-Haul Holding Co | 0.01 |
604 | Southwest Airlines Co | 0.01 |
605 | Sirius XM Holdings Inc | 0.01 |
606 | Lucid Group Inc | 0.01 |
607 | ABIOMED Inc | 0.00 |
Commissions
Distributions
Autorisations
Publications
Document type
|
Document Language
|
|||
Prospectus |
|
|
||
Performance passée |
|
|
|
|
Scénario de performance précédent |
|
|
|
|
Swiss Climate Scores Report |
|
|||
ASIP ESG Report |
|
|
|
Document type
|
Document Language
|
|
Rapport annuel |
|
|