ÃÛ¶¹ÊÓƵ ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
All ÃÛ¶¹ÊÓƵ ETFs are UCITS compliant, have UK Reporting Fund status, and are SIPP and ISA eligible.
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg MSCI US Liquid Corporates Sustainable UCITS ETF
Overview
The fund aims to track, before expenses, the price and yield performance of the Bloomberg MSCI US Liquid Corporates Sustainable Total Return Index.
The fund invests in bonds of the underlying index, and provides exposure to investment grade, USD denominated securities issued by US corporate issuers operating in financial, industrial and utility sectors.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to this segment of the market with a single transaction.
Optimised risk/return profile thanks to a broad diversification across a range of countries and sectors.
The fund offers a high degree of transparency and cost efficiency.
UCITS compliant fund.
Risks
Features
Name of fund |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg MSCI US Liquid Corporates Sustainable UCITS ETF
|
Share class |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg MSCI US Liquid Corporates Sustainable UCITS ETF (USD) A-dis
|
Fund domicile |
Luxembourg
|
Launch date |
23.07.2015
|
Flat fee p.a. |
0.13%
|
Management fee p.a. |
0.13%
|
Total expense ratio (TER) p.a. |
0.13%
|
Reuters |
n.a.
|
Securities no. |
28754755
|
Sedol code |
-
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
USD
|
Accounting year end |
31 December
|
Replication methodology |
physical stratified sampling
|
Index name |
Bloomberg MSCI US Liquid Corporates Sustainable Total Return
|
Index type |
Total Return
|
Number of index constituents |
450
|
Shares outstanding |
12,228,060
|
Assets (USD m) |
183.80
|
Total fund assets (USD m) |
617.68
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 11.75% | 10.08% | 9.41% |
Benchmark Volatility | - | - | - | - |
Tracking Error (ex post) | - | 0.04% | 0.05% | 0.07% |
Latest dividend declaration
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribution | 0.35 |
Currency | USD |
Net Asset Values
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | USD 19.0366 | USD 14.9519 | 163.56 | |
28.03.2024 | USD 19.0608 | USD 14.9709 | 163.81 | |
02.04.2024 | USD 18.8765 | USD 14.8261 | 162.19 | |
03.04.2024 | USD 18.9015 | USD 14.8458 |
Sustainability
Sustainability-related disclosures
Holdings
Show securities lending
Securities | Coupon Dividend | Maturity Date | ISIN | Sedol Code | Currency | Price | Weight % |
PFIZER INVESTMENT ENTERPRISES PTE LTD 5.30000% 23-19.05.53 | 5.30 | 19.05.2053 | US716973AG71 | BQ66T84 | USD | 97.19 | 0.86 |
WARNERMEDIA HOLDINGS INC 5.14100% 23-15.03.52 | 5.14 | 15.03.2052 | US55903VBE20 | BN70SX2 | USD | 80.81 | 0.83 |
PFIZER INVESTMENT ENTERPRISES PTE LTD 4.75000% 23-19.05.33 | 4.75 | 19.05.2033 | US716973AE24 | BQ66T62 | USD | 97.53 | 0.73 |
WARNERMEDIA HOLDINGS 4.27900% 23-15.03.32 | 4.28 | 15.03.2032 | US55903VBC63 | BN70TM8 | USD | 88.21 | 0.63 |
AMGEN INC 5.25000% 23-02.03.33 | 5.25 | 02.03.2033 | US031162DR88 | BMTY608 | USD | 100.12 | 0.63 |
AMGEN INC 5.65000% 23-02.03.53 | 5.65 | 02.03.2053 | US031162DT45 | BMTY5X4 | USD | 99.79 | 0.63 |
BANK OF AMERICA CORP 5.468%/VAR 24-23.01.35 | 5.47 | 23.01.2035 | US06051GMA49 | BRBCSG5 | USD | 99.58 | 0.60 |
BANK OF AMERICA CORP 5.288%/VAR 23-25.04.34 | 5.29 | 25.04.2034 | US06051GLH01 | BMDLR57 | USD | 98.54 | 0.59 |
PFIZER INVESTMENT ENTERPRISES PTE LTD 4.45000% 23-19.05.28 | 4.45 | 19.05.2028 | US716973AC67 | BQ66T40 | USD | 98.09 | 0.59 |
BANK OF AMERICA CORP 5.015%/VAR 22-22.07.33 | 5.02 | 22.07.2033 | US06051GKY43 | BPNYGN8 | USD | 97.30 | 0.58 |
Ticker | CBSUS IM, UE25 NA, CBSUS SW, UC97 LN, UC98 LN |
Total net assets | 182,258,445.41 |
Total outstanding ETF Shares | 12,293,060.00 |
Base currency | USD |
Collateral 12 month lending summary
as of last month end
Distributions as of 11-Jan-2022
29.01.2016 | 03.02.2016 | USD | 0.20 | ||
29.07.2016 | 03.08.2016 | USD | 0.25 | ||
31.01.2017 | 03.02.2017 | USD | 0.18 | ||
31.07.2017 | 03.08.2017 | USD | 0.28 | ||
31.01.2018 | 05.02.2018 | USD | 0.09 | ||
31.07.2018 | 03.08.2018 | USD | 0.25 | ||
31.01.2019 | 05.02.2019 | USD | 0.28 | ||
31.07.2019 | 06.08.2019 | USD | 0.28 | ||
03.02.2020 | 06.02.2020 | USD | 0.26 | ||
03.08.2020 | 06.08.2020 | USD | 0.24 | ||
01.02.2021 | 04.02.2021 | USD | 0.20 | ||
02.08.2021 | 05.08.2021 | USD | 0.18 | ||
01.02.2022 | 04.02.2022 | USD | 0.17 | ||
01.08.2022 | 04.08.2022 | USD | 0.20 | ||
01.02.2023 | 06.02.2023 | USD | 0.27 | ||
31.07.2023 | 04.08.2023 | USD | 0.32 | ||
01.02.2024 | 07.02.2024 | USD | 0.35 |
Authorisations
Country of distribution |
Representative / Information
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
BE |
BNP PARIBAS Securities Services
|
CH |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) AG
|
CL |
ÃÛ¶¹ÊÓƵ Asset Management (Americas) Inc.
|
DE |
ÃÛ¶¹ÊÓƵ (Deutschland) AG
|
DK |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
ES |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
FI |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
ÃÛ¶¹ÊÓƵ Asset Management (UK) Limited
|
IT |
ÃÛ¶¹ÊÓƵ Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
ÃÛ¶¹ÊÓƵ Fund Services (Luxembourg) S.A.
|
NL |
ÃÛ¶¹ÊÓƵ Investment Bank Nederland BV.
|
NO |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
PT |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
SE |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
SG |
ÃÛ¶¹ÊÓƵ Asset Management (Singapore) Ltd.
|
Literature
Document type
|
Document Language
|
Fact Sheet |
Document type
|
Document Language
|
ESG Disclosure |
|
Key Investor Information (KIID) |
|
Past performance |
|
Previous performance scenario |
|
Prospectus |
|
SFDR Pre-Contractual Annex |
|
Document type
|
Document Language
|
Solvency II Reporting Q4 2023 |
|
Solvency II Reporting Q3 2023 |
|
Solvency II Reporting Q2 2023 |
|
Solvency II Reporting Q1 2023 |
|
Document type
|
Document Language
|
Annual report |
|
SFDR Periodic Report Annex |
|
Semi-annual report |
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
London Stock Exchange Domestic/UK Market 1st Currency | USD | - | 14.7850 | 14.9550 | - | - |
|
London Stock Exchange Domestic/UK Market 2nd Currency | GBP | - | 11.6700 | 11.7850 | 5,166.0000 | 60,689.4300 |
|
SIX Swiss Exchange EUR | EUR | - | - | - | - | - |
|
SIX Swiss Exchange GBP | GBP | - | - | - | - | - |
|
SIX Swiss Exchange USD | USD | - | 14.8520 | 14.8950 | 194.0000 | 2,884.4500 |
© ÃÛ¶¹ÊÓƵ 2024. The key symbol and ÃÛ¶¹ÊÓƵ are among the registered and unregistered trademarks of ÃÛ¶¹ÊÓƵ. All rights reserved.