ÃÛ¶¹ÊÓƵ ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
All ÃÛ¶¹ÊÓƵ ETFs are UCITS compliant, have UK Reporting Fund status, and are SIPP and ISA eligible.
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – MSCI Pacific Socially Responsible UCITS ETF
Overview
The investment objective is to replicate the price and return performance of the MSCI Pacific SRI Low Carbon Select 5% Issuer Capped Total Return Net net of fees.
The fund generally invests in stocks contained in the MSCI Pacific SRI Low Carbon Select 5% Issuer Capped Total Return Net Index. The relative weightings of the companies correspond to their weightings in the index.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to the performance of the index with a single transaction.
Optimised risk/return profile thanks to a broad diversification across a range of countries and sectors.
The fund offers a high degree of transparency and cost efficiency.
UCITS compliant fund.
Risks
Features
Name of fund |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – MSCI Pacific Socially Responsible UCITS ETF
|
Share class |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – MSCI Pacific Socially Responsible UCITS ETF (USD) A-dis
|
Fund domicile |
Luxembourg
|
Launch date |
22.08.2011
|
Management fee p.a. |
0.28%
|
Management fee p.a. |
0.28%
|
Total expense ratio (TER) p.a. |
0.28%
|
Reuters |
.dMIPC000mTNUS
|
Securities no. |
13042405
|
Sedol code |
-
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
USD
|
Accounting year end |
31 December
|
Replication methodology |
Physical (Full replicated)
|
Index name |
MSCI Pacific SRI Low Carbon Select 5% Issuer Capped Total Return Net
|
Index type |
Total Return Net
|
Number of index constituents |
91
|
Index online information |
www.msci.com
|
Shares outstanding |
13,522,248
|
Assets (USD m) |
1 046.86
|
Total fund assets (USD m) |
1,083.62
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 19.19% | 16.44% | 16.57% |
Benchmark Volatility | - | n.a. | n.a. | n.a. |
Tracking Error (ex post) | - | 0.08% | 0.08% | 0.11% |
Latest dividend declaration
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribution | 0.62 |
Currency | USD |
Net Asset Values
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | USD 102.7050 | USD 77.2775 | 2,233.35 | |
28.03.2024 | USD 101.8953 | USD 76.6682 | 2,216.02 | |
02.04.2024 | USD 100.9593 | USD 75.9640 | 2,195.85 | |
03.04.2024 | USD 100.1769 | USD 75.3753 | 2,195.85 |
Sustainability
Sustainability-related disclosures
Holdings
Show securities lending
Securities | ISIN | Sedol Code | Currency | Price | Weight % |
HITACHI LTD | JP3788600009 | 6429104 | JPY | 13,525.00 | 5.53 |
SHIN-ETSU CHEMICAL CO LTD | JP3371200001 | 6804585 | JPY | 6,367.00 | 5.09 |
SUMITOMO MITSUI FINANCIAL GR | JP3890350006 | 6563024 | JPY | 8,589.00 | 5.00 |
SONY GROUP CORP | JP3435000009 | 6821506 | JPY | 13,030.00 | 4.76 |
AIA GROUP LTD | HK0000069689 | B4TX8S1 | HKD | 53.80 | 4.18 |
TOKIO MARINE HOLDINGS INC | JP3910660004 | 6513126 | JPY | 4,666.00 | 3.85 |
KDDI CORP | JP3496400007 | 6248990 | JPY | 4,451.00 | 3.06 |
HOYA CORP | JP3837800006 | 6441506 | JPY | 18,640.00 | 2.92 |
SOFTBANK CORP | JP3732000009 | BF5M0K5 | JPY | 1,932.50 | 2.54 |
DAIKIN INDUSTRIES LTD | JP3481800005 | 6250724 | JPY | 20,840.00 | 2.54 |
Ticker | PSREUA IM, UIMT NA, PSRUSA SW, PSRCHA SW, UIMT GY, UB45 LN |
Total net assets | 1,027,204,019.18 |
Total outstanding ETF Shares | 13,522,248.00 |
Base currency | USD |
Collateral 12 month lending summary
as of last month end
Distributions as of 11-Jan-2022
31.01.2012 | 03.02.2012 | USD | 0.76 | ||
31.07.2012 | 03.08.2012 | USD | 0.74 | ||
31.01.2013 | 05.02.2013 | USD | 0.73 | ||
31.07.2013 | 05.08.2013 | USD | 0.75 | ||
31.01.2014 | 05.02.2014 | USD | 0.75 | ||
11.08.2014 | 14.08.2014 | USD | 0.49 | ||
30.01.2015 | 04.02.2015 | USD | 0.90 | ||
30.07.2015 | 04.08.2015 | USD | 0.72 | ||
29.01.2016 | 03.02.2016 | USD | 0.75 | ||
29.07.2016 | 03.08.2016 | USD | 0.78 | ||
31.01.2017 | 03.02.2017 | USD | 1.00 | ||
31.07.2017 | 03.08.2017 | USD | 0.74 | ||
31.01.2018 | 05.02.2018 | USD | 0.92 | ||
31.07.2018 | 03.08.2018 | USD | 0.94 | ||
31.01.2019 | 05.02.2019 | USD | 0.78 | ||
31.07.2019 | 06.08.2019 | USD | 0.92 | ||
03.02.2020 | 06.02.2020 | USD | 0.76 | ||
03.08.2020 | 06.08.2020 | USD | 0.64 | ||
01.02.2021 | 04.02.2021 | USD | 0.55 | ||
02.08.2021 | 05.08.2021 | USD | 0.67 | ||
01.02.2022 | 04.02.2022 | USD | 0.78 | ||
01.08.2022 | 04.08.2022 | USD | 0.72 | ||
01.02.2023 | 06.02.2023 | USD | 0.64 | ||
08.08.2023 | 11.08.2023 | USD | 0.75 | ||
01.02.2024 | 07.02.2024 | USD | 0.62 |
Authorisations
Country of distribution |
Representative / Information
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
BE |
BNP PARIBAS Securities Services
|
CH |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) AG
|
CL |
ÃÛ¶¹ÊÓƵ Asset Management (Americas) Inc.
|
DE |
ÃÛ¶¹ÊÓƵ (Deutschland) AG
|
DK |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
ES |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
FI |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
ÃÛ¶¹ÊÓƵ Asset Management (UK) Limited
|
IT |
ÃÛ¶¹ÊÓƵ Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
ÃÛ¶¹ÊÓƵ Fund Services (Luxembourg) S.A.
|
NL |
ÃÛ¶¹ÊÓƵ Investment Bank Nederland BV.
|
NO |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
PT |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
SE |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
SG |
ÃÛ¶¹ÊÓƵ Asset Management (Singapore) Ltd.
|
Literature
Document type
|
Document Language
|
Fact Sheet |
Document type
|
Document Language
|
ESG Disclosure |
|
Key Investor Information (KIID) |
|
Past performance |
|
Previous performance scenario |
|
Prospectus |
|
SFDR Pre-Contractual Annex |
|
Document type
|
Document Language
|
Solvency II Reporting Q4 2023 |
|
Solvency II Reporting Q3 2023 |
|
Solvency II Reporting Q2 2023 |
|
Solvency II Reporting Q1 2023 |
|
Document type
|
Document Language
|
Annual report |
|
SFDR Periodic Report Annex |
|
Semi-annual report |
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
London Stock Exchange Domestic/UK Market 1st Currency | GBP | - | 59.7500 | 60.8700 | 3,213.9940 | 193,712.4845 |
|
SIX Swiss Exchange | CHF | - | 69.1700 | 69.2600 | 714.0000 | 49,460.8100 |
|
SIX Swiss Exchange EUR | EUR | - | - | - | - | - |
|
SIX Swiss Exchange GBP | GBP | - | - | - | - | - |
|
SIX Swiss Exchange USD | USD | - | 76.4400 | 76.5300 | 397.0000 | 30,271.2100 |
© ÃÛ¶¹ÊÓƵ 2024. The key symbol and ÃÛ¶¹ÊÓƵ are among the registered and unregistered trademarks of ÃÛ¶¹ÊÓƵ. All rights reserved.