ÃÛ¶¹ÊÓƵ ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
All ÃÛ¶¹ÊÓƵ ETFs are UCITS compliant, have UK Reporting Fund status, and are SIPP and ISA eligible.
Overview
The fund generally invests in stocks of the companies contained in the MSCI World Index.
The investment objective is to replicate the price and return performance of the MSCI World Index net of fees. The stock exchange price may differ from the net asset value.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to the performance of the index with a single transaction.
Optimised risk/return profile thanks to a broad diversification across a range of countries and sectors.
The fund offers a high degree of transparency and cost efficiency.
Risks
Features
Name of fund |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – MSCI World UCITS ETF
|
Share class |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – MSCI World UCITS ETF (USD) A-dis
|
Fund domicile |
Luxembourg
|
Launch date |
25.06.2008
|
Management fee p.a. |
0.30%
|
Management fee p.a. |
0.30%
|
Total expense ratio (TER) p.a. |
0.30%
|
Reuters |
.dMIWO00000NUS
|
Securities no. |
3726774
|
Sedol code |
-
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
USD
|
Accounting year end |
31 December
|
Replication methodology |
Physical (Full replicated)
|
Index name |
MSCI World Total Return Net
|
Index type |
Total Return Net
|
Number of index constituents |
1479
|
Index online information |
www.msci.com
|
Shares outstanding |
3,660,335
|
Assets (USD m) |
1 261.53
|
Total fund assets (USD m) |
1,261.53
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 19.21% | 17.09% | 18.11% |
Benchmark Volatility | - | n.a. | n.a. | n.a. |
Tracking Error (ex post) | - | 0.06% | 0.06% | 0.05% |
Latest dividend declaration
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribution | 1.62 |
Currency | USD |
Net Asset Values
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | USD 449.4218 | USD 344.6491 | 10,754.99 | |
28.03.2024 | USD 449.6338 | USD 344.8117 | 10,760.29 | |
02.04.2024 | USD 445.2941 | USD 341.4837 | 10,656.23 | |
03.04.2024 | USD 446.1146 | USD 342.1129 | 10,656.23 |
Sustainability
Sustainability-related disclosures
Holdings
Security | ISIN | Sedol Code | Country | Asset Type | Weight % |
AMERICA, UNITED STATES OF 0.125%/CPI INDEX 21-15.10.26 | US91282CDC29 | BLH25R7 | United States | Bonds | 0.00 |
FRANCE, REPUBLIC OF 0.250%/CPTFEMU LINKED 13-25.07.24 | FR0011427848 | B9JBH16 | France | Bonds | 0.00 |
FRANCE, REPUBLIC OF-OAT-REG-S 2.50000% 23-24.09.26 | FR001400FYQ4 | BN457M2 | France | Bonds | 0.00 |
NEW MOUNTAIN FINAN COM USD0.01 | US6475511001 | B61WWF5 | United States | Equities | 0.00 |
AIRSCULPT TECHNOLO COM USD0.001 | US0094961002 | BN96366 | United States | Equities | 0.00 |
CEDAR WOODS PROPS NPV | AU000000CWP1 | 6182281.00 | Australia | Equities | 0.00 |
UNITED KINGDOM TB 0.00000% 04.12.23-03.06.24 | GB00BP23SJ64 | n.a. | United Kingdom | Money Market Instruments | 0.00 |
03HMEPRECISION BIOSCIENCES UNITED STATES EQUITY | US74019P2074 | n.a. | n.a. | Equities | 0.00 |
ONEMAIN HOLDINGS INC | US68268W1036 | BYSZB89 | United States | Equities | 0.00 |
NETHERLANDS GOVERNMENT BOND-144A-REG-S 0.00000% 21-15.01.29 | NL0015000LS8 | BP816W3 | Netherlands | Bonds | 0.00 |
Show securities lending
Securities | ISIN | Sedol Code | Currency | Price | Weight % |
MICROSOFT CORP | US5949181045 | 2588173 | USD | 421.44 | 4.63 |
APPLE INC | US0378331005 | 2046251 | USD | 168.84 | 3.86 |
NVIDIA CORP | US67066G1040 | 2379504 | USD | 894.52 | 3.44 |
AMAZON.COM INC | US0231351067 | 2000019 | USD | 180.69 | 2.62 |
META PLATFORMS INC-CLASS A | US30303M1027 | B7TL820 | USD | 497.37 | 1.72 |
ALPHABET INC-CL A | US02079K3059 | BYVY8G0 | USD | 154.56 | 1.42 |
ALPHABET INC-CL C | US02079K1079 | BYY88Y7 | USD | 155.87 | 1.25 |
ELI LILLY & CO | US5324571083 | 2516152 | USD | 763.96 | 0.96 |
BROADCOM INC | US11135F1012 | BDZ78H9 | USD | 1,338.76 | 0.93 |
JPMORGAN CHASE & CO | US46625H1005 | 2190385 | USD | 198.86 | 0.90 |
Ticker | WRDEUA IM, WRDCHA SW, WRDUSA SW, WRDEUA GY, UC55 LN, UC68 LN |
Total net assets | 1,249,944,872.25 |
Total outstanding ETF Shares | 3,660,335.00 |
Base currency | USD |
Collateral Types | ||
Loan Types | International Equities | Government Bonds |
International Equities | 105.00 | 105.00 |
US Equities | 105.00 | 105.00 |
Collateral 12 month lending summary
as of last month end
Fund | ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – MSCI World UCITS ETF |
Min % balance on loan | 2.97 |
Max % balance on loan | 10.66 |
Average % balance on loan | 6.33 |
Net return to fund in bps | 2.02 |
Collateral % | 108.04 |
Distributions as of 11-Jan-2022
25.07.2008 | 30.07.2008 | USD | 0.00 | ||
26.01.2009 | 29.01.2009 | USD | 1.36 | ||
28.07.2009 | 31.07.2009 | USD | 0.99 | ||
26.01.2010 | 29.01.2010 | USD | 0.56 | ||
26.07.2010 | 29.07.2010 | USD | 1.10 | ||
25.01.2011 | 28.01.2011 | USD | 0.80 | ||
26.07.2011 | 29.07.2011 | USD | 1.50 | ||
31.01.2012 | 03.02.2012 | USD | 1.00 | ||
31.07.2012 | 03.08.2012 | USD | 1.56 | ||
31.01.2013 | 05.02.2013 | USD | 1.06 | ||
31.07.2013 | 05.08.2013 | USD | 1.69 | ||
31.01.2014 | 05.02.2014 | USD | 1.12 | ||
11.08.2014 | 14.08.2014 | USD | 2.44 | ||
30.01.2015 | 04.02.2015 | USD | 1.29 | ||
30.07.2015 | 04.08.2015 | USD | 1.95 | ||
29.01.2016 | 03.02.2016 | USD | 1.47 | ||
29.07.2016 | 03.08.2016 | USD | 1.89 | ||
31.01.2017 | 03.02.2017 | USD | 1.50 | ||
31.07.2017 | 03.08.2017 | USD | 1.94 | ||
31.01.2018 | 05.02.2018 | USD | 1.15 | ||
31.07.2018 | 03.08.2018 | USD | 2.17 | ||
31.01.2019 | 05.02.2019 | USD | 1.42 | ||
31.07.2019 | 06.08.2019 | USD | 2.31 | ||
03.02.2020 | 06.02.2020 | USD | 1.51 | ||
03.08.2020 | 06.08.2020 | USD | 1.77 | ||
01.02.2021 | 04.02.2021 | USD | 1.33 | ||
02.08.2021 | 05.08.2021 | USD | 2.03 | ||
01.02.2022 | 04.02.2022 | USD | 1.52 | ||
01.08.2022 | 04.08.2022 | USD | 2.30 | ||
01.02.2023 | 06.02.2023 | USD | 1.62 | ||
08.08.2023 | 11.08.2023 | USD | 2.47 | ||
01.02.2024 | 07.02.2024 | USD | 1.62 |
Authorisations
Country of distribution |
Representative / Information
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
CH |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) AG
|
CL |
ÃÛ¶¹ÊÓƵ Asset Management (Americas) Inc.
|
DE |
ÃÛ¶¹ÊÓƵ (Deutschland) AG
|
DK |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
ES |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
FI |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
ÃÛ¶¹ÊÓƵ Asset Management (UK) Limited
|
IT |
ÃÛ¶¹ÊÓƵ Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
ÃÛ¶¹ÊÓƵ Fund Services (Luxembourg) S.A.
|
MX |
Deutsche Bank SA, México
|
NL |
ÃÛ¶¹ÊÓƵ Investment Bank Nederland BV.
|
NO |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
PT |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
SE |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
SG |
ÃÛ¶¹ÊÓƵ Asset Management (Singapore) Ltd.
|
Literature
Document type
|
Document Language
|
Fact Sheet |
Document type
|
Document Language
|
Key Investor Information (KIID) |
|
Past performance |
|
Previous performance scenario |
|
Prospectus |
|
Document type
|
Document Language
|
Solvency II Reporting Q4 2023 |
|
Solvency II Reporting Q3 2023 |
|
Solvency II Reporting Q2 2023 |
|
Solvency II Reporting Q1 2023 |
|
Document type
|
Document Language
|
Annual report |
|
Semi-annual report |
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
London Stock Exchange Domestic/UK Market 1st Currency | GBP | - | 271.9000 | 272.5300 | 6.0000 | 1,625.8500 |
|
London Stock Exchange Domestic/UK Market 2nd Currency | USD | - | 344.4100 | 345.2500 | 20.0000 | 6,932.0000 |
|
SIX Swiss Exchange | CHF | - | 311.7000 | 312.3000 | 485.0000 | 151,177.2000 |
|
SIX Swiss Exchange EUR | EUR | - | - | - | - | - |
|
SIX Swiss Exchange USD | USD | - | 344.4500 | 344.8500 | - | - |
© ÃÛ¶¹ÊÓƵ 2024. The key symbol and ÃÛ¶¹ÊÓƵ are among the registered and unregistered trademarks of ÃÛ¶¹ÊÓƵ. All rights reserved.