ÃÛ¶¹ÊÓƵ ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
All ÃÛ¶¹ÊÓƵ ETFs are UCITS compliant, have UK Reporting Fund status, and are SIPP and ISA eligible.
Overview
The fund generally invests in stocks contained in the S&P 500 Index. The relative weightings of the companies correspond to their weightings in the index.
The investment objective is to replicate the price and return performance of the S&P 500 Index net of fees. The stock exchange price may differ from the net asset value.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to this segment of the market with a single transaction.
Optimised risk/return profile thanks to a broad diversification across a range of sectors.
The fund offers a high degree of transparency and cost efficiency.
UCITS compliant fund.
Risks
Features
Name of fund |
ÃÛ¶¹ÊÓƵ (Irl) ETF plc – S&P 500 UCITS ETF
|
Share class |
ÃÛ¶¹ÊÓƵ (Irl) ETF plc – S&P 500 UCITS ETF (USD) A-dis
|
Fund domicile |
Ireland
|
Launch date |
11.04.2012
|
TER / Flat fee |
0.09%
|
TER / Flat fee |
0.09%
|
Total expense ratio (TER) p.a. |
0.09%
|
Reuters |
.SPXNTR
|
Securities no. |
18163074
|
Sedol code |
-
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
USD
|
Accounting year end |
31 December
|
Replication methodology |
Physical (Full replicated)
|
Index name |
S&P 500 Total Return Net
|
Index type |
Total Return Net
|
Number of index constituents |
503
|
Index online information |
http.//www.spdji.com
|
Shares outstanding |
9,289,258
|
Assets (USD m) |
779.94
|
Total fund assets (USD m) |
968.19
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 19.61% | 17.67% | 18.36% |
Benchmark Volatility | - | - | - | - |
Tracking Error (ex post) | - | 0.03% | 0.02% | 0.02% |
Latest dividend declaration
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribution | 0.48 |
Currency | USD |
Net Asset Values
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | USD 100.7827 | USD 84.7364 | 9,896.07 | |
28.03.2024 | USD 100.8968 | USD 84.8323 | 9,907.33 | |
02.04.2024 | USD 99.9695 | USD 84.0527 | 9,816.02 | |
03.04.2024 | USD 100.0828 | USD 84.1479 |
Sustainability
Sustainability-related disclosures
Holdings
Security | ISIN | Sedol Code | Country | Asset Type | Weight % |
JAPAN 0.40000% 21-20.06.41 | JP1201771M76 | BNKTGJ8 | Japan | Bonds | 0.00 |
VERASTEM INC COM USD0.0001(POST REV SPLT | US92337C2035 | n.a. | United States | Equities | 0.00 |
BEL FUSE INC-CL A | US0773472016 | n.a. | United States | Equities | 0.00 |
TRIPLE FLAG PRECIO COM NPV(CAD) | CA89679M1041 | BJ171P4 | Canada | Equities | 0.00 |
Shs:Ultralife Corp: | US9038991025 | 2909064.00 | United States | Equities | 0.00 |
1STDIBS COM INC USD0.01 | US3205511047 | n.a. | United States | Equities | 0.00 |
04HS1WEREWOLF THERAPEUTICS | US95075A1079 | n.a. | n.a. | Equities | 0.00 |
UNITED KINGDOM TREASURY GILT-REG-S 4.00000% 23-22.10.63 | GB00BMF9LF76 | BMF9LF7 | United Kingdom | Bonds | 0.00 |
WALKME LTD COM NPV | IL0011765851 | BNNVY86 | Israel | Equities | 0.00 |
NEUROPACE INC COM USD0.001 | US6412881053 | BNBW7R1 | United States | Equities | 0.00 |
Show securities lending
Securities | ISIN | Sedol Code | Currency | Price | Weight % |
MICROSOFT CORP | US5949181045 | 2588173 | USD | 421.44 | 7.18 |
APPLE INC | US0378331005 | 2046251 | USD | 168.84 | 5.62 |
NVIDIA CORP | US67066G1040 | 2379504 | USD | 894.52 | 5.06 |
AMAZON.COM INC | US0231351067 | 2000019 | USD | 180.69 | 3.79 |
META PLATFORMS INC-CLASS A | US30303M1027 | B7TL820 | USD | 497.37 | 2.51 |
ALPHABET INC-CL A | US02079K3059 | BYVY8G0 | USD | 154.56 | 2.09 |
ALPHABET INC-CL C | US02079K1079 | BYY88Y7 | USD | 155.87 | 1.76 |
BERKSHIRE HATHAWAY INC-CL B | US0846707026 | 2073390 | USD | 418.92 | 1.75 |
ELI LILLY & CO | US5324571083 | 2516152 | USD | 763.96 | 1.40 |
BROADCOM INC | US11135F1012 | BDZ78H9 | USD | 1,338.76 | 1.36 |
Ticker | SP5EUY IM, UBU9 NA, UC13 LN, SP5USY SW, SP5CHY SW, UBU9 GY |
Total net assets | 780,787,168.49 |
Total outstanding ETF Shares | 9,289,258.00 |
Base currency | USD |
Collateral 12 month lending summary
as of last month end
Fund | ÃÛ¶¹ÊÓƵ (Irl) ETF plc – S&P 500 UCITS ETF |
Min % balance on loan | 0.44 |
Max % balance on loan | 1.98 |
Average % balance on loan | 1.25 |
Net return to fund in bps | 0.16 |
Collateral % | 110.41 |
Distributions as of 11-Jan-2022
31.07.2012 | 03.08.2012 | USD | 0.07 | ||
31.01.2013 | 05.02.2013 | USD | 0.22 | ||
31.07.2013 | 05.08.2013 | USD | 0.20 | ||
31.01.2014 | 05.02.2014 | USD | 0.23 | ||
11.08.2014 | 14.08.2014 | USD | 0.23 | ||
30.01.2015 | 04.02.2015 | USD | 0.27 | ||
30.07.2015 | 04.08.2015 | USD | 0.25 | ||
29.01.2016 | 03.02.2016 | USD | 0.34 | ||
29.07.2016 | 03.08.2016 | USD | 0.30 | ||
31.01.2017 | 03.02.2017 | USD | 0.31 | ||
31.07.2017 | 03.08.2017 | USD | 0.32 | ||
31.01.2018 | 05.02.2018 | USD | 0.34 | ||
31.07.2018 | 03.08.2018 | USD | 0.33 | ||
31.01.2019 | 05.02.2019 | USD | 0.36 | ||
31.07.2019 | 06.08.2019 | USD | 0.37 | ||
03.02.2020 | 06.02.2020 | USD | 0.39 | ||
03.08.2020 | 06.08.2020 | USD | 0.39 | ||
01.02.2021 | 04.02.2021 | USD | 0.37 | ||
02.08.2021 | 05.08.2021 | USD | 0.37 | ||
01.02.2022 | 04.02.2022 | USD | 0.39 | ||
01.08.2022 | 04.08.2022 | USD | 0.42 | ||
01.02.2023 | 06.02.2023 | USD | 0.44 | ||
08.08.2023 | 11.08.2023 | USD | 0.45 | ||
01.02.2024 | 07.02.2024 | USD | 0.48 |
Authorisations
Country of distribution |
Representative / Information
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
CH |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) AG
|
CL |
ÃÛ¶¹ÊÓƵ Asset Management (Americas) Inc.
|
DE |
ÃÛ¶¹ÊÓƵ (Deutschland) AG
|
DK |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
ES |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
FI |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
ÃÛ¶¹ÊÓƵ Asset Management (UK) Limited
|
IE |
MUFG Alternative Fund Services (Ireland) Limited
|
IT |
ÃÛ¶¹ÊÓƵ Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
ÃÛ¶¹ÊÓƵ Fund Services (Luxembourg) S.A.
|
MX |
Deutsche Bank SA, México
|
NL |
ÃÛ¶¹ÊÓƵ Investment Bank Nederland BV.
|
NO |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
PT |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
SE |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
Literature
Document type
|
Document Language
|
Fact Sheet |
Document type
|
Document Language
|
Country supplement |
|
Fund documentation M&A - (Irl) ETF plc |
|
Key Investor Information (KIID) |
|
Past performance |
|
Previous performance scenario |
|
Prospectus |
|
Supplement |
|
Document type
|
Document Language
|
Solvency II Reporting Q4 2023 |
|
Solvency II Reporting Q3 2023 |
|
Solvency II Reporting Q2 2023 |
|
Solvency II Reporting Q1 2023 |
|
Document type
|
Document Language
|
Annual report |
|
Annual report 2022 |
|
Annual report 2021 |
|
Annual report 2020 |
|
Annual report 2018 |
|
Annual report 2017 |
|
Annual report 2016 |
|
Annual report 2015 |
|
Annual report 2014 |
|
Annual report 2013 |
|
Annual report 2012 |
|
Semi-annual collateral report 2015 |
|
Semi-annual collateral report 2014 |
|
Semi-annual report |
|
Semi-annual report 2021 |
|
Semi-annual report 2020 |
|
Semi-annual report 2019 |
|
Semi-annual report 2017 |
|
Semi-annual report 2016 |
|
Semi-annual report 2015 |
|
Semi-annual report 2014 |
|
Semi-annual report 2013 |
|
Document type
|
Document Language
|
ÃÛ¶¹ÊÓƵ ETF Securities Lending Borrowers |
|
ÃÛ¶¹ÊÓƵ ETFs Securities Lending Report |
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
London Stock Exchange Domestic/UK Market 1st Currency | GBP | - | 65.7200 | 66.9200 | 57.0000 | 3,810.1576 |
|
SIX Swiss Exchange | CHF | - | 76.6200 | 76.7200 | 1.0000 | 76.5600 |
|
SIX Swiss Exchange EUR | EUR | - | - | - | - | - |
|
SIX Swiss Exchange GBP | GBP | - | - | - | - | - |
|
SIX Swiss Exchange USD | USD | - | 84.6900 | 84.7700 | 7.0000 | 592.8300 |
© ÃÛ¶¹ÊÓƵ 2024. The key symbol and ÃÛ¶¹ÊÓƵ are among the registered and unregistered trademarks of ÃÛ¶¹ÊÓƵ. All rights reserved.