ÃÛ¶¹ÊÓƵ ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
Overview
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg TIPS 10+ UCITS ETF sub-fund aims to track, before expenses, the price and income performance of the Bloomberg US Government 10+ Year Inflation-Linked Bond Index (this sub-fund's "Index").
The index includes the total amount outstanding of TIPS (US Treasury Inflation Protected Securities) with a time to maturity of at least 10 years and does not adjust for amounts held in the Federal Reserve System Open Market (SOMA) Account.
The bonds are screened by maturity, size and bond type.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to the performance of the index with a single transaction.
The fund offers a high degree of transparency and cost efficiency.
UCITS compliant fund.
Risks
Features
Name of fund |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg TIPS 10+ UCITS ETF
|
Share class |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg TIPS 10+ UCITS ETF (USD) A-dis
|
Fund domicile |
Luxembourg
|
Launch date |
30.09.2016
|
Flat fee p.a. |
0.10%
|
Management fee p.a. |
0.10%
|
Total expense ratio (TER) p.a. |
0.10%
|
Reuters |
n.a.
|
Securities no. |
33394356
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
USD
|
Accounting year end |
31 December
|
Replication methodology |
Physical (Full replicated)
|
Index name |
Bloomberg US Government 10+ Year Inflation-Linked Bond Index
|
Index type |
Total Return Net
|
Number of index constituents |
15
|
Shares outstanding |
13,261,540
|
Assets (USD m) |
140.39
|
Total fund assets (USD m) |
372.73
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 19.97% | 17.58% | 15.90% |
Benchmark Volatility | - | - | - | - |
Tracking Error (ex post) | - | 0.11% | 0.12% | 0.10% |
Latest dividend declaration
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribution | 0.26 |
Currency | USD |
Net Asset Values
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | USD 13.6646 | USD 10.5861 | 100.81 | |
28.03.2024 | USD 13.7288 | USD 10.6358 | 101.34 | |
02.04.2024 | USD 13.4123 | USD 10.3906 | 98.95 | |
03.04.2024 | USD 13.3861 | USD 10.3703 | 98.95 |
Sustainability
Sustainability-related disclosures
Holdings
Show securities lending
Securities | Coupon Dividend | Maturity Date | ISIN | Sedol Code | Currency | Price | Weight % |
AMERICA, UNITED STATES OF 1.375%/CPI LINKED 14-15.02.44 | 1.81 | 15.02.2044 | US912810RF75 | BK0HZL6 | USD | 86.16 | 10.73 |
AMERICA, UNITED STATES OF 0.750%/CPI LINKED 15-15.02.45 | 0.98 | 15.02.2045 | US912810RL44 | BVXLS02 | USD | 75.31 | 10.23 |
AMERICA, UNITED STATES OF 0.750%/CPI LINKED 12-15.02.42 | 1.02 | 15.02.2042 | US912810QV35 | B622LB3 | USD | 78.46 | 9.04 |
AMERICA, UNITED STATES OF 1.50000%/CPI-LINKED 23-15.02.53 | 1.55 | 15.02.2053 | US912810TP30 | BMXHQN6 | USD | 85.26 | 8.43 |
AMERICA, UNITED STATES OF 2.125%/CPI LINKED 11-15.02.41 | 2.98 | 15.02.2041 | US912810QP66 | BZ56WD4 | USD | 99.80 | 7.12 |
AMERICA, UNITED STATES OF 0.625%/CPI LINKED 13-15.02.43 | 0.83 | 15.02.2043 | US912810RA88 | B9JHJX0 | USD | 75.41 | 6.83 |
AMERICA, UNITED STATES OF 0.875%/CPI LINKED 17-15.02.47 | 1.11 | 15.02.2047 | US912810RW09 | BF0SHC9 | USD | 75.47 | 6.51 |
AMERICA, UNITED STATES OF 0.125%/CPI LINKED 22-15.02.52 | 0.14 | 15.02.2052 | US912810TE82 | BNYF3S0 | USD | 57.21 | 5.81 |
AMERICA, UNITED STATES OF 1.000%/INFLATION LINKD 16-15.02.46 | 1.30 | 15.02.2046 | US912810RR14 | BYXFH64 | USD | 78.49 | 5.55 |
AMERICA, UNITED STATES OF 0.250%/CPI LINKED 20-15.02.50 | 0.30 | 15.02.2050 | US912810SM18 | BLLCYX2 | USD | 61.57 | 5.43 |
Ticker | TIP10D IM, TIP10D SW, UIMB GY, UBTL LN |
Total net assets | 137,794,775.08 |
Total outstanding ETF Shares | 13,261,540.00 |
Base currency | USD |
Collateral 12 month lending summary
as of last month end
Distributions as of 11-Jan-2022
31.01.2017 | 03.02.2017 | USD | 0.05 | ||
31.07.2017 | 03.08.2017 | USD | 0.21 | ||
31.01.2018 | 05.02.2018 | USD | 0.00 | ||
31.07.2018 | 03.08.2018 | USD | 0.30 | ||
31.01.2019 | 05.02.2019 | USD | 0.17 | ||
31.07.2019 | 06.08.2019 | USD | 0.19 | ||
03.02.2020 | 06.02.2020 | USD | 0.12 | ||
03.08.2020 | 06.08.2020 | USD | 0.00 | ||
01.02.2021 | 04.02.2021 | USD | 0.17 | ||
02.08.2021 | 05.08.2021 | USD | 0.31 | ||
01.02.2022 | 04.02.2022 | USD | 0.45 | ||
01.08.2022 | 04.08.2022 | USD | 0.59 | ||
01.02.2023 | 06.02.2023 | USD | 0.43 | ||
31.07.2023 | 04.08.2023 | USD | 0.28 | ||
01.02.2024 | 07.02.2024 | USD | 0.26 |
Authorisations
Country of distribution |
Representative / Information
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
CH |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) AG
|
CL |
ÃÛ¶¹ÊÓƵ Asset Management (Americas) Inc.
|
DE |
ÃÛ¶¹ÊÓƵ (Deutschland) AG
|
DK |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
ES |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
FI |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
ÃÛ¶¹ÊÓƵ Asset Management (UK) Limited
|
IT |
ÃÛ¶¹ÊÓƵ Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
ÃÛ¶¹ÊÓƵ Fund Services (Luxembourg) S.A.
|
NL |
ÃÛ¶¹ÊÓƵ Investment Bank Nederland BV.
|
NO |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
PT |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
SE |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
Literature
Document type
|
Document Language
|
Fact Sheet |
Document type
|
Document Language
|
Key Information Document |
|
Past performance |
|
Previous performance scenario |
|
Prospectus |
|
Document type
|
Document Language
|
Solvency II Reporting Q4 2023 |
|
Solvency II Reporting Q3 2023 |
|
Solvency II Reporting Q2 2023 |
|
Solvency II Reporting Q1 2023 |
|
Document type
|
Document Language
|
Annual report |
|
Semi-annual report |
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
London Stock Exchange Domestic/UK Market 1st Currency | GBP | - | 8.1725 | 8.2525 | 4,050.0000 | 33,064.1794 |
|
SIX Swiss Exchange EUR | EUR | - | - | - | - | - |
|
SIX Swiss Exchange GBP | GBP | - | - | - | - | - |
|
SIX Swiss Exchange USD | USD | - | 10.3805 | 10.4100 | - | - |
© ÃÛ¶¹ÊÓƵ 2024. The key symbol and ÃÛ¶¹ÊÓƵ are among the registered and unregistered trademarks of ÃÛ¶¹ÊÓƵ. All rights reserved.