ÃÛ¶¹ÊÓƵ ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg US 10+ Year Treasury Bond UCITS ETF
Overview
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg US 10+ Year Treasury Bond UCITS ETF sub-fund aims to track, before expenses, the price and income performance of the Bloomberg US 10+ Year Treasury Bond Index hedged to EUR (this sub-fund's "Index").
The index includes treasury bonds issued by the USA with a time to maturity of at least 10 years.
Furthermore, currency hedged share classes aim to reduce the impact of currency fluctuations between their reference currency and the index currency by selling currency forwards.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to the performance of the index with a single transaction.
The fund offers a high degree of transparency and cost efficiency.
UCITS compliant fund.
Risks
Features
Name of fund |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg US 10+ Year Treasury Bond UCITS ETF
|
Share class |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg US 10+ Year Treasury Bond UCITS ETF (hedged to EUR) A-dis
|
Fund domicile |
Luxembourg
|
Launch date |
30.09.2016
|
Flat fee p.a. |
0.07%
|
Management fee p.a. |
0.07%
|
Total expense ratio (TER) p.a. |
0.07%
|
Reuters |
n.a.
|
Securities no. |
33394314
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
EUR
|
Accounting year end |
31 December
|
Replication methodology |
Physical (Full replicated)
|
Index name |
Bloomberg US 10+ Year Treasury Bond Total Return
|
Index type |
Total Return Net
|
Number of index constituents |
82
|
Shares outstanding |
2,714,236
|
Assets (EUR m) |
19.95
|
Total fund assets (USD m) |
21.58
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 17.82% | 15.76% | 15.36% |
Benchmark Volatility | - | - | - | - |
Tracking Error (ex post) | - | 0.10% | 0.08% | 0.07% |
Latest dividend declaration
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribution | 0.08 |
Currency | EUR |
Net Asset Values
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | EUR 7.8757 | EUR 6.6844 | 71.92 | |
28.03.2024 | EUR 7.8889 | EUR 6.6956 | 72.06 | |
02.04.2024 | EUR 7.6997 | EUR 6.5350 | 70.31 | |
03.04.2024 | EUR 7.6960 | EUR 6.5319 |
Sustainability
Sustainability-related disclosures
Holdings
Show securities lending
Securities | Coupon Dividend | Maturity Date | ISIN | Sedol Code | Currency | Price | Weight % |
AMERICA, UNITED STATES 4.75000% 23-15.11.53 | 4.75 | 15.11.2053 | US912810TV08 | BRBS4M1 | USD | 104.11 | 3.17 |
AMERICA, UNITED STATES OF 4.12500% 23-15.08.53 | 4.12 | 15.08.2053 | US912810TT51 | BRT3QH7 | USD | 93.70 | 2.69 |
AMERICA, UNITED STATES OF 4.00000% 22-15.11.52 | 4.00 | 15.11.2052 | US912810TL26 | BQXS7C3 | USD | 91.69 | 2.30 |
T 2 3/8 05/15/51 | 2.38 | 15.05.2051 | US912810SX72 | BMHV4V8 | USD | 66.13 | 2.25 |
T 1 3/4 08/15/41 | 1.75 | 15.08.2041 | US912810TA60 | BLDBLR0 | USD | 65.97 | 2.25 |
AMERICA, UNITED STATES OF 3.62500% 23-15.05.53 | 3.62 | 15.05.2053 | US912810TR95 | BQYLTM5 | USD | 85.59 | 2.15 |
AMERICA, UNITED STATES OF 3.62500% 23-15.02.53 | 3.62 | 15.02.2053 | US912810TN81 | BQXLPR3 | USD | 85.58 | 2.15 |
AMERICA, UNITED STATES OF TB 1.87500% 21-15.02.41 | 1.88 | 15.02.2041 | US912810SW99 | BMT9GQ9 | USD | 68.19 | 2.08 |
AMERICA, UNITED STATES OF 4.25000% 24-15.02.54 | 4.25 | 15.02.2054 | US912810TX63 | BS2G1C0 | USD | 95.92 | 2.06 |
AMERICA, UNITED STATES OF 2.00000% 21-15.08.51 | 2.00 | 15.08.2051 | US912810SZ21 | BMWVP21 | USD | 60.28 | 2.05 |
Ticker | UST10F SW, UST10F IM |
Total net assets | 19,501,965.01 |
Total outstanding ETF Shares | 2,984,236.00 |
Base currency | EUR |
Collateral 12 month lending summary
as of last month end
Distributions as of 11-Jan-2022
31.01.2017 | 03.02.2017 | EUR | 0.05 | ||
31.07.2017 | 03.08.2017 | EUR | 0.11 | ||
31.01.2018 | 05.02.2018 | EUR | 0.00 | ||
31.07.2018 | 03.08.2018 | EUR | 0.13 | ||
31.01.2019 | 05.02.2019 | EUR | 0.26 | ||
31.07.2019 | 06.08.2019 | EUR | 0.12 | ||
03.02.2020 | 06.02.2020 | EUR | 0.11 | ||
03.08.2020 | 06.08.2020 | EUR | 0.08 | ||
01.02.2021 | 04.02.2021 | EUR | 0.07 | ||
02.08.2021 | 05.08.2021 | EUR | 0.08 | ||
01.02.2022 | 04.02.2022 | EUR | 0.08 | ||
01.08.2022 | 04.08.2022 | EUR | 0.10 | ||
01.02.2023 | 06.02.2023 | EUR | 0.12 | ||
31.07.2023 | 04.08.2023 | EUR | 0.13 | ||
01.02.2024 | 07.02.2024 | EUR | 0.08 |
Authorisations
Country of distribution |
Representative / Information
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
CH |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) AG
|
DE |
ÃÛ¶¹ÊÓƵ (Deutschland) AG
|
DK |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
ES |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
FI |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
ÃÛ¶¹ÊÓƵ Asset Management (UK) Limited
|
IT |
ÃÛ¶¹ÊÓƵ Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
ÃÛ¶¹ÊÓƵ Fund Services (Luxembourg) S.A.
|
NL |
ÃÛ¶¹ÊÓƵ Investment Bank Nederland BV.
|
NO |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
PT |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
SE |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
Literature
Document type
|
Document Language
|
Fact Sheet |
Document type
|
Document Language
|
Key Information Document |
|
Past performance |
|
Previous performance scenario |
|
Prospectus |
|
Document type
|
Document Language
|
Solvency II Reporting Q4 2023 |
|
Solvency II Reporting Q3 2023 |
|
Solvency II Reporting Q2 2023 |
|
Solvency II Reporting Q1 2023 |
|
Document type
|
Document Language
|
Annual report |
|
Semi-annual report |
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
London Stock Exchange Domestic/UK Market 1st Currency | EUR | - | - | - | - | - |
|
SIX Swiss Exchange EUR | EUR | - | 6.5404 | 6.5556 | - | - |
© ÃÛ¶¹ÊÓƵ 2024. The key symbol and ÃÛ¶¹ÊÓƵ are among the registered and unregistered trademarks of ÃÛ¶¹ÊÓƵ. All rights reserved.