ÃÛ¶¹ÊÓƵ ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg US Liquid Corporates 1-5 Year UCITS ETF
Overview
The fund aims to track, before expenses, the price and yield performance of the Bloomberg US Liquid Corporates 1-5 Year Total Return Index (hedged to GBP).
The fund invests in bonds of the underlying index, and provides exposure to investment grade, USD denominated securities issued by US corporate issuers operating in financial, industrial and utility sectors.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to this segment of the market with a single transaction.
The fund offers a high degree of transparency and cost efficiency.
UCITS compliant fund.
Risks
Features
Name of fund |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg US Liquid Corporates 1-5 Year UCITS ETF
|
Share class |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg US Liquid Corporates 1-5 Year UCITS ETF (hedged to GBP) A-dis
|
Fund domicile |
Luxembourg
|
Launch date |
01.12.2014
|
Flat fee p.a. |
0.19%
|
Management fee p.a. |
0.19%
|
Total expense ratio (TER) p.a. |
0.19%
|
Reuters |
.BCUSLC15EUR
|
Securities no. |
24020108
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
GBP
|
Accounting year end |
31 December
|
Replication methodology |
physical stratified sampling
|
Index name |
Bloomberg US Liquid Corporates 1-5 Year Total Return
|
Index type |
Total Return
|
Number of index constituents |
211
|
Shares outstanding |
5,544,115
|
Assets (GBP m) |
70.21
|
Total fund assets (USD m) |
2,357.98
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 4.87% | 4.10% | 4.28% |
Benchmark Volatility | - | - | - | - |
Tracking Error (ex post) | - | 0.04% | 0.04% | 0.07% |
Latest dividend declaration
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribution | 0.40 |
Currency | GBP |
Net Asset Values
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | GBP 15.7901 | GBP 12.5511 | 114.92 | |
28.03.2024 | GBP 15.7851 | GBP 12.5472 | 114.91 | |
02.04.2024 | GBP 15.7426 | GBP 12.5134 | 114.58 | |
03.04.2024 | GBP 15.7582 | GBP 12.5258 | 114.58 |
Sustainability
Sustainability-related disclosures
Holdings
Show securities lending
Securities | Coupon Dividend | Maturity Date | ISIN | Sedol Code | Currency | Price | Weight % |
WELLS FARGO & CO 5.574%/VAR 23-25.07.29 | 5.57 | 25.07.2029 | US95000U3E14 | BNFZXP6 | USD | 101.16 | 1.41 |
PFIZER INVESTMENT ENTERPRISES PTE LTD 4.45000% 23-19.05.28 | 4.45 | 19.05.2028 | US716973AC67 | BQ66T40 | USD | 99.23 | 1.28 |
AMGEN INC 5.15000% 23-02.03.28 | 5.15 | 02.03.2028 | US031162DP23 | BMTY5W3 | USD | 101.57 | 1.24 |
WARNERMEDIA HOLDINGS INC 3.75500% 23-15.03.27 | 3.76 | 15.03.2027 | US55903VBA08 | BNQQBC1 | USD | 95.33 | 1.23 |
WELLS FARGO & CO 3.526%/VAR 22-24.03.28 | 3.53 | 24.03.2028 | US95000U2V48 | BNLYDQ8 | USD | 94.81 | 1.23 |
BANK OF AMERICA CORP 5.202%/VAR 23-25.04.29 | 5.20 | 25.04.2029 | US06051GLG28 | BMDLQT4 | USD | 99.73 | 1.14 |
JPMORGAN CHASE & CO 4.851%/VAR 22-25.07.28 | 4.85 | 25.07.2028 | US46647PDG81 | BMGDC00 | USD | 99.50 | 1.14 |
GOLDMAN SACHS GROUP INC 3.615%/VAR 22-15.03.28 | 3.62 | 15.03.2028 | US38141GZR81 | BMGDC88 | USD | 95.17 | 1.02 |
PFIZER INVESTMENT ENTERPRISES PTE LTD 4.65000% 23-19.05.25 | 4.65 | 19.05.2025 | US716973AA02 | BQ66T28 | USD | 99.53 | 0.97 |
BANK OF AMERICA CORP 5.080%/VAR 23-20.01.27 | 5.08 | 20.01.2027 | US06051GLE79 | BL0NRK4 | USD | 99.38 | 0.96 |
Ticker | UC82 LN, CBUS5H SW |
Total net assets | 70,190,201.18 |
Total outstanding ETF Shares | 5,594,115.00 |
Base currency | GBP |
Collateral 12 month lending summary
as of last month end
Distributions as of 11-Jan-2022
30.01.2015 | 04.02.2015 | GBP | 0.02 | ||
30.07.2015 | 04.08.2015 | GBP | 0.10 | ||
29.01.2016 | 03.02.2016 | GBP | 0.14 | ||
29.07.2016 | 03.08.2016 | GBP | 0.15 | ||
31.01.2017 | 03.02.2017 | GBP | 0.15 | ||
31.07.2017 | 03.08.2017 | GBP | 0.12 | ||
31.01.2018 | 05.02.2018 | GBP | 0.16 | ||
31.07.2018 | 03.08.2018 | GBP | 0.18 | ||
31.01.2019 | 05.02.2019 | GBP | 0.36 | ||
31.07.2019 | 06.08.2019 | GBP | 0.21 | ||
03.02.2020 | 06.02.2020 | GBP | 0.19 | ||
03.08.2020 | 06.08.2020 | GBP | 0.17 | ||
01.02.2021 | 04.02.2021 | GBP | 0.12 | ||
02.08.2021 | 05.08.2021 | GBP | 0.09 | ||
01.02.2022 | 04.02.2022 | GBP | 0.08 | ||
01.08.2022 | 04.08.2022 | GBP | 0.11 | ||
01.02.2023 | 06.02.2023 | GBP | 0.16 | ||
31.07.2023 | 04.08.2023 | GBP | 0.23 | ||
01.02.2024 | 07.02.2024 | GBP | 0.40 |
Authorisations
Country of distribution |
Representative / Information
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
CH |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) AG
|
CL |
ÃÛ¶¹ÊÓƵ Asset Management (Americas) Inc.
|
DE |
ÃÛ¶¹ÊÓƵ (Deutschland) AG
|
DK |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
ES |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
FI |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
ÃÛ¶¹ÊÓƵ Asset Management (UK) Limited
|
IT |
ÃÛ¶¹ÊÓƵ Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
ÃÛ¶¹ÊÓƵ Fund Services (Luxembourg) S.A.
|
NL |
ÃÛ¶¹ÊÓƵ Investment Bank Nederland BV.
|
NO |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
PT |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
SE |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
Literature
Document type
|
Document Language
|
Fact Sheet |
Document type
|
Document Language
|
Key Information Document |
|
Past performance |
|
Previous performance scenario |
|
Prospectus |
|
Document type
|
Document Language
|
Solvency II Reporting Q4 2023 |
|
Solvency II Reporting Q3 2023 |
|
Solvency II Reporting Q2 2023 |
|
Solvency II Reporting Q1 2023 |
|
Document type
|
Document Language
|
Annual report |
|
Semi-annual report |
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
London Stock Exchange Domestic/UK Market 1st Currency | GBP | - | 12.5000 | 12.5950 | 738.0000 | 9,250.6452 |
|
SIX Swiss Exchange GBP | GBP | - | 12.5235 | 12.5745 | - | - |
© ÃÛ¶¹ÊÓƵ 2024. The key symbol and ÃÛ¶¹ÊÓƵ are among the registered and unregistered trademarks of ÃÛ¶¹ÊÓƵ. All rights reserved.