ÃÛ¶¹ÊÓƵ ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg US 7-10 Year Treasury Bond UCITS ETF
Overview
The objective of the Fund is to mirror the performance of the Bloomberg US 7-10 Year Treasury Bond Total Return and allow intraday trading.
The index includes treasury bonds issued by the USA with a time to maturity of at least 7 years but no more than 10 years.
The Fund invests in a portfolio that consists of component securities of the index.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to the performance of the index with a single transaction.
The fund offers a high degree of transparency and cost efficiency.
UCITS compliant fund.
Risks
Features
Name of fund |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg US 7-10 Year Treasury Bond UCITS ETF
|
Share class |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg US 7-10 Year Treasury Bond UCITS ETF (USD) A-dis
|
Fund domicile |
Luxembourg
|
Launch date |
02.02.2012
|
Management fee p.a. |
0.07%
|
Management fee p.a. |
0.07%
|
Total expense ratio (TER) p.a. |
0.07%
|
Reuters |
.BCUSTSY710
|
Securities no. |
14547719
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
USD
|
Accounting year end |
31 December
|
Replication methodology |
Physical (Full replicated)
|
Index name |
Bloomberg US 7-10 Year Treasury Bond Total Return
|
Index type |
Total Return Gross
|
Number of index constituents |
12
|
Index online information |
http://www.barcap.com/indices
|
Shares outstanding |
301,628
|
Assets (USD m) |
11.27
|
Total fund assets (USD m) |
148.29
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 9.85% | 8.45% | 7.68% |
Benchmark Volatility | - | n.a. | n.a. | n.a. |
Tracking Error (ex post) | - | 0.01% | 0.02% | 0.03% |
Latest dividend declaration
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribution | 0.45 |
Currency | USD |
Net Asset Values
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | USD 45.1554 | USD 37.3584 | 460.58 | |
28.03.2024 | USD 45.1422 | USD 37.3475 | 460.57 | |
02.04.2024 | USD 44.6467 | USD 36.9376 | 455.40 | |
03.04.2024 | USD 44.6806 | USD 36.9656 | 455.40 |
Sustainability
Sustainability-related disclosures
Holdings
Show securities lending
Securities | Coupon Dividend | Maturity Date | ISIN | Sedol Code | Currency | Price | Weight % |
AMERICA, UNITED STATES OF 3.87500% 23-15.08.33 | 3.88 | 15.08.2033 | US91282CHT18 | BRT3QG6 | USD | 99.03 | 9.59 |
AMERICA,UNITED STATES OF 4.12500% 22-15.11.32 | 4.12 | 15.11.2032 | US91282CFV81 | BQXS7B2 | USD | 100.88 | 8.97 |
AMERICA, UNITED STATES OF 3.50000% 23-15.02.33 | 3.50 | 15.02.2033 | US91282CGM73 | BQXLPX9 | USD | 96.19 | 8.55 |
AMERICA, UNITED STATES OF 3.37500% 23-15.05.33 | 3.38 | 15.05.2033 | US91282CHC82 | BQYLTK3 | USD | 95.16 | 8.46 |
AMERICA, UNITED STATES OF 2.87500% 22-15.05.32 | 2.88 | 15.05.2032 | US91282CEP23 | BPSLLY0 | USD | 91.98 | 8.42 |
T 1 1/4 08/15/31 | 1.25 | 15.08.2031 | US91282CCS89 | BMWVP09 | USD | 82.17 | 8.37 |
AMERICA, UNITED STATES OF 1.37500% 21-15.11.31 | 1.38 | 15.11.2031 | US91282CDJ71 | BMCNFW7 | USD | 82.42 | 8.09 |
AMERICA, UNITED STATES OF 2.75000% 22-15.08.32 | 2.75 | 15.08.2032 | US91282CFF32 | BQHM4D1 | USD | 90.88 | 8.08 |
AMERICA, UNITED STATES OF 1.87500% 22-15.02.32 | 1.88 | 15.02.2032 | US91282CDY49 | BM96PV8 | USD | 85.34 | 8.04 |
AMERICA, UNITED STATES OF 1.62500% 21-15.05.31 | 1.62 | 15.05.2031 | US91282CCB54 | BMHV4S5 | USD | 85.16 | 7.79 |
Ticker | UT7EUA IM, UEFI NA, UT7USA SW, UEFI GY, UB82 LN |
Total net assets | 11,265,059.25 |
Total outstanding ETF Shares | 301,628.00 |
Base currency | USD |
Collateral 12 month lending summary
as of last month end
Distributions as of 11-Jan-2022
31.07.2012 | 03.08.2012 | USD | 0.21 | ||
31.01.2013 | 05.02.2013 | USD | 0.27 | ||
31.07.2013 | 05.08.2013 | USD | 0.26 | ||
31.01.2014 | 05.02.2014 | USD | 0.31 | ||
11.08.2014 | 14.08.2014 | USD | 0.00 | ||
30.01.2015 | 04.02.2015 | USD | 0.00 | ||
30.07.2015 | 04.08.2015 | USD | 0.37 | ||
29.01.2016 | 03.02.2016 | USD | 0.00 | ||
29.07.2016 | 03.08.2016 | USD | 0.38 | ||
31.01.2017 | 03.02.2017 | USD | 0.42 | ||
31.07.2017 | 03.08.2017 | USD | 0.35 | ||
31.01.2018 | 05.02.2018 | USD | 0.44 | ||
31.07.2018 | 03.08.2018 | USD | 0.73 | ||
31.01.2019 | 05.02.2019 | USD | 0.28 | ||
31.07.2019 | 06.08.2019 | USD | 0.54 | ||
03.02.2020 | 06.02.2020 | USD | 0.47 | ||
03.08.2020 | 06.08.2020 | USD | 0.35 | ||
01.02.2021 | 04.02.2021 | USD | 0.25 | ||
02.08.2021 | 05.08.2021 | USD | 0.22 | ||
01.02.2022 | 04.02.2022 | USD | 0.25 | ||
01.08.2022 | 04.08.2022 | USD | 0.29 | ||
01.02.2023 | 06.02.2023 | USD | 0.50 | ||
31.07.2023 | 04.08.2023 | USD | 0.56 | ||
01.02.2024 | 07.02.2024 | USD | 0.45 |
Authorisations
Country of distribution |
Representative / Information
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
CH |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) AG
|
DE |
ÃÛ¶¹ÊÓƵ (Deutschland) AG
|
DK |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
ES |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
FI |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
ÃÛ¶¹ÊÓƵ Asset Management (UK) Limited
|
IT |
ÃÛ¶¹ÊÓƵ Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
ÃÛ¶¹ÊÓƵ Fund Services (Luxembourg) S.A.
|
NL |
ÃÛ¶¹ÊÓƵ Investment Bank Nederland BV.
|
NO |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
PT |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
SE |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
Literature
Document type
|
Document Language
|
Fact Sheet |
Document type
|
Document Language
|
Key Information Document |
|
Past performance |
|
Previous performance scenario |
|
Prospectus |
|
Document type
|
Document Language
|
Solvency II Reporting Q4 2023 |
|
Solvency II Reporting Q3 2023 |
|
Solvency II Reporting Q2 2023 |
|
Solvency II Reporting Q1 2023 |
|
Document type
|
Document Language
|
Annual report |
|
Semi-annual report |
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
London Stock Exchange Domestic/UK Market 1st Currency | GBP | - | 29.1000 | 29.3000 | 1.0000 | 29.1900 |
|
SIX Swiss Exchange EUR | EUR | - | - | - | - | - |
|
SIX Swiss Exchange GBP | GBP | - | - | - | - | - |
|
SIX Swiss Exchange USD | USD | - | 36.9750 | 37.0170 | 489.0000 | 18,100.4700 |
© ÃÛ¶¹ÊÓƵ 2024. The key symbol and ÃÛ¶¹ÊÓƵ are among the registered and unregistered trademarks of ÃÛ¶¹ÊÓƵ. All rights reserved.