ÃÛ¶¹ÊÓƵ ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
ÃÛ¶¹ÊÓƵ (Irl) Fund Solutions plc – Bloomberg Commodity CMCI SF UCITS ETF
Overview
The investment objective is to replicate the performance of the ÃÛ¶¹ÊÓƵ BCOM Constant Maturity Commodity Index hedged to GBP (Total Return).
The fund synthetically replicates the index performance by investing in a swap.
ÃÛ¶¹ÊÓƵ targets to over-collateralise the funds exposure to the swap counterparty by 105%.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to this segment of the market with a single transaction.
Optimised risk/return profile thanks to a broad diversification across a range of commodity sectors.
The fund offers a high degree of transparency and cost efficiency.
UCITS compliant fund.
Risks
Features
Name of fund |
ÃÛ¶¹ÊÓƵ (Irl) Fund Solutions plc – Bloomberg Commodity CMCI SF UCITS ETF
|
Share class |
ÃÛ¶¹ÊÓƵ (Irl) Fund Solutions plc – Bloomberg Commodity CMCI SF UCITS ETF (hedged to GBP) A-acc
|
Fund domicile |
Ireland
|
Launch date |
01.03.2018
|
Flat fee p.a. |
0.34%
|
Management fee p.a. |
0.34%
|
Total expense ratio (TER) p.a. |
0.34%
|
Reuters |
n.a.
|
Securities no. |
40538348
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
GBP
|
Accounting year end |
30 June
|
Replication methodology |
Synthetic (Fully Funded + Total Return Swap)
|
Index name |
ÃÛ¶¹ÊÓƵ BCOM Constant Maturity Commodity Index hedged to GBP
|
Index type |
Total Return
|
Index online information |
/global/en/investment-bank/cmci/universe/composite-index.html
|
Shares outstanding |
2,774,335
|
Assets (GBP m) |
35.91
|
Total fund assets (USD m) |
797.67
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 14.75% | 14.59% | 14.34% |
Benchmark Volatility | - | - | - | - |
Tracking Error (ex post) | - | 0.02% | 0.03% | 0.03% |
Latest dividend declaration
Pay date | — |
Distribution date | — |
Distribution | — |
Currency | — |
Net Asset Values
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | GBP 13.2290 | GBP 13.2290 | 139.74 | |
28.03.2024 | GBP 13.3669 | GBP 13.3669 | 141.19 | |
02.04.2024 | GBP 13.5131 | GBP 13.5131 | 142.75 | |
03.04.2024 | GBP 13.6677 | GBP 13.6677 | 142.75 |
Sustainability
Sustainability-related disclosures
Holdings
Sector | Weight % |
Information Technology | 27.07 |
Financials | 16.07 |
Industrials | 12.03 |
Communication Services | 11.38 |
Consumer Discretionary | 7.97 |
Energy | 7.66 |
Utilities | 7.07 |
Health Care | 4.91 |
Materials | 4.13 |
Consumer Staples | 1.68 |
Real Estate | 0.03 |
Security | ISIN | Weight % | |
TOTALENERGIES SE | FR0000120271 | B15C557 | 7.66 |
APPLE INC | US0378331005 | 2046251 | 6.54 |
VOLVO AB-B SHS | SE0000115446 | B1QH830 | 6.18 |
NVIDIA CORP | US67066G1040 | 2379504 | 4.68 |
AMAZON.COM INC | US0231351067 | 2000019 | 4.48 |
ADVANCED MICRO DEVICES | US0079031078 | 2007849 | 4.41 |
ORANGE | FR0000133308 | 5176177 | 3.33 |
SWEDBANK AB - A SHARES | SE0000242455 | 4846523 | 3.27 |
ENGIE | FR0010208488 | B0C2CQ3 | 3.12 |
SANOFI | FR0000120578 | 5671735 | 2.98 |
MICROSOFT CORP | US5949181045 | 2588173 | 2.73 |
AXA SA | FR0000120628 | 7088429 | 2.49 |
META PLATFORMS INC-CLASS A | US30303M1027 | B7TL820 | 2.46 |
ALPHABET INC-CL A | US02079K3059 | BYVY8G0 | 2.44 |
ENEL SPA | IT0003128367 | 7144569 | 2.41 |
INTESA SANPAOLO | IT0000072618 | 4076836 | 2.31 |
BNP PARIBAS | FR0000131104 | 7309681 | 1.98 |
SIEMENS AG-REG | DE0007236101 | 5727973 | 1.87 |
ADOBE INC | US00724F1012 | 2008154 | 1.85 |
BANCO BPM SPA | IT0005218380 | BYMD5K9 | 1.71 |
TESLA INC | US88160R1014 | B616C79 | 1.71 |
ALPHABET INC-CL C | US02079K1079 | BYY88Y7 | 1.70 |
UNICREDIT SPA | IT0005239360 | BYMXPS7 | 1.60 |
SKF AB-B SHARES | SE0000108227 | B1Q3J35 | 1.58 |
BOLIDEN AB | SE0020050417 | BPYTZ57 | 1.57 |
SKANDINAVISKA ENSKILDA BAN-A | SE0000148884 | 4813345 | 1.37 |
ERICSSON LM-B SHS | SE0000108656 | 5959378 | 1.36 |
ASML HOLDING NV | NL0010273215 | B929F46 | 1.17 |
NETFLIX INC | US64110L1061 | 2857817 | 1.15 |
SVENSKA HANDELSBANKEN-A SHS | SE0007100599 | BXDZ9Q1 | 1.02 |
E.ON SE | DE000ENAG999 | 4942904 | 1.02 |
BOUYGUES SA | FR0000120503 | 4002121 | 1.01 |
INTL BUSINESS MACHINES CORP | US4592001014 | 2005973 | 0.94 |
COSTCO WHOLESALE CORP | US22160K1051 | 2701271 | 0.93 |
PROSUS NV | NL0013654783 | BJDS7L3 | 0.87 |
LINDE PLC COM EUR0.001 | IE000S9YS762 | BNZHB81 | 0.78 |
LAM RESEARCH CORP | US5128071082 | 2502247 | 0.53 |
APPLIED MATERIALS INC | US0382221051 | 2046552 | 0.52 |
VERTEX PHARMACEUTICALS INC | US92532F1003 | 2931034 | 0.52 |
VINCI SA | FR0000125486 | B1XH026 | 0.52 |
COVESTRO AG | DE0006062144 | BYTBWY9 | 0.49 |
LONZA GROUP AG-REG | CH0013841017 | 7333378 | 0.49 |
SNAM SPA | IT0003153415 | 7251470 | 0.47 |
INTEL CORP | US4581401001 | 2463247 | 0.45 |
BROADCOM INC | US11135F1012 | BDZ78H9 | 0.43 |
STELLANTIS N V COM EUR0.01 | NL00150001Q9 | BMD8KX7 | 0.38 |
AIR LIQUIDE SA | FR0000120073 | B1YXBJ7 | 0.38 |
REGENERON PHARMACEUTICALS | US75886F1075 | 2730190 | 0.38 |
BASF SE | DE000BASF111 | 5086577 | 0.36 |
DANONE | FR0000120644 | B1Y9TB3 | 0.36 |
SERVICENOW INC | US81762P1021 | B80NXX8 | 0.33 |
ORACLE CORP | US68389X1054 | 2661568 | 0.21 |
DHL GROUP | DE0005552004 | 4617859 | 0.19 |
HEIDELBERG MATERIALS AG | DE0006047004 | 5120679 | 0.19 |
PAYPAL HOLDINGS INC | US70450Y1038 | BYW36M8 | 0.18 |
SKANSKA AB-B SHS | SE0000113250 | 7142091 | 0.18 |
UBER TECHNOLOGIES INC | US90353T1007 | BK6N347 | 0.18 |
KEYSIGHT TECHNOLOGIES IN | US49338L1035 | BQZJ0Q9 | 0.18 |
SANDVIK AB | SE0000667891 | B1VQ252 | 0.18 |
TEAMVIEWER SE | DE000A2YN900 | BJ7WGS1 | 0.16 |
KONINKLIJKE KPN NV | NL0000009082 | 5956078 | 0.16 |
TARGET CORP | US87612E1064 | 2259101 | 0.15 |
KION GROUP AG | DE000KGX8881 | BB22L96 | 0.14 |
ALCON INC | CH0432492467 | BJT1GR5 | 0.14 |
MICHELIN (CGDE) | FR001400AJ45 | BPBPJ01 | 0.14 |
EURONEXT NV | NL0006294274 | BNBNSG0 | 0.13 |
AKZO NOBEL N.V. | NL0013267909 | BJ2KSG2 | 0.12 |
BOSTON SCIENTIFIC CORP | US1011371077 | 2113434 | 0.12 |
SSAB AB - B SHARES | SE0000120669 | B17H3F6 | 0.12 |
INTUITIVE SURGICAL INC | US46120E6023 | 2871301 | 0.11 |
PDD HOLDINGS INC | US7223041028 | BYVW0F7 | 0.11 |
F5 INC | US3156161024 | 2427599 | 0.11 |
CROWDSTRIKE HOLDINGS INC - A | US22788C1053 | BJJP138 | 0.10 |
CARREFOUR SA | FR0000120172 | 5641567 | 0.10 |
SAMSARA INC COM USD0.0001 CL A | US79589L1061 | BPK3058 | 0.09 |
THYSSENKRUPP AG | DE0007500001 | 5636927 | 0.09 |
ROYAL CARIBBEAN CRUISES LTD | LR0008862868 | 2754907 | 0.09 |
PALO ALTO NETWORKS INC | US6974351057 | B87ZMX0 | 0.09 |
MONSTER BEVERAGE CORP | US61174X1090 | BZ07BW4 | 0.09 |
INSULET CORP | US45784P1012 | B1XGNW4 | 0.09 |
ARISTA NETWORKS INC | US0404131064 | BN33VM5 | 0.08 |
TELE2 AB-B SHS | SE0005190238 | B97C733 | 0.08 |
NEW ORIENTAL EDUCATIO-SP ADR | US6475812060 | BMCMBJ3 | 0.07 |
O'REILLY AUTOMOTIVE INC | US67103H1077 | B65LWX6 | 0.06 |
FRESENIUS SE & CO KGAA | DE0005785604 | 4352097 | 0.06 |
ESSITY AKTIEBOLAG-B | SE0009922164 | BF1K7P7 | 0.06 |
CHIPOTLE MEXICAN GRILL INC | US1696561059 | B0X7DZ3 | 0.05 |
CHECK POINT SOFTWARE TECH | IL0010824113 | 2181334 | 0.05 |
RWE AG | DE0007037129 | 4768962 | 0.05 |
LIBERTY GLOBAL LTD COM USD0.01 A | BMG611881019 | BS71B31 | 0.04 |
SSAB AB-A SHARES | SE0000171100 | B17H0S8 | 0.03 |
TAG IMMOBILIEN AG | DE0008303504 | 5735631 | 0.03 |
CADENCE DESIGN SYS INC | US1273871087 | 2302232 | 0.02 |
IDEXX LABORATORIES INC | US45168D1046 | 2459202 | 0.02 |
FORTINET INC | US34959E1091 | B5B2106 | 0.02 |
PINTEREST INC- CLASS A | US72352L1061 | BJ2Z0H2 | 0.02 |
DROPBOX INC-CLASS A | US26210C1045 | BG0T321 | 0.01 |
GEA GROUP AG | DE0006602006 | 4557104 | 0.01 |
INCYTE CORP | US45337C1027 | 2471950 | 0.01 |
BAOZUN INC ADR EACH REPR ORD SPONS | US06684L1035 | BY2ZJ69 | 0.00 |
FARFETCH LTD-CLASS A | KY30744W1070 | BFD20M9 | 0.00 |
POSTE ITALIANE SPA | IT0003796171 | BYYN701 | 0.00 |
UNIVERSAL MUSIC GROUP NV COMMON STOCK | NL0015000IY2 | 0.00 |
Market | Weight % |
United States | 41.97 |
France | 24.07 |
Sweden | 16.99 |
Italy | 8.51 |
Germany | 4.65 |
Netherlands | 2.83 |
Switzerland | 0.62 |
Cayman Islands | 0.18 |
Liberia | 0.09 |
Israel | 0.05 |
Bermuda | 0.04 |
China | 0.00 |
Currency | Weight % |
USD | 41.55 |
EUR | 40.84 |
SEK | 16.99 |
CHF | 0.62 |
Investment Type | Weight % |
Foreign Currencies | 100.00 |
Weight % | |
USD | 100.00 |
Position Security Type | Weight % |
Fully Funded Swap | 1.08 |
Total Return Swap | 98.92 |
Security | ISIN | Sedol Code | Country | Asset Type | Weight % |
US DOLLAR | n.a. | n.a. | n.a. | Cash | 100.00 |
Distributions as of 11-Jan-2022
Authorisations
Country of distribution |
Representative / Information
|
CH |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) AG
|
DE |
ÃÛ¶¹ÊÓƵ Europe SE
|
DK |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
ES |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
FI |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
GB |
ÃÛ¶¹ÊÓƵ Asset Management (UK) Limited
|
IE |
MUFG Alternative Fund Services (Ireland) Limited
|
IT |
ÃÛ¶¹ÊÓƵ Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
NO |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
SE |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
Literature
Document type
|
Document Language
|
Fact Sheet |
Document type
|
Document Language
|
Fund documentation M&A |
|
Key Information Document |
|
Past performance |
|
Previous performance scenario |
|
Prospectus |
|
Supplement |
|
Document type
|
Document Language
|
Solvency II Reporting Q4 2023 |
|
Solvency II Reporting Q3 2023 |
|
Solvency II Reporting Q2 2023 |
|
Solvency II Reporting Q1 2023 |
|
Document type
|
Document Language
|
Annual report |
|
Annual report 2023 |
|
Annual report 2022 |
|
Annual report 2021 |
|
Annual report 2017 |
|
Annual report 2016 |
|
Annual report 2015 |
|
Annual report 2014 |
|
Semi-annual report |
|
Semi-annual report 2021 |
|
Semi-annual report 2019 |
|
Semi-annual report 2018 |
|
Semi-annual report 2017 |
|
Semi-annual report 2016 |
|
Semi-annual report 2015 |
|
Semi-annual report 2014 |
|
Semi-annual report 2013 |
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
London Stock Exchange Domestic/UK Market 1st Currency | GBP | - | 13.6480 | 13.7180 | - | - |
|
SIX Swiss Exchange GBP | GBP | - | 13.6400 | 13.7200 | - | - |
© ÃÛ¶¹ÊÓƵ 2024. The key symbol and ÃÛ¶¹ÊÓƵ are among the registered and unregistered trademarks of ÃÛ¶¹ÊÓƵ. All rights reserved.