ÃÛ¶¹ÊÓƵ ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
Overview
The ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg EUR Treasury 1-10 UCITS ETF sub-fund aims to track, before expenses, the price and income performance of the Bloomberg EUR Treasury 1-10 Bond Index (this sub-fund's "Index").
The ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg EUR Treasury 1-10 UCITS ETF sub-fund will take an exposure on the components of its Index.
The Bloomberg EUR Treasury 1-10 Bond Index is a market capitalization weighted index. The index includes treasury bonds issued by the member states of the EURO Zone with a time to maturity of at least 1 years, but no more than 10 years. The bonds are screened by maturity, size and bond type.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to this segment of the market with a single transaction.
The fund offers a high degree of transparency and cost efficiency.
UCITS compliant fund.
Risks
Features
Name of fund |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg EUR Treasury 1-10 UCITS ETF
|
Share class |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg EUR Treasury 1-10 UCITS ETF (EUR) A-dis
|
Fund domicile |
Luxembourg
|
Launch date |
29.11.2013
|
Management fee p.a. |
0.09%
|
Management fee p.a. |
0.09%
|
Total expense ratio (TER) p.a. |
0.09%
|
Reuters |
LF87TREU=BARL
|
Securities no. |
22283922
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
EUR
|
Accounting year end |
31 December
|
Replication methodology |
Physical (Full replicated)
|
Index name |
Bloomberg EUR Treasury 1-10 Year Bond Total Return
|
Index type |
Total Return Gross
|
Number of index constituents |
355
|
Shares outstanding |
45,956,007
|
Assets (EUR m) |
533.14
|
Total fund assets (EUR m) |
533.14
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 5.67% | 4.81% | 4.00% |
Benchmark Volatility | - | n.a. | n.a. | n.a. |
Tracking Error (ex post) | - | 0.02% | 0.02% | 0.03% |
Latest dividend declaration
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribution | 0.08 |
Currency | EUR |
Net Asset Values
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | EUR 11.9416 | EUR 11.6213 | 182.36 | |
28.03.2024 | EUR 11.9318 | EUR 11.6117 | 182.24 | |
02.04.2024 | EUR 11.8942 | EUR 11.5751 | 181.63 | |
03.04.2024 | EUR 11.8871 | EUR 11.5682 | 181.63 |
Sustainability
Sustainability-related disclosures
Holdings
Show securities lending
Securities | Coupon Dividend | Maturity Date | ISIN | Sedol Code | Currency | Price | Weight % |
FRTR 2 1/2 05/25/30 | 2.50 | 25.05.2030 | FR0011883966 | BM691B2 | EUR | 98.83 | 1.17 |
FRTR 1 1/2 05/25/31 | 1.50 | 25.05.2031 | FR0012993103 | BYMFLX0 | EUR | 92.04 | 1.16 |
FRTR 0 3/4 05/25/28 | 0.75 | 25.05.2028 | FR0013286192 | BFCMG88 | EUR | 92.47 | 1.13 |
FRANCE, REPUBLIC OF-OAT 2.75000% 12-25.10.27 | 2.75 | 25.10.2027 | FR0011317783 | B7PZQR7 | EUR | 100.06 | 1.12 |
FRTR 0 3/4 11/25/28 | 0.75 | 25.11.2028 | FR0013341682 | BF1DNG9 | EUR | 91.63 | 1.02 |
FRTR 0 1/2 05/25/29 | 0.50 | 25.05.2029 | FR0013407236 | BJJTMZ9 | EUR | 89.58 | 1.00 |
FRTR 0 1/2 05/25/26 | 0.50 | 25.05.2026 | FR0013131877 | BYPKWB7 | EUR | 95.16 | 0.93 |
FRANCE, REPUBLIC OF-OAT-REG-S 2.75000% 23-25.02.29 | 2.75 | 25.02.2029 | FR001400HI98 | BMFG5N4 | EUR | 100.15 | 0.91 |
FRANCE, REPUBLIC OF-OAT-REG-S 2.50000% 23-24.09.26 | 2.50 | 24.09.2026 | FR001400FYQ4 | BN457M2 | EUR | 99.20 | 0.90 |
FRANCE, REPUBLIC OF-OAT-REG-S 0.00000% 20-25.11.30 | 0.00 | 25.11.2030 | FR0013516549 | BMBK9T4 | EUR | 83.64 | 0.87 |
Ticker | SS1EUA IM, UEF4 GY, SS1EUA SW |
Total net assets | 531,021,474.81 |
Total outstanding ETF Shares | 45,876,007.00 |
Base currency | EUR |
Collateral 12 month lending summary
as of last month end
Distributions as of 11-Jan-2022
31.01.2014 | 05.02.2014 | EUR | 0.01 | ||
11.08.2014 | 14.08.2014 | EUR | 0.04 | ||
30.01.2015 | 04.02.2015 | EUR | 0.03 | ||
30.07.2015 | 04.08.2015 | EUR | 0.02 | ||
29.01.2016 | 03.02.2016 | EUR | 0.01 | ||
29.07.2016 | 03.08.2016 | EUR | 0.00 | ||
31.01.2017 | 03.02.2017 | EUR | 0.00 | ||
31.07.2017 | 03.08.2017 | EUR | 0.00 | ||
31.01.2018 | 05.02.2018 | EUR | 0.00 | ||
31.07.2018 | 03.08.2018 | EUR | 0.01 | ||
31.01.2019 | 05.02.2019 | EUR | 0.01 | ||
31.07.2019 | 06.08.2019 | EUR | 0.01 | ||
03.02.2020 | 06.02.2020 | EUR | 0.01 | ||
03.08.2020 | 06.08.2020 | EUR | 0.00 | ||
01.02.2021 | 04.02.2021 | EUR | 0.00 | ||
02.08.2021 | 05.08.2021 | EUR | 0.00 | ||
01.02.2022 | 04.02.2022 | EUR | 0.00 | ||
01.08.2022 | 04.08.2022 | EUR | 0.00 | ||
01.02.2023 | 06.02.2023 | EUR | 0.02 | ||
31.07.2023 | 04.08.2023 | EUR | 0.06 | ||
01.02.2024 | 07.02.2024 | EUR | 0.08 |
Authorisations
Country of distribution |
Representative / Information
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
CH |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) AG
|
CL |
ÃÛ¶¹ÊÓƵ Asset Management (Americas) Inc.
|
DE |
ÃÛ¶¹ÊÓƵ (Deutschland) AG
|
DK |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
ES |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
FI |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
ÃÛ¶¹ÊÓƵ Asset Management (UK) Limited
|
IT |
ÃÛ¶¹ÊÓƵ Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
ÃÛ¶¹ÊÓƵ Fund Services (Luxembourg) S.A.
|
MX |
Deutsche Bank SA, México
|
NL |
ÃÛ¶¹ÊÓƵ Investment Bank Nederland BV.
|
NO |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
PT |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
SE |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
Literature
Document type
|
Document Language
|
Fact Sheet |
Document type
|
Document Language
|
Key Information Document |
|
Past performance |
|
Previous performance scenario |
|
Prospectus |
|
Document type
|
Document Language
|
Solvency II Reporting Q4 2023 |
|
Solvency II Reporting Q3 2023 |
|
Solvency II Reporting Q2 2023 |
|
Solvency II Reporting Q1 2023 |
|
Document type
|
Document Language
|
Annual report |
|
Semi-annual report |
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
SIX Swiss Exchange EUR | EUR | - | 11.5955 | 11.6035 | 2,208.0000 | 25,580.7840 |
© ÃÛ¶¹ÊÓƵ 2024. The key symbol and ÃÛ¶¹ÊÓƵ are among the registered and unregistered trademarks of ÃÛ¶¹ÊÓƵ. All rights reserved.