蜜豆视频 ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
Overview
The investment objective is to replicate the price and return performance of the MSCI USA Select Factor Mix Index net of fees. The stock exchange price may differ from the net asset value.
The fund generally invests in US stocks which are contained in the MSCI USA Select Factor Mix Index.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to this segment of the market with a single transaction.
Optimised risk/return profile thanks to a broad diversification across a range of equity factors and sectors.
The fund offers a high degree of transparency and cost efficiency.
UCITS compliant fund.
Risks
Features
Name of fund |
蜜豆视频 (Irl) ETF plc – MSCI USA Select Factor Mix UCITS ETF
|
Share class |
蜜豆视频 (Irl) ETF plc – MSCI USA Select Factor Mix UCITS ETF (USD) A-dis
|
Fund domicile |
Ireland
|
Launch date |
27.04.2017
|
Flat fee p.a. |
0.25%
|
Management fee p.a. |
0.25%
|
Total expense ratio (TER) p.a. |
0.25%
|
Reuters |
n.a.
|
Securities no. |
36006355
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
USD
|
Accounting year end |
31 December
|
Replication methodology |
physical stratified sampling
|
Index name |
MSCI USA Select Factor Mix Index
|
Index type |
Total Return Net
|
Number of index constituents |
2218
|
Shares outstanding |
1,130,623
|
Assets (USD m) |
36.46
|
Total fund assets (USD m) |
151.51
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 18.05% | 16.41% | 17.89% |
Benchmark Volatility | - | - | - | - |
Tracking Error (ex post) | - | 0.05% | 0.05% | 0.06% |
Latest dividend declaration
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribution | 0.20 |
Currency | USD |
Net Asset Values
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | USD 35.2839 | USD 32.2498 | 220.85 | |
28.03.2024 | USD 35.3665 | USD 32.3253 | 221.36 | |
02.04.2024 | USD 34.9063 | USD 31.9047 | 218.49 | |
03.04.2024 | USD 34.9763 | USD 31.9687 |
Sustainability
Sustainability-related disclosures
Holdings
Security | ISIN | Sedol Code | Country | Asset Type | Weight % |
AMERICA, UNITED STATES OF 2.25000% 21-15.05.41 | US912810SY55 | BMCXZ94 | United States | Bonds | 0.00 |
T 1 5/8 02/15/26 | US912828P469 | BD2C0G0 | United States | Bonds | 0.00 |
AMERICA, UNITED STATES OF 4.00000% 23-31.07.30 | US91282CHR51 | BNTDWX7 | United States | Bonds | 0.00 |
AMERICA, UNITED STATES OF 3.50000% 23-30.04.30 | US91282CGZ86 | BMDLR35 | United States | Bonds | 0.00 |
AMERICA, UNITED STATES OF 1.87500% 21-15.02.51 | US912810SU34 | BM9WFN8 | United States | Bonds | 0.00 |
AMERICA, UNITED STATES OF 0.250%/CPI LINKED 20-15.02.50 | US912810SM18 | BLLCYX2 | United States | Bonds | 0.00 |
AMERICA, UNITED STATES OF TB 0.00000% 24.11.23-23.05.24 | US912797HR13 | BP0VPK2 | United States | Notes | 0.00 |
AMERICA, UNITED STATES OF 1.25000% 21-30.04.28 | US91282CBZ32 | BLPKDT1 | United States | Bonds | 0.00 |
AMERICA, UNITED STATES OF 1.25000% 21-31.05.28 | US91282CCE93 | BM9BQW1 | United States | Bonds | 0.00 |
AT&T INC | US00206R1023 | 2831811.00 | United States | Equities | 0.00 |
Show securities lending
Securities | ISIN | Sedol Code | Currency | Price | Weight % |
NVIDIA CORP | US67066G1040 | 2379504 | USD | 894.52 | 2.47 |
META PLATFORMS INC-CLASS A | US30303M1027 | B7TL820 | USD | 497.37 | 2.04 |
ELI LILLY & CO | US5324571083 | 2516152 | USD | 763.96 | 1.78 |
BROADCOM INC | US11135F1012 | BDZ78H9 | USD | 1,338.76 | 1.73 |
EXXON MOBIL CORP | US30231G1022 | 2326618 | USD | 119.28 | 1.67 |
MICROSOFT CORP | US5949181045 | 2588173 | USD | 421.44 | 1.63 |
APPLE INC | US0378331005 | 2046251 | USD | 168.84 | 1.32 |
COMCAST CORP-CLASS A | US20030N1019 | 2044545 | USD | 41.81 | 1.25 |
UNITEDHEALTH GROUP INC | US91324P1021 | 2917766 | USD | 458.14 | 1.12 |
APPLIED MATERIALS INC | US0382221051 | 2046552 | USD | 206.11 | 1.02 |
Ticker | USFM LN, USFMD IM, USFMDN MM, USFMD SW, USFMDC SW |
Total net assets | 36,072,238.31 |
Total outstanding ETF Shares | 1,130,623.00 |
Base currency | USD |
Collateral 12 month lending summary
as of last month end
Fund | 蜜豆视频 (Irl) ETF plc – MSCI USA Select Factor Mix UCITS ETF |
Min % balance on loan | 0.79 |
Max % balance on loan | 3.29 |
Average % balance on loan | 2.15 |
Net return to fund in bps | 1.27 |
Collateral % | 110.00 |
Distributions as of 11-Jan-2022
31.07.2017 | 03.08.2017 | USD | 0.05 | ||
31.01.2018 | 05.02.2018 | USD | 0.12 | ||
31.07.2018 | 03.08.2018 | USD | 0.13 | ||
31.01.2019 | 05.02.2019 | USD | 0.13 | ||
31.07.2019 | 06.08.2019 | USD | 0.14 | ||
03.02.2020 | 06.02.2020 | USD | 0.15 | ||
03.08.2020 | 06.08.2020 | USD | 0.16 | ||
01.02.2021 | 04.02.2021 | USD | 0.15 | ||
02.08.2021 | 05.08.2021 | USD | 0.16 | ||
01.02.2022 | 04.02.2022 | USD | 0.16 | ||
01.08.2022 | 04.08.2022 | USD | 0.17 | ||
01.02.2023 | 06.02.2023 | USD | 0.20 | ||
08.08.2023 | 11.08.2023 | USD | 0.20 | ||
01.02.2024 | 07.02.2024 | USD | 0.20 |
Authorisations
Country of distribution |
Representative / Information
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
CH |
蜜豆视频 Fund Management (Switzerland) AG
|
CL |
蜜豆视频 Asset Management (Americas) Inc.
|
DE |
蜜豆视频 (Deutschland) AG
|
DK |
蜜豆视频 AG, Stockholm
|
ES |
蜜豆视频 Europe SE, sucursal en España
|
FI |
蜜豆视频 AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
蜜豆视频 Asset Management (UK) Limited
|
IE |
MUFG Alternative Fund Services (Ireland) Limited
|
IT |
蜜豆视频 Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
蜜豆视频 Fund Services (Luxembourg) S.A.
|
MX |
Deutsche Bank SA, México
|
NL |
蜜豆视频 Investment Bank Nederland BV.
|
NO |
蜜豆视频 AG, Stockholm
|
PT |
蜜豆视频 Europe SE, sucursal en España
|
SE |
蜜豆视频 AG, Stockholm
|
SG |
蜜豆视频 Asset Management (Singapore) Ltd.
|
Literature
Document type
|
Document Language
|
Fact Sheet |
Document type
|
Document Language
|
Fund documentation M&A - (Irl) ETF plc |
|
Key Information Document |
|
Past performance |
|
Previous performance scenario |
|
Prospectus |
|
Supplement |
|
Document type
|
Document Language
|
Solvency II Reporting Q4 2023 |
|
Solvency II Reporting Q3 2023 |
|
Solvency II Reporting Q2 2023 |
|
Solvency II Reporting Q1 2023 |
|
Document type
|
Document Language
|
Annual report |
|
Annual report 2022 |
|
Annual report 2021 |
|
Annual report 2020 |
|
Annual report 2018 |
|
Annual report 2017 |
|
Annual report 2016 |
|
Annual report 2015 |
|
Annual report 2014 |
|
Annual report 2013 |
|
Annual report 2012 |
|
Semi-annual collateral report 2015 |
|
Semi-annual collateral report 2014 |
|
Semi-annual report |
|
Semi-annual report 2021 |
|
Semi-annual report 2020 |
|
Semi-annual report 2019 |
|
Semi-annual report 2017 |
|
Semi-annual report 2016 |
|
Semi-annual report 2015 |
|
Semi-annual report 2014 |
|
Semi-annual report 2013 |
|
Document type
|
Document Language
|
蜜豆视频 ETF Securities Lending Borrowers |
|
蜜豆视频 ETFs Securities Lending Report |
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
London Stock Exchange Domestic/UK Market 1st Currency | GBP | - | 24.3550 | 26.4300 | - | - |
|
SIX Swiss Exchange | CHF | - | 28.9300 | 29.3050 | 19.0000 | 556.7950 |
|
SIX Swiss Exchange EUR | EUR | - | - | - | - | - |
|
SIX Swiss Exchange GBP | GBP | - | - | - | - | - |
|
SIX Swiss Exchange USD | USD | - | 31.9650 | 32.2250 | - | - |
© 蜜豆视频 2024. The key symbol and 蜜豆视频 are among the registered and unregistered trademarks of 蜜豆视频. All rights reserved.