ÃÛ¶¹ÊÓƵ ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Sustainable Development Bank Bonds UCITS ETF
Overview
The fund generally invests in the Solactive Global Multilateral Development Bank Bond USD 25% Issuer Capped TR Index. The relative weightings of the companies correspond to their weightings in the index.
The investment objective is to replicate the price and return performance of the index. The security exchange price may differ from the net asset value.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to this segment of the market with a single transaction.
Optimised risk/return profile thanks to a broad diversification across a range of countries and sectors.
The fund offers a high degree of transparency and cost efficiency.
UCITS compliant fund.
Risks
Features
Name of fund |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Sustainable Development Bank Bonds UCITS ETF
|
Share class |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Sustainable Development Bank Bonds UCITS ETF (USD) A-dis
|
Fund domicile |
Luxembourg
|
Launch date |
08.11.2018
|
Flat fee p.a. |
0.15%
|
Management fee p.a. |
0.15%
|
Total expense ratio (TER) p.a. |
0.15%
|
Reuters |
.MDBS25
|
Securities no. |
42819026
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
USD
|
Accounting year end |
31 December
|
Replication methodology |
physical stratified sampling
|
Index name |
Solactive Global Multilateral Development Bank Bond USD 25% Issuer Capped TR Index
|
Index type |
Total Return Net
|
Number of index constituents |
103
|
Shares outstanding |
6,656,840
|
Assets (USD m) |
71.57
|
Total fund assets (USD m) |
2,127.28
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 4.51% | 3.79% | 3.33% |
Benchmark Volatility | - | - | - | - |
Tracking Error (ex post) | - | 0.12% | 0.10% | 0.08% |
Latest dividend declaration
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribution | 0.08 |
Currency | USD |
Net Asset Values
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | USD 11.3816 | USD 10.5699 | 107.45 | |
28.03.2024 | USD 11.3683 | USD 10.5575 | 107.32 | |
02.04.2024 | USD 11.3261 | USD 10.5183 | 106.92 | |
03.04.2024 | USD 11.3379 | USD 10.5293 |
Sustainability
Sustainability-related disclosures
Holdings
Show securities lending
Securities | Coupon Dividend | Maturity Date | ISIN | Sedol Code | Currency | Price | Weight % |
EUROPEAN BANK FOR RECONSTR & DEVT 0.50000% 20-19.05.25 | 0.50 | 19.05.2025 | US29874QEG55 | BMFFY12 | USD | 94.96 | 3.03 |
AFRICAN DEVELOPMENT BANK 0.87500% 21-22.07.26 | 0.88 | 22.07.2026 | US00828EEF25 | BP38TY2 | USD | 91.61 | 2.89 |
EUROPEAN BANK FOR RECONSTR & DEVT 4.37500% 23-09.03.28 | 4.38 | 09.03.2028 | US29874QEX88 | BPJL990 | USD | 99.38 | 2.85 |
EUROPEAN BANK FOR RECONSTRUCTION & DEV 0.50000% 21-28.01.26 | 0.50 | 28.01.2026 | US29874QEM24 | BNDN5X4 | USD | 92.49 | 2.80 |
AFRICAN DEVELOPMENT BANK 0.87500% 21-23.03.26 | 0.88 | 23.03.2026 | US00828EEE59 | BNTJ8M6 | USD | 92.64 | 2.66 |
AFRICAN DEVELOPMENT BANK 4.62500% 23-04.01.27 | 4.62 | 04.01.2027 | US00828EEY14 | BNTC5C4 | USD | 99.89 | 2.30 |
AFRICAN DEVELOPMENT BANK 4.37500% 23-14.03.28 | 4.38 | 14.03.2028 | US00828EER62 | BPZRKV1 | USD | 99.30 | 2.29 |
AFRICAN DEVELOPMENT BANK 4.37500% 22-03.11.27 | 4.38 | 03.11.2027 | US00828EEP07 | BNTB082 | USD | 99.26 | 2.29 |
INTER-AMERICAN DEVELOPMENT BANK 0.87500% 21-20.04.26 | 0.88 | 20.04.2026 | US4581X0DV77 | BMC1QB7 | USD | 92.48 | 2.02 |
INTER-AMERICAN DEVELOPMENT BANK 0.62500% 20-15.07.25 | 0.62 | 15.07.2025 | US4581X0DN51 | BMTCQQ8 | USD | 94.55 | 1.95 |
Ticker | MDBU SW, MDBU GY, MDBU LN |
Total net assets | 69,987,419.15 |
Total outstanding ETF Shares | 6,653,847.00 |
Base currency | USD |
Collateral 12 month lending summary
as of last month end
Distributions as of 11-Jan-2022
31.01.2019 | 05.02.2019 | USD | 0.04 | ||
31.07.2019 | 06.08.2019 | USD | 0.14 | ||
03.02.2020 | 06.02.2020 | USD | 0.11 | ||
03.08.2020 | 06.08.2020 | USD | 0.08 | ||
01.02.2021 | 04.02.2021 | USD | 0.05 | ||
02.08.2021 | 05.08.2021 | USD | 0.04 | ||
01.02.2022 | 04.02.2022 | USD | 0.03 | ||
01.08.2022 | 04.08.2022 | USD | 0.05 | ||
01.02.2023 | 06.02.2023 | USD | 0.08 | ||
31.07.2023 | 04.08.2023 | USD | 0.12 | ||
01.02.2024 | 07.02.2024 | USD | 0.08 |
Authorisations
Country of distribution |
Representative / Information
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
BE |
BNP PARIBAS Securities Services
|
CH |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) AG
|
CL |
ÃÛ¶¹ÊÓƵ Asset Management (Americas) Inc.
|
DE |
ÃÛ¶¹ÊÓƵ (Deutschland) AG
|
DK |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
ES |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
FI |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
ÃÛ¶¹ÊÓƵ Asset Management (UK) Limited
|
IT |
ÃÛ¶¹ÊÓƵ Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
ÃÛ¶¹ÊÓƵ Fund Services (Luxembourg) S.A.
|
NL |
ÃÛ¶¹ÊÓƵ Investment Bank Nederland BV.
|
NO |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
PT |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
SE |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
SG |
ÃÛ¶¹ÊÓƵ Asset Management (Singapore) Ltd.
|
Literature
Document type
|
Document Language
|
Impact report |
|
Document type
|
Document Language
|
|||
ASIP ESG Report |
|
|
|
|
ESG Disclosure |
|
|
|
|
Key Information Document |
|
|
|
|
Past performance |
|
|
|
|
Previous performance scenario |
|
|
|
|
Prospectus |
|
|
||
SFDR Pre-Contractual Annex |
|
|
Document type
|
Document Language
|
Solvency II Reporting Q4 2023 |
|
Solvency II Reporting Q3 2023 |
|
Solvency II Reporting Q2 2023 |
|
Solvency II Reporting Q1 2023 |
|
Document type
|
Document Language
|
|
Annual report |
|
|
SFDR Periodic Report Annex |
|
|
Semi-annual report |
|
|
Document type
|
Document Language
|
|||
Tax list |
|
|
|
|
ÃÛ¶¹ÊÓƵ Funds - Your funds at a glance |
|
|
|
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
London Stock Exchange Domestic/UK Market 1st Currency | GBP | - | 8.3070 | 8.3310 | 284.0000 | 2,363.0627 |
|
SIX Swiss Exchange EUR | EUR | - | - | - | - | - |
|
SIX Swiss Exchange GBP | GBP | - | - | - | - | - |
|
SIX Swiss Exchange USD | USD | - | 10.5240 | 10.5490 | 529.0000 | 5,573.4855 |
© ÃÛ¶¹ÊÓƵ 2024. The key symbol and ÃÛ¶¹ÊÓƵ are among the registered and unregistered trademarks of ÃÛ¶¹ÊÓƵ. All rights reserved.