ÃÛ¶¹ÊÓƵ ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
Overview
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg TIPS 1-10 UCITS ETF sub-fund aims to track, before expenses, the price and income performance of the Bloomberg US Government 1-10 Year Inflation-Linked Bond Index (this sub-fund's "Index").
The index includes the total amount outstanding of TIPS (US Treasury Inflation Protected Securities) with a time to maturity of at least 1 year but no more than 10 years.
The bonds are screened by maturity, size and bond type.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to the performance of the index with a single transaction.
The fund offers a high degree of transparency and cost efficiency.
UCITS compliant fund.
Risks
Features
Name of fund |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg TIPS 1-10 UCITS ETF
|
Share class |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg TIPS 1-10 UCITS ETF (USD) A-dis
|
Fund domicile |
Luxembourg
|
Launch date |
30.09.2016
|
Flat fee p.a. |
0.10%
|
Management fee p.a. |
0.10%
|
Total expense ratio (TER) p.a. |
0.10%
|
Reuters |
n.a.
|
Securities no. |
33394333
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
USD
|
Accounting year end |
31 December
|
Replication methodology |
Physical (Full replicated)
|
Index name |
Bloomberg US Government 1-10 Year Inflation-Linked Bond Index
|
Index type |
Total Return Net
|
Number of index constituents |
33
|
Shares outstanding |
5,745,724
|
Assets (USD m) |
66.50
|
Total fund assets (USD m) |
800.37
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 6.38% | 5.53% | 4.76% |
Benchmark Volatility | - | - | - | - |
Tracking Error (ex post) | - | 0.10% | 0.11% | 0.09% |
Latest dividend declaration
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribution | 0.26 |
Currency | USD |
Net Asset Values
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | USD 14.5488 | USD 11.5783 | 119.69 | |
28.03.2024 | USD 14.5525 | USD 11.5813 | 119.80 | |
02.04.2024 | USD 14.5011 | USD 11.5404 | 119.30 | |
03.04.2024 | USD 14.5059 | USD 11.5442 | 119.30 |
Sustainability
Sustainability-related disclosures
Holdings
Show securities lending
Securities | Coupon Dividend | Maturity Date | ISIN | Sedol Code | Currency | Price | Weight % |
AMERICA, UNITED STATES 1.37500%/CPI LINKED 23-15.07.33 | 1.39 | 15.07.2033 | US91282CHP95 | BN2T7J3 | USD | 96.46 | 4.17 |
AMERICA, UNITED STATES OF 1.125%/CPI LINKED 23-15.01.33 | 1.16 | 15.01.2033 | US91282CGK18 | BQFMC06 | USD | 94.23 | 4.16 |
AMERICA, UNITED STATES OF 0.625%/CPI LINKED 22-15.07.32 | 0.66 | 15.07.2032 | US91282CEZ05 | BNXG760 | USD | 91.00 | 4.11 |
AMERICA, UNITED STATES OF 0.125%/CPI LINKED 22-15.01.32 | 0.14 | 15.01.2032 | US91282CDX65 | BPLFCC4 | USD | 87.48 | 3.83 |
AMERICA, UNITED STATES OF 0.375%/CPI LINKED 15-15.07.25 | 0.49 | 15.07.2025 | US912828XL95 | BYST006 | USD | 96.89 | 3.76 |
AMERICA, UNITED STATES OF 1.625%/CPI LINKED 22-15.10.27 | 1.69 | 15.10.2027 | US91282CFR79 | BQRGLR6 | USD | 98.99 | 3.73 |
AMERICA, UNITED STATES OF 1.250%/CPI LINKED 23-15.04.28 | 1.28 | 15.04.2028 | US91282CGW55 | BMHVN00 | USD | 97.14 | 3.62 |
AMERICA, UNITED STATES OF 0.125%/CPI LINKED 22-15.04.27 | 0.14 | 15.04.2027 | US91282CEJ62 | BMXW6J7 | USD | 93.81 | 3.60 |
AMERICA, UNITED STATES OF 0.125%INFLATION LINKED 21-15.07.31 | 0.12 | 15.07.2031 | US91282CCM10 | BNW0365 | USD | 88.57 | 3.58 |
AMERICA, UNITED STATES OF 0.125%/CPI INDEX 21-15.10.26 | 0.14 | 15.10.2026 | US91282CDC29 | BLH25R7 | USD | 94.83 | 3.53 |
Ticker | TIP1D IM, TIP1D SW, UBTS LN |
Total net assets | 66,515,635.37 |
Total outstanding ETF Shares | 5,743,342.00 |
Base currency | USD |
Collateral 12 month lending summary
as of last month end
Distributions as of 11-Jan-2022
31.01.2017 | 03.02.2017 | USD | 0.03 | ||
31.07.2017 | 03.08.2017 | USD | 0.12 | ||
31.01.2018 | 05.02.2018 | USD | 0.12 | ||
31.07.2018 | 03.08.2018 | USD | 0.18 | ||
31.01.2019 | 05.02.2019 | USD | 0.13 | ||
31.07.2019 | 06.08.2019 | USD | 0.14 | ||
03.02.2020 | 06.02.2020 | USD | 0.11 | ||
03.08.2020 | 06.08.2020 | USD | 0.00 | ||
01.02.2021 | 04.02.2021 | USD | 0.14 | ||
02.08.2021 | 05.08.2021 | USD | 0.26 | ||
01.02.2022 | 04.02.2022 | USD | 0.36 | ||
01.08.2022 | 04.08.2022 | USD | 0.48 | ||
01.02.2023 | 06.02.2023 | USD | 0.33 | ||
31.07.2023 | 04.08.2023 | USD | 0.20 | ||
01.02.2024 | 07.02.2024 | USD | 0.26 |
Authorisations
Country of distribution |
Representative / Information
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
BE |
BNP PARIBAS Securities Services
|
CH |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) AG
|
CL |
ÃÛ¶¹ÊÓƵ Asset Management (Americas) Inc.
|
DE |
ÃÛ¶¹ÊÓƵ (Deutschland) AG
|
DK |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
ES |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
FI |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
ÃÛ¶¹ÊÓƵ Asset Management (UK) Limited
|
IT |
ÃÛ¶¹ÊÓƵ Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
ÃÛ¶¹ÊÓƵ Fund Services (Luxembourg) S.A.
|
NL |
ÃÛ¶¹ÊÓƵ Investment Bank Nederland BV.
|
NO |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
PT |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
SE |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
Literature
Document type
|
Document Language
|
|||
ASIP ESG Report |
|
|
|
|
Key Information Document |
|
|
|
|
Past performance |
|
|
|
|
Previous performance scenario |
|
|
|
|
Prospectus |
|
|
Document type
|
Document Language
|
Solvency II Reporting Q4 2023 |
|
Solvency II Reporting Q3 2023 |
|
Solvency II Reporting Q2 2023 |
|
Solvency II Reporting Q1 2023 |
|
Document type
|
Document Language
|
|
Annual report |
|
|
Semi-annual report |
|
|
Document type
|
Document Language
|
|||
Tax list |
|
|
|
|
ÃÛ¶¹ÊÓƵ Funds - Your funds at a glance |
|
|
|
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
London Stock Exchange Domestic/UK Market 1st Currency | GBP | - | 9.0800 | 9.1250 | - | - |
|
SIX Swiss Exchange EUR | EUR | - | - | - | - | - |
|
SIX Swiss Exchange GBP | GBP | - | - | - | - | - |
|
SIX Swiss Exchange USD | USD | - | 11.5400 | 11.5545 | 526.0000 | 6,073.3970 |
© ÃÛ¶¹ÊÓƵ 2024. The key symbol and ÃÛ¶¹ÊÓƵ are among the registered and unregistered trademarks of ÃÛ¶¹ÊÓƵ. All rights reserved.