ÃÛ¶¹ÊÓƵ ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg US Liquid Corporates UCITS ETF
Overview
The fund aims to track, before expenses, the price and yield performance of the Bloomberg US Liquid Corporates Total Return (hedged to GBP).
The fund invests in bonds of the underlying index, and provides exposure to investment grade, USD denominated securities issued by US corporate issuers operating in financial, industrial and utility sectors.
Share class is denominated in GBP, and incorporate a currency-hedge that reduces the impact of currency fluctuations between USD and GBP.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to this segment of the market with a single transaction.
The fund offers a high degree of transparency and cost efficiency.
UCITS compliant fund.
Risks
Features
Name of fund |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg US Liquid Corporates UCITS ETF
|
Share class |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg US Liquid Corporates UCITS ETF (hedged to GBP) A-dis
|
Fund domicile |
Luxembourg
|
Launch date |
31.10.2014
|
Flat fee p.a. |
0.16%
|
Management fee p.a. |
0.16%
|
Total expense ratio (TER) p.a. |
0.16%
|
Reuters |
.BCUSLCOREUR
|
Securities no. |
24022521
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
GBP
|
Accounting year end |
31 December
|
Replication methodology |
physical stratified sampling
|
Index name |
Bloomberg US Liquid Corporates Total Return
|
Index type |
Total Return
|
Number of index constituents |
600
|
Shares outstanding |
4,345,034
|
Assets (GBP m) |
60.11
|
Total fund assets (USD m) |
507.88
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 11.81% | 10.16% | 9.63% |
Benchmark Volatility | - | - | - | - |
Tracking Error (ex post) | - | 0.05% | 0.05% | 0.10% |
Latest dividend declaration
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribution | 0.20 |
Currency | GBP |
Net Asset Values
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | GBP 18.4297 | GBP 13.8344 | 119.29 | |
28.03.2024 | GBP 18.4528 | GBP 13.8517 | 119.47 | |
02.04.2024 | GBP 18.2743 | GBP 13.7177 | 118.29 | |
03.04.2024 | GBP 18.2998 | GBP 13.7369 | 118.29 |
Sustainability
Holdings
Show securities lending
Securities | Coupon Dividend | Maturity Date | ISIN | Sedol Code | Currency | Price | Weight % |
PFIZER INVESTMENT ENTERPRISES PTE LTD 5.30000% 23-19.05.53 | 5.30 | 19.05.2053 | US716973AG71 | BQ66T84 | USD | 97.19 | 0.64 |
WARNERMEDIA HOLDINGS INC 5.14100% 23-15.03.52 | 5.14 | 15.03.2052 | US55903VBE20 | BN70SX2 | USD | 80.81 | 0.60 |
BANK OF AMERICA CORP 5.468%/VAR 24-23.01.35 | 5.47 | 23.01.2035 | US06051GMA49 | BRBCSG5 | USD | 99.58 | 0.54 |
BANK OF AMERICA CORP 5.288%/VAR 23-25.04.34 | 5.29 | 25.04.2034 | US06051GLH01 | BMDLR57 | USD | 98.54 | 0.53 |
PFIZER INVESTMENT ENTERPRISES PTE LTD 4.75000% 23-19.05.33 | 4.75 | 19.05.2033 | US716973AE24 | BQ66T62 | USD | 97.53 | 0.52 |
BANK OF AMERICA CORP 5.015%/VAR 22-22.07.33 | 5.02 | 22.07.2033 | US06051GKY43 | BPNYGN8 | USD | 97.30 | 0.52 |
JPMORGAN CHASE & CO 5.350%/VAR 23-01.06.34 | 5.35 | 01.06.2034 | US46647PDR47 | BRBH8L5 | USD | 99.34 | 0.49 |
JPMORGAN CHASE & CO 4.912%/VAR 22-25.07.33 | 4.91 | 25.07.2033 | US46647PDH64 | BN101H3 | USD | 96.98 | 0.48 |
WELLS FARGO & CO 5.574%/VAR 23-25.07.29 | 5.57 | 25.07.2029 | US95000U3E14 | BNFZXP6 | USD | 100.73 | 0.47 |
AMGEN INC 5.25000% 23-02.03.33 | 5.25 | 02.03.2033 | US031162DR88 | BMTY608 | USD | 100.12 | 0.47 |
Ticker | UC85 LN, CBUSH SW |
Total net assets | 59,603,946.84 |
Total outstanding ETF Shares | 4,345,034.00 |
Base currency | GBP |
Collateral 12 month lending summary
as of last month end
Distributions as of 11-Jan-2022
30.01.2015 | 04.02.2015 | GBP | 0.08 | ||
30.07.2015 | 04.08.2015 | GBP | 0.23 | ||
29.01.2016 | 03.02.2016 | GBP | 0.28 | ||
29.07.2016 | 03.08.2016 | GBP | 0.28 | ||
31.01.2017 | 03.02.2017 | GBP | 0.13 | ||
31.07.2017 | 03.08.2017 | GBP | 0.22 | ||
31.01.2018 | 05.02.2018 | GBP | 0.24 | ||
31.07.2018 | 03.08.2018 | GBP | 0.25 | ||
31.01.2019 | 05.02.2019 | GBP | 0.55 | ||
31.07.2019 | 06.08.2019 | GBP | 0.31 | ||
03.02.2020 | 06.02.2020 | GBP | 0.27 | ||
03.08.2020 | 06.08.2020 | GBP | 0.24 | ||
01.02.2021 | 04.02.2021 | GBP | 0.20 | ||
02.08.2021 | 05.08.2021 | GBP | 0.19 | ||
01.02.2022 | 04.02.2022 | GBP | 0.19 | ||
01.08.2022 | 04.08.2022 | GBP | 0.22 | ||
01.02.2023 | 06.02.2023 | GBP | 0.27 | ||
31.07.2023 | 04.08.2023 | GBP | 0.30 | ||
01.02.2024 | 07.02.2024 | GBP | 0.20 |
Authorisations
Country of distribution |
Representative / Information
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
CH |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) AG
|
CL |
ÃÛ¶¹ÊÓƵ Asset Management (Americas) Inc.
|
DE |
ÃÛ¶¹ÊÓƵ (Deutschland) AG
|
DK |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
ES |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
FI |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
ÃÛ¶¹ÊÓƵ Asset Management (UK) Limited
|
IT |
ÃÛ¶¹ÊÓƵ Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
ÃÛ¶¹ÊÓƵ Fund Services (Luxembourg) S.A.
|
NL |
ÃÛ¶¹ÊÓƵ Investment Bank Nederland BV.
|
NO |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
PT |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
SE |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
Literature
Document type
|
Document Language
|
|||
ASIP ESG Report |
|
|
|
|
Key Information Document |
|
|
|
|
Past performance |
|
|
|
|
Previous performance scenario |
|
|
|
|
Prospectus |
|
|
||
Swiss Climate Scores Report |
|
Document type
|
Document Language
|
Solvency II Reporting Q4 2023 |
|
Solvency II Reporting Q3 2023 |
|
Solvency II Reporting Q2 2023 |
|
Solvency II Reporting Q1 2023 |
|
Document type
|
Document Language
|
|
Annual report |
|
|
Semi-annual report |
|
|
Document type
|
Document Language
|
|||
Tax list |
|
|
|
|
ÃÛ¶¹ÊÓƵ Funds - Your funds at a glance |
|
|
|
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
London Stock Exchange Domestic/UK Market 1st Currency | GBP | - | 13.7100 | 15.2500 | - | - |
|
SIX Swiss Exchange GBP | GBP | - | 13.7440 | 13.7940 | - | - |
© ÃÛ¶¹ÊÓƵ 2024. The key symbol and ÃÛ¶¹ÊÓƵ are among the registered and unregistered trademarks of ÃÛ¶¹ÊÓƵ. All rights reserved.