ÃÛ¶¹ÊÓƵ ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg Euro Area Liquid Corporates 1-5 Year UCITS ETF
Overview
The fund aims to track, before expenses, the price and yield performance of the Bloomberg Euro Area Liquid Corporates 1-5 Year Total Return Index.
The fund invests in bonds of the underlying index, and provides exposure to investment grade, EUR-denominated securities issued by Eurozone corporate issuers operating in financial, industrial and utility sectors.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to Euro Area corporate yield with a single transaction.
The fund offers a high degree of transparency and cost efficiency.
Index rebalancing includes new issues and excludes bonds below maturity requirements. Therefore, no reinvestment is required as bonds mature.
UCITS compliant fund.
Risks
Features
Name of fund |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg Euro Area Liquid Corporates 1-5 Year UCITS ETF
|
Share class |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg Euro Area Liquid Corporates 1-5 Year UCITS ETF (EUR) A-dis
|
Fund domicile |
Luxembourg
|
Launch date |
30.05.2014
|
Flat fee p.a. |
0.16%
|
Management fee p.a. |
0.16%
|
Total expense ratio (TER) p.a. |
0.16%
|
Reuters |
.BCLCOR15EUR
|
Securities no. |
24016077
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
EUR
|
Accounting year end |
31 December
|
Replication methodology |
physical stratified sampling
|
Index name |
Bloomberg Euro Area Liquid Corporates 1-5 Year Total Return
|
Index type |
Total Return
|
Number of index constituents |
802
|
Shares outstanding |
28,126,983
|
Assets (EUR m) |
364.88
|
Total fund assets (EUR m) |
364.88
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 4.89% | 4.09% | 4.10% |
Benchmark Volatility | - | - | - | - |
Tracking Error (ex post) | - | 0.06% | 0.05% | 0.05% |
Latest dividend declaration
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribution | 0.14 |
Currency | EUR |
Net Asset Values
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | EUR 13.9783 | EUR 12.9726 | 109.61 | |
28.03.2024 | EUR 13.9819 | EUR 12.9759 | 109.66 | |
02.04.2024 | EUR 13.9793 | EUR 12.9735 | 109.61 | |
03.04.2024 | EUR 13.9805 | EUR 12.9746 |
Sustainability
Holdings
Show securities lending
Securities | Coupon Dividend | Maturity Date | ISIN | Sedol Code | Currency | Price | Weight % |
BANCO SANTANDER SA-REG-S 3.75000% 23-16.01.26 | 3.75 | 16.01.2026 | XS2575952424 | BQ2K6D4 | EUR | 100.39 | 0.29 |
BANQUE FEDERATIVE DU CREDT MTL SA-REG-S 3.12500% 22-14.09.27 | 3.12 | 14.09.2027 | FR001400CMY0 | BMBR3B5 | EUR | 99.01 | 0.29 |
BANQUE FEDERATIVE DU CREDIT MUTUE-REG-S 0.75000% 19-08.06.26 | 0.75 | 08.06.2026 | FR0013412947 | BJWZMR6 | EUR | 94.35 | 0.27 |
BANQUE FEDERATIVE DU CRED MUTUEL-REG-S 0.01000% 21-11.05.26 | 0.01 | 11.05.2026 | FR0014002S57 | BKVCZS7 | EUR | 93.05 | 0.27 |
BANQUE FEDERATIVE DU CREDIT MUTUE-REG-S 1.00000% 22-23.05.25 | 1.00 | 23.05.2025 | FR0014009A50 | BN4QDQ1 | EUR | 97.01 | 0.26 |
BANCO SANTANDER SA-REG-S-SUB 5.750%/VAR 23-23.08.33 | 5.75 | 23.08.2033 | XS2626699982 | BNRQXS0 | EUR | 104.97 | 0.26 |
IBERDROLA INTERNATIONAL BV-REG-S-SUB 1.874%/VAR 20-PRP | 1.87 | 31.12.2099 | XS2244941063 | BMXWT43 | EUR | 95.13 | 0.25 |
BANQUE FEDER DU CREDIT MUTUEL-REG-S 4.12500% 23-13.03.29 | 4.12 | 13.03.2029 | FR001400GGZ0 | BPJLZ92 | EUR | 103.01 | 0.25 |
ING GROEP NV-REG-S 4.500%/VAR 23-23.05.29 | 4.50 | 23.05.2029 | XS2624976077 | BMXR669 | EUR | 102.82 | 0.25 |
SOCIETE GENERALE SA-REG-S 4.25000% 23-28.09.26 | 4.25 | 28.09.2026 | FR001400KZP3 | BQXSSR5 | EUR | 101.79 | 0.25 |
Ticker | CBEU5 IM, UEF6 NA, CBEU5 SW, UEF6 GY |
Total net assets | 364,905,804.51 |
Total outstanding ETF Shares | 28,126,983.00 |
Base currency | EUR |
Collateral 12 month lending summary
as of last month end
Distributions as of 11-Jan-2022
11.08.2014 | 14.08.2014 | EUR | 0.01 | ||
30.01.2015 | 04.02.2015 | EUR | 0.06 | ||
30.07.2015 | 04.08.2015 | EUR | 0.04 | ||
29.01.2016 | 03.02.2016 | EUR | 0.05 | ||
29.07.2016 | 03.08.2016 | EUR | 0.05 | ||
31.01.2017 | 03.02.2017 | EUR | 0.04 | ||
31.07.2017 | 03.08.2017 | EUR | 0.02 | ||
31.01.2018 | 05.02.2018 | EUR | 0.06 | ||
31.07.2018 | 03.08.2018 | EUR | 0.03 | ||
31.01.2019 | 05.02.2019 | EUR | 0.04 | ||
31.07.2019 | 06.08.2019 | EUR | 0.04 | ||
03.02.2020 | 06.02.2020 | EUR | 0.04 | ||
03.08.2020 | 06.08.2020 | EUR | 0.04 | ||
01.02.2021 | 04.02.2021 | EUR | 0.04 | ||
02.08.2021 | 05.08.2021 | EUR | 0.03 | ||
01.02.2022 | 04.02.2022 | EUR | 0.03 | ||
01.08.2022 | 04.08.2022 | EUR | 0.03 | ||
01.02.2023 | 06.02.2023 | EUR | 0.07 | ||
31.07.2023 | 04.08.2023 | EUR | 0.13 | ||
01.02.2024 | 07.02.2024 | EUR | 0.14 |
Authorisations
Country of distribution |
Representative / Information
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
BE |
BNP PARIBAS Securities Services
|
CH |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) AG
|
CL |
ÃÛ¶¹ÊÓƵ Asset Management (Americas) Inc.
|
DE |
ÃÛ¶¹ÊÓƵ (Deutschland) AG
|
DK |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
ES |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
FI |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
ÃÛ¶¹ÊÓƵ Asset Management (UK) Limited
|
IT |
ÃÛ¶¹ÊÓƵ Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
ÃÛ¶¹ÊÓƵ Fund Services (Luxembourg) S.A.
|
MX |
Deutsche Bank SA, México
|
NL |
ÃÛ¶¹ÊÓƵ Investment Bank Nederland BV.
|
NO |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
PT |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
SE |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
Literature
Document type
|
Document Language
|
|||
ASIP ESG Report |
|
|
|
|
Key Information Document |
|
|
|
|
Past performance |
|
|
|
|
Previous performance scenario |
|
|
|
|
Prospectus |
|
|
||
Swiss Climate Scores Report |
|
Document type
|
Document Language
|
Solvency II Reporting Q4 2023 |
|
Solvency II Reporting Q3 2023 |
|
Solvency II Reporting Q2 2023 |
|
Solvency II Reporting Q1 2023 |
|
Document type
|
Document Language
|
|
Annual report |
|
|
Semi-annual report |
|
|
Document type
|
Document Language
|
|||
Tax list |
|
|
|
|
ÃÛ¶¹ÊÓƵ Funds - Your funds at a glance |
|
|
|
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
SIX Swiss Exchange EUR | EUR | - | 12.9870 | 13.0375 | 500.0000 | 6,489.2500 |
© ÃÛ¶¹ÊÓƵ 2024. The key symbol and ÃÛ¶¹ÊÓƵ are among the registered and unregistered trademarks of ÃÛ¶¹ÊÓƵ. All rights reserved.