ÃÛ¶¹ÊÓƵ ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
Overview
The fund generally invests in large and mid cap stocks which are contained in the MSCI Australia index. The relative weightings of the components correspond to their weightings in the index.
The investment objective is to replicate the price and yield performance of the MSCI Australia.
The fund is passively managed.
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to this segment of the market with a single transaction.
Optimised risk/return profile thanks to a broad diversification across a range of sectors.
The fund offers a high degree of transparency and cost efficiency.
UCITS compliant fund.
Risks
Features
Name of fund |
ÃÛ¶¹ÊÓƵ (Irl) ETF plc – MSCI Australia UCITS ETF
|
Share class |
ÃÛ¶¹ÊÓƵ (Irl) ETF plc – MSCI Australia UCITS ETF (AUD) A-dis
|
Fund domicile |
Ireland
|
Launch date |
18.09.2017
|
TER / Flat fee |
0.40%
|
TER / Flat fee |
0.40%
|
Total expense ratio (TER) p.a. |
0.40%
|
Reuters |
.dMIAU00000ZGB
|
Securities no. |
22896454
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
AUD
|
Accounting year end |
31 December
|
Replication methodology |
Physical (Full replicated)
|
Index name |
MSCI Australia Total Return Net
|
Index type |
Total Return Net
|
Number of index constituents |
58
|
Shares outstanding |
6,582,525
|
Assets (AUD m) |
239.75
|
Total fund assets (AUD m) |
674.05
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 14.85% | 13.14% | 16.86% |
Benchmark Volatility | - | - | - | - |
Tracking Error (ex post) | - | 0.08% | 0.09% | 0.09% |
Latest dividend declaration
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribution | 0.68 |
Currency | AUD |
Net Asset Values
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | AUD 45.8079 | AUD 36.1886 | 9,355.25 | |
28.03.2024 | AUD 46.1861 | AUD 36.4874 | 9,432.43 | |
02.04.2024 | AUD 46.1630 | AUD 36.4692 | 9,428.46 | |
03.04.2024 | AUD 45.5724 | AUD 36.0026 | 9,428.46 |
Sustainability
Sustainability-related disclosures
Holdings
Security | ISIN | Sedol Code | Country | Asset Type | Weight % |
NORTH WEST CO INC/THE | CA6632782083 | BZ3FZR8 | Canada | Equities | 0.00 |
TOREX GOLD RESOURCES INC | CA8910546032 | BD2NKY1 | Canada | Equities | 0.00 |
TELEKOM AUSTRIA AG | AT0000720008 | 4635088.00 | Austria | Equities | 0.00 |
LUNDIN GOLD INC | CA5503711080 | BTKSSY6 | Canada | Equities | 0.00 |
ARGENX SE | NL0010832176 | BNHKYX4 | Netherlands | Equities | 0.00 |
VIENNA INSURANCE GROUP AG WIENER VERSICHERUNG | AT0000908504 | B0BKSS2 | Austria | Equities | 0.00 |
NETHERLANDS, KINGDOM-144A-REG-S 5.50000% 98-15.01.28 | NL0000102317 | 5428566.00 | Netherlands | Bonds | 0.00 |
CHINA OVERSEAS LAND & INVEST | HK0688002218 | 6192150.00 | China | Equities | 0.00 |
ENERGY FUELS INC COM NPV | CA2926717083 | BFV4XV7 | Canada | Equities | 0.00 |
NEXI SPA | IT0005366767 | BJ1F880 | Italy | Equities | 0.00 |
Show securities lending
Securities | ISIN | Sedol Code | Currency | Price | Weight % |
BHP GROUP LTD | AU000000BHP4 | 6144690 | AUD | 45.13 | 12.17 |
COMMONWEALTH BANK OF AUSTRAL | AU000000CBA7 | 6215035 | AUD | 120.07 | 10.70 |
CSL LTD | AU000000CSL8 | 6185495 | AUD | 285.67 | 7.34 |
NATIONAL AUSTRALIA BANK LTD | AU000000NAB4 | 6624608 | AUD | 34.82 | 5.78 |
WESTPAC BANKING CORP | AU000000WBC1 | 6076146 | AUD | 26.11 | 4.86 |
ANZ GROUP HOLDINGS LTD | AU000000ANZ3 | 6065586 | AUD | 29.39 | 4.70 |
WESFARMERS LTD | AU000000WES1 | 6948836 | AUD | 67.70 | 4.09 |
MACQUARIE GROUP LTD | AU000000MQG1 | B28YTC2 | AUD | 198.33 | 3.86 |
WOODSIDE ENERGY GROUP LTD | AU0000224040 | BMGT167 | AUD | 30.50 | 3.08 |
GOODMAN GROUP | AU000000GMG2 | B03FYZ4 | AUD | 33.38 | 3.03 |
Ticker | AUSAUW IM, AUSCHW SW, AUSAUW SW, AUSAUWN MM |
Total net assets | 325,011,460.30 |
Total outstanding ETF Shares | 7,125,369.00 |
Base currency | AUD |
Collateral 12 month lending summary
as of last month end
Fund | ÃÛ¶¹ÊÓƵ (Irl) ETF plc – MSCI Australia UCITS ETF |
Min % balance on loan | 0.57 |
Max % balance on loan | 5.19 |
Average % balance on loan | 1.54 |
Net return to fund in bps | 0.17 |
Collateral % | 105.07 |
Distributions as of 11-Jan-2022
31.01.2018 | 05.02.2018 | AUD | 0.21 | ||
31.07.2018 | 03.08.2018 | AUD | 0.42 | ||
31.01.2019 | 05.02.2019 | AUD | 0.73 | ||
31.07.2019 | 06.08.2019 | AUD | 0.73 | ||
03.02.2020 | 06.02.2020 | AUD | 0.61 | ||
03.08.2020 | 06.08.2020 | AUD | 0.40 | ||
01.02.2021 | 04.02.2021 | AUD | 0.33 | ||
02.08.2021 | 05.08.2021 | AUD | 0.50 | ||
01.02.2022 | 04.02.2022 | AUD | 0.68 | ||
01.08.2022 | 04.08.2022 | AUD | 0.64 | ||
01.02.2023 | 06.02.2023 | AUD | 0.77 | ||
08.08.2023 | 11.08.2023 | AUD | 0.67 | ||
01.02.2024 | 07.02.2024 | AUD | 0.68 |
Authorisations
Country of distribution |
Representative / Information
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
CH |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) AG
|
CL |
ÃÛ¶¹ÊÓƵ Asset Management (Americas) Inc.
|
DE |
ÃÛ¶¹ÊÓƵ (Deutschland) AG
|
DK |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
ES |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
FI |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
ÃÛ¶¹ÊÓƵ Asset Management (UK) Limited
|
IE |
MUFG Alternative Fund Services (Ireland) Limited
|
IT |
ÃÛ¶¹ÊÓƵ Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
ÃÛ¶¹ÊÓƵ Fund Services (Luxembourg) S.A.
|
NL |
ÃÛ¶¹ÊÓƵ Investment Bank Nederland BV.
|
NO |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
PT |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
SE |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
SG |
ÃÛ¶¹ÊÓƵ Asset Management (Singapore) Ltd.
|
Literature
Document type
|
Document Language
|
|||
ASIP ESG Report |
|
|
|
|
Fund documentation M&A - (Irl) ETF plc |
|
|
||
Key Information Document |
|
|
|
|
Past performance |
|
|
|
|
Previous performance scenario |
|
|
|
|
Prospectus |
|
|
||
Supplement |
|
|||
Swiss Climate Scores Report |
|
Document type
|
Document Language
|
Solvency II Reporting Q4 2023 |
|
Solvency II Reporting Q3 2023 |
|
Solvency II Reporting Q2 2023 |
|
Solvency II Reporting Q1 2023 |
|
Document type
|
Document Language
|
|
Annual report |
|
|
Annual report 2022 |
|
|
Annual report 2021 |
|
|
Annual report 2020 |
|
|
Annual report 2018 |
|
|
Annual report 2017 |
|
|
Annual report 2016 |
|
|
Annual report 2015 |
|
|
Annual report 2014 |
|
|
Annual report 2013 |
|
|
Annual report 2012 |
|
|
Semi-annual collateral report 2014 |
|
|
Semi-annual report |
|
|
Semi-annual report 2021 |
|
|
Semi-annual report 2020 |
|
|
Semi-annual report 2019 |
|
|
Semi-annual report 2018 |
|
|
Semi-annual report 2017 |
|
|
Semi-annual report 2016 |
|
|
Semi-annual report 2015 |
|
|
Semi-annual report 2014 |
|
|
Semi-annual report 2013 |
|
|
Document type
|
Document Language
|
ÃÛ¶¹ÊÓƵ ETF Securities Lending Borrowers |
|
ÃÛ¶¹ÊÓƵ ETFs Securities Lending Report |
|
Document type
|
Document Language
|
|||
Tax list |
|
|
|
|
ÃÛ¶¹ÊÓƵ Funds - Your funds at a glance |
|
|
|
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
London Stock Exchange Domestic/UK Market 1st Currency | GBP | - | 18.9000 | 19.0050 | 3,862.0000 | 8,751.8100 |
|
SIX Swiss Exchange GBP | GBP | - | - | - | - | - |
|
SIX Swiss Exchange Other Currencies | AUD | - | 36.2200 | 36.2750 | 2,255.0000 | 81,699.0600 |
© ÃÛ¶¹ÊÓƵ 2024. The key symbol and ÃÛ¶¹ÊÓƵ are among the registered and unregistered trademarks of ÃÛ¶¹ÊÓƵ. All rights reserved.