Funds and prices
Overview
The actively managed fund invests in short-dated fixed income securities that are largely issued by companies and denominated in the fund's reference currency
The majority of issuers have investment-grade ratings (AAA to BBB-).
The investment objective is to achieve an attractive return by exploiting the performance potential of corporate bonds, which is higher than that of government bonds.
Interest-rate risk is limited to the short-dated segment.
The portfolio manager is not tied to the benchmark in terms of investment selection or weight.
This sub-fund promotes environmental and/or social characteristics but does not have a sustainable investment objective.
Benefits
Clients benefit from a portfolio that is broadly diversified across various sectors and ratings and from meticulous issuer selection. The latter is based on the in-depth credit research carried out by our expert team of professional corporate bond analysts.
Clients can benefit from the return potential of corporate bonds. They offer greater potential than government bonds as the credit risk associated with corporate bonds is generally compensated with a higher return.
The fund has a lower interest-rate risk than medium- or long-term bond investments.
Risks
Features
Product category |
Bond
Aggregate |
Product domicile |
Luxembourg
|
Portfolio management |
ÃÛ¶¹ÊÓƵ Asset Management Switzerland AG, Zurich
|
Fund management |
ÃÛ¶¹ÊÓƵ Fund Management (Luxembourg) S.A., Luxembourg
|
Custodian bank |
ÃÛ¶¹ÊÓƵ Europe SE, Luxembourg Branch
|
Representative for products established under foreign law |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) AG
|
Day of inception |
July 8, 2020
|
Currency of account |
EUR
|
Close of financial year |
May 31
|
Issue / redemption |
daily
|
Distribution |
Reinvestment
|
Maturity |
Open end
|
Management fee |
0.00% p.a.
|
Total expense ratio (TER) |
0.09% p.a.
|
Minimum investment |
n.a.
|
Reference Index / Benchmark |
Bloomberg Euro Corporate Index 500mio+ 1-3yrs
|
Cut-Off Time |
15:00h (CET)
|
Securities no. |
4731864
|
ISIN |
LU0396350380
|
Bloomberg Ticker |
ÃÛ¶¹ÊÓƵIBAE LX
|
Performance and Prices
Percentage growth
as of April 3, 2024EUR(%) | CHF(%) | USD(%) | |
YTD | 0.63 | 6.11 | -1.41 |
1M | |||
3M | |||
6M | |||
1Y | |||
2Y | 4.66 | -1.45 | 8.33 |
3Y | 0.97 | -10.77 | -7.08 |
5Y | |||
ø p.a.5Y | 0.32 | -3.73 | -2.42 |
Current data
Net asset value | 03.04.2024 | EUR 102.09 |
High - last 12 months | 02.04.2024 | EUR 102.10 |
Low - last 12 months | 19.04.2023 | EUR 97.50 |
Assets of the unit class in mn | 03.04.2024 | EUR 44.13 |
Total product assets in mn | 03.04.2024 | EUR 410.05 |
Average remaining maturity | 29.02.2024 | 0.00 years |
Structures
By detailed securities (in %, as of February 29, 2024)*
|
|
|
1 | BNP Paribas SA | 3.30 |
2 | ÃÛ¶¹ÊÓƵ Group AG | 2.69 |
3 | Banco Santander SA | 2.65 |
4 | ING Groep NV | 2.44 |
5 | Cooperatieve Rabobank UA | 2.42 |
6 | Banque Federative du Credit Mutuel SA | 2.35 |
7 | Societe Generale SA | 2.34 |
8 | Mercedes-Benz International Finance BV | 2.22 |
9 | BPCE SA | 2.21 |
10 | Deutsche Bank AG | 2.17 |
11 | Eni SpA | 2.14 |
12 | ABN AMRO Bank NV | 2.10 |
13 | Morgan Stanley | 2.00 |
14 | Citigroup Inc | 1.95 |
15 | Orange SA | 1.85 |
16 | Intesa Sanpaolo SpA | 1.82 |
17 | BMW Finance NV | 1.79 |
18 | Vodafone Group PLC | 1.79 |
19 | TotalEnergies SE | 1.77 |
20 | Engie SA | 1.76 |
21 | Credit Agricole SA | 1.71 |
22 | Bank of America Corp | 1.68 |
23 | Allianz SE | 1.68 |
24 | Svenska Handelsbanken AB | 1.67 |
25 | Banco Bilbao Vizcaya Argentaria SA | 1.66 |
26 | Danske Bank A/S | 1.61 |
27 | Nordea Bank Abp | 1.56 |
28 | EDP Finance BV | 1.54 |
29 | Goldman Sachs Group Inc/The | 1.53 |
30 | KBC Group NV | 1.50 |
31 | AXA SA | 1.49 |
32 | BP Capital Markets PLC | 1.45 |
33 | UniCredit SpA | 1.44 |
34 | Australia & New Zealand Banking Group Ltd | 1.43 |
35 | Anheuser-Busch InBev SA/NV | 1.41 |
36 | Commonwealth Bank of Australia | 1.33 |
37 | DNB Bank ASA | 1.29 |
38 | AT&T Inc | 1.25 |
39 | Repsol International Finance BV | 1.20 |
40 | Koninklijke KPN NV | 1.16 |
41 | Enel SpA | 1.13 |
42 | Skandinaviska Enskilda Banken AB | 1.11 |
43 | Deutsche Telekom International Finance BV | 1.10 |
44 | Siemens Financieringsmaatschappij NV | 1.09 |
45 | Telefonica Emisiones SA | 1.06 |
46 | Diageo Finance PLC | 1.03 |
47 | Verizon Communications Inc | 0.97 |
48 | Coca-Cola Europacific Partners PLC | 0.97 |
49 | British Telecommunications PLC | 0.96 |
50 | Barclays PLC | 0.95 |
51 | Cie de Saint-Gobain | 0.95 |
52 | Heineken NV | 0.88 |
53 | AstraZeneca PLC | 0.87 |
54 | Credit Agricole SA/London | 0.86 |
55 | OP Corporate Bank plc | 0.86 |
56 | National Australia Bank Ltd | 0.80 |
57 | Enel Finance International NV | 0.76 |
58 | International Business Machines Corp | 0.74 |
59 | Veolia Environnement SA | 0.70 |
60 | Banco de Sabadell SA | 0.70 |
61 | Aviva PLC | 0.67 |
62 | Deutsche Telekom AG | 0.63 |
63 | HSBC Holdings PLC | 0.61 |
64 | Bundesschatzanweisungen | 0.61 |
65 | AbbVie Inc | 0.60 |
66 | SAP SE | 0.59 |
67 | Iberdrola Finanzas SA | 0.55 |
68 | Iberdrola International BV | 0.53 |
69 | Oracle Corp | 0.49 |
70 | Capgemini SE | 0.47 |
71 | Credit Suisse AG/London | 0.37 |
72 | Baxter International Inc | 0.24 |
73 | Schneider Electric SE | 0.14 |
74 | Roche Finance Europe BV | 0.12 |
75 | Danone SA | 0.12 |
76 | Lloyds Banking Group PLC | 0.10 |
77 | Vinci SA | 0.09 |
Fees
Distributions
Authorisations
Literature
Document type
|
Document Language
|
||||
Prospectus |
|
|
|||
Key Information Document |
|
|
|
|
|
Past performance |
|
|
|
|
|
Previous performance scenario |
|
|
|
|
|
Statutes / Management regulations |
|
|
|||
ESG Disclosure |
|
|
|
|
|
Swiss Climate Scores Report |
|
||||
ASIP ESG Report |
|
|
|
Document type
|
Document Language
|
||
Annual report |
|
|
|
Semi-annual report |
|
|
|