Funds and prices
Overview
Regulation / Supervision: CISA / FINMA (Funds for qualified investors)
Authorised investors: pension funds, insurance companies, family offices and institutional investors under CISA
Investments: Swiss issuers’ bonds denominated in CHF
Convertible and warrant bonds: none
Portfolio is passively managed and aims to replicate the benchmark's gross performance (gross of fees)
Securities lending: not permitted
Use of derivatives: permitted under BVV2
Risks
Features
Product category |
Bond
Aggregate |
Product domicile |
Switzerland
|
Portfolio management |
ÃÛ¶¹ÊÓƵ Asset Management Switzerland AG, Zurich
|
Fund management |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) AG
|
Custodian bank |
ÃÛ¶¹ÊÓƵ Switzerland AG, Zurich
|
Day of inception |
October 9, 2008
|
Currency of account |
CHF
|
Close of financial year |
October 31
|
Issue / redemption |
daily
|
Distribution |
Reinvestment
|
Maturity |
Open end
|
Flat fee |
0.00%
|
Total expense ratio (TER) |
0.00% p.a.
|
Minimum investment |
n.a.
|
Reference Index / Benchmark |
SBI® Domestic AAA-BBB (TR)
|
Cut-Off Time |
15:00h (CET)
|
Securities no. |
4615943
|
ISIN |
CH0046159437
|
Bloomberg Ticker |
UINPASX SW
|
Telekurs Id |
IBIPIIX
|
Performance and Prices
Percentage growth
as of April 3, 2024CHF(%) | EUR(%) | USD(%) | |
YTD | 0.00 | -5.16 | -7.08 |
1M | |||
3M | |||
6M | |||
1Y | |||
2Y | 8.25 | 14.97 | 19.00 |
3Y | |||
5Y | -5.00 | 8.47 | 4.54 |
ø p.a.5Y | -1.02 | 1.64 | 0.89 |
Current data
Net asset value | 03.04.2024 | CHF 1,110.81 |
High - last 12 months | 15.12.2023 | CHF 1,122.41 |
Low - last 12 months | 19.04.2023 | CHF 1,048.01 |
Assets of the unit class in mn | 03.04.2024 | CHF 5,055.08 |
Total product assets in mn | 03.04.2024 | CHF 5,118.17 |
Average remaining maturity | 29.02.2024 | 8.59 years |
Structures
By detailed securities (in %, as of February 29, 2024)*
|
|
|
1 | Pfandbriefbank schweizerischer Hypothekarinstitute AG | 20.41 |
2 | Swiss Confederation Government Bond | 17.84 |
3 | Pfandbriefzentrale der schweizerischen Kantonalbanken AG | 14.66 |
4 | Zuercher Kantonalbank | 2.41 |
5 | Basellandschaftliche Kantonalbank | 2.00 |
6 | Canton of Geneva Switzerland | 1.99 |
7 | Luzerner Kantonalbank AG | 1.85 |
8 | Basler Kantonalbank | 1.46 |
9 | Credit Suisse Schweiz AG | 1.43 |
10 | Valiant Bank AG | 1.30 |
11 | Banque Cantonale de Fribourg | 1.28 |
12 | Swisscom AG | 1.03 |
13 | Nestle SA | 1.03 |
14 | Amag Leasing AG | 0.95 |
15 | Zuger Kantonalbank AG | 0.88 |
16 | Walliser Kantonalbank | 0.84 |
17 | Aargauische Kantonalbank | 0.83 |
18 | PSP Swiss Property AG | 0.76 |
19 | Roche Kapitalmarkt AG | 0.75 |
20 | Raiffeisen Schweiz Genossenschaft | 0.74 |
21 | Cembra Money Bank AG | 0.66 |
22 | SGS SA | 0.66 |
23 | Axpo Holding AG | 0.65 |
24 | Swiss Prime Site Finance AG | 0.64 |
25 | City of Zurich Switzerland | 0.59 |
26 | Canton of Ticino | 0.59 |
27 | OC Oerlikon Corp AG | 0.56 |
28 | Sika AG | 0.51 |
29 | LGT Bank AG | 0.50 |
30 | St Galler Kantonalbank AG | 0.47 |
31 | Eurofima Europaeische Gesellschaft fuer die Finanzierung von Eisenbahn | 0.46 |
32 | Glarner Kantonalbank | 0.44 |
33 | Graubuendner Kantonalbank | 0.42 |
34 | Thurgauer Kantonalbank | 0.41 |
35 | ÃÛ¶¹ÊÓƵ Switzerland AG | 0.41 |
36 | Swissgrid AG | 0.39 |
37 | Nant de Drance SA | 0.36 |
38 | Kraftwerke Linth-Limmern AG | 0.36 |
39 | Novartis AG | 0.36 |
40 | Canton of Zurich | 0.35 |
41 | Aeroport International de Geneve | 0.35 |
42 | Schwyzer Kantonalbank | 0.34 |
43 | Allreal Holding AG | 0.33 |
44 | ABB Ltd | 0.33 |
45 | Credit Agricole next bank Suisse SA | 0.32 |
46 | Mobimo Holding AG | 0.31 |
47 | Lonza Swiss Finanz AG | 0.30 |
48 | Zurich Insurance Co Ltd | 0.30 |
49 | Sonova Holding AG | 0.29 |
50 | Hiag Immobilien Holding AG | 0.28 |
51 | Geberit AG | 0.27 |
52 | Alpiq Holding AG | 0.27 |
53 | Bell Food Group AG | 0.27 |
54 | BKW AG | 0.27 |
55 | Banque Cantonale Neuchateloise | 0.26 |
56 | Coop-Gruppe Genossenschaft | 0.25 |
57 | Canton of Berne | 0.25 |
58 | Baloise Holding AG | 0.24 |
59 | Ferring Holding SA | 0.24 |
60 | Sandoz Group AG | 0.24 |
61 | City of Lausanne Switzerland | 0.23 |
62 | Syngenta Finance AG | 0.22 |
63 | Sulzer AG | 0.22 |
64 | Canton of Neuchatel | 0.22 |
65 | Winterthur City Of | 0.22 |
66 | Emissionszentrale fuer Gemeinnuetzige Wohnbautraeger Genossenschaft EG | 0.21 |
67 | Kantonsspital St Gallen | 0.21 |
68 | ÃÛ¶¹ÊÓƵ Group AG | 0.20 |
69 | Stadler Rail AG | 0.19 |
70 | Engadiner Kraftwerke AG | 0.19 |
71 | Kuehne + Nagel International AG | 0.19 |
72 | Canton of Solothurn | 0.19 |
73 | Adecco Group AG | 0.19 |
74 | City of Bern Switzerland | 0.19 |
75 | Swiss Life Holding AG | 0.19 |
76 | Canton of St Gallen Switzerland | 0.17 |
77 | Holcim Ltd | 0.17 |
78 | Auto lease-now 2023-1 AG | 0.16 |
79 | Barry Callebaut AG | 0.16 |
80 | Grande Dixence SA | 0.16 |
81 | SIX Group AG | 0.15 |
82 | Kantonsspital Baden AG | 0.15 |
83 | Swiss Reinsurance Co Ltd | 0.14 |
84 | Energiefinanzierungs AG | 0.14 |
85 | Migros Bank AG | 0.14 |
86 | VP Bank AG | 0.14 |
87 | Kernkraftwerk Leibstadt AG | 0.13 |
88 | Rhaetische Bahn AG RHB | 0.13 |
89 | Banque Cantonale de Geneve | 0.13 |
90 | Banca Dello Stato del Cantone Ticino | 0.13 |
91 | EFIAG - Emissions- und Finanz AG | 0.13 |
92 | Canton of Basel-Landschaft | 0.13 |
93 | City of Geneva Switzerland | 0.13 |
94 | Canton of Vaud | 0.13 |
95 | Swisscard AECS GmbH | 0.12 |
96 | Banque Cantonale du Jura SA | 0.11 |
97 | Chocoladefabriken Lindt & Spruengli AG | 0.11 |
98 | Buehler Holding AG | 0.11 |
99 | Flughafen Zurich AG | 0.11 |
100 | CA Auto Finance Suisse SA | 0.11 |
101 | Investis Holding SA | 0.11 |
102 | Bobst Group SA | 0.11 |
103 | Corner Banca SA | 0.10 |
104 | Schaffhauser Kantonalbank | 0.10 |
105 | Swiss Auto Lease 2020-1 GmbH | 0.09 |
106 | Union Bancaire Privee UBP SA | 0.09 |
107 | Helvetia Schweizerische Versicherungsgesellschaft AG | 0.09 |
108 | EMMI Finanz AG | 0.09 |
109 | Nidwaldner Kantonalbank | 0.09 |
110 | BLS AG | 0.09 |
111 | Banque Cantonale Vaudoise | 0.09 |
112 | Georg Fischer AG | 0.08 |
113 | First Swiss Mobility 2023-1 AG | 0.08 |
114 | Galenica AG | 0.08 |
115 | Intershop Holding AG | 0.08 |
116 | Swiss Credit Card Issuance 2023-1 AG | 0.08 |
117 | Kantonsspital Aarau AG | 0.08 |
118 | dormakaba Finance AG | 0.08 |
119 | Kernkraftwerk Goesgen-Daeniken AG | 0.08 |
120 | Canton of Thurgau | 0.07 |
121 | Zug Estates Holding AG | 0.07 |
122 | Bucher Industries AG | 0.06 |
123 | City of Biel Switzerland | 0.06 |
124 | Liechtensteinische Landesbank AG | 0.06 |
125 | AKEB AG fuer Kernenergie Beteiligungen Luzern | 0.06 |
126 | Tecan Group AG | 0.06 |
127 | Primeo Holding AG | 0.06 |
128 | Bank Cler AG | 0.06 |
129 | Schweizerische Suedostbahn AG | 0.05 |
130 | Givaudan SA | 0.05 |
131 | Bank Julius Baer & Co AG | 0.05 |
132 | Kanton Basel-Stadt | 0.05 |
133 | Berner Kantonalbank AG | 0.05 |
134 | Auto lease-now 2023-2 AG | 0.05 |
135 | Julius Baer Group Ltd | 0.05 |
136 | Georg Fischer Finanz AG | 0.04 |
137 | Luzerner Kantonsspital | 0.04 |
138 | Kanton Luzern | 0.04 |
139 | SFS Group AG | 0.04 |
140 | Canton of Graubuenden | 0.04 |
141 | Stiftung Kantonsspital Graubuenden | 0.04 |
142 | Kraftwerke Oberhasli AG | 0.04 |
143 | Swiss Car ABS 2021-1 AG | 0.03 |
144 | Universitaets-Kinderspital Zuerich-Eleonorenstiftung | 0.03 |
145 | City of Lugano Switzerland | 0.03 |
146 | Transports Publics Genevois | 0.03 |
147 | Viseca Payment Services AG | 0.02 |
148 | Daetwyler Holding AG | 0.02 |
149 | Partners Group Holding AG | 0.02 |
150 | Aarekraftwerk Klingnau AG | 0.02 |
151 | See-Spital | 0.02 |
152 | First Swiss Mobility 2022-1 AG | 0.02 |
153 | Straumann Holding AG | 0.02 |
154 | GZO AG | 0.02 |
155 | ÃÛ¶¹ÊÓƵ CH Institutional Fund - Bonds CHF Inland Corporate Passive II | 0.01 |
156 | Allgemeine Baugenossenschaft Zuerich | 0.01 |
157 | Services Industriels de Geneve SIG | 0.01 |
158 | Canton of Jura | 0.01 |
159 | Clariant AG | 0.01 |
Fees
Distributions
Authorisations
Literature
Document type
|
Document Language
|
|||
Prospectus |
|
|
||
Past performance |
|
|
|
|
Previous performance scenario |
|
|
|
|
ASIP ESG Report |
|
|
|
Document type
|
Document Language
|
|
Annual report |
|
|