Funds and prices
Overview
Regulation / Supervision: CISA / FINMA (funds for qualified investors)
Authorised investors: pension funds, insurance companies, family offices and institutional investors under CISA
Investments: Actively managed fund that invests worldwide in companies that consider sustainability criteria and consequently have an adequate sustainability profile evaluated by internal and external ESG research and that strives to achieve a better risk-adjusted return than the representative reference index over a full market cycle.
ÃÛ¶¹ÊÓƵ Asset Management classifies the fund as a Sustainability Focus Fund, which promotes environmental and/or social characteristics. The research and portfolio construction processes incorporate ESG risk integration and screening and comply with ÃÛ¶¹ÊÓƵ Asset Management Sustainability exclusion policy. For more information on Sustainability at ÃÛ¶¹ÊÓƵ, please refer to www.ubs.com/am-si-commitment.
Convertible and warrant bonds: none
Currency exposure: in line with securities portfolio.
Securities lending: permitted
No investments in securities on the recommendation list for exclusion of SVVK-ASIR (www.svvk-asir.ch).
Risks
Features
Product category |
Equity
Global |
Product domicile |
Switzerland
|
Portfolio management |
ÃÛ¶¹ÊÓƵ Asset Management (Americas) LLC, New York
|
Fund management |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) AG
|
Custodian bank |
ÃÛ¶¹ÊÓƵ Switzerland AG, Zurich
|
Day of inception |
October 10, 2007
|
Currency of account |
CHF
|
Close of financial year |
October 31
|
Issue / redemption |
daily
|
Distribution |
Reinvestment
|
Maturity |
Open end
|
Flat fee |
0.72%
|
Flat fee |
0.72% p.a.
|
Total expense ratio (TER) |
0.72% p.a.
|
Swing pricing |
yes
|
Minimum investment |
n.a.
|
Reference Index / Benchmark |
MSCI World ex Switzerland (net div. reinv.)
|
Cut-Off Time |
15:00h (CET)
|
Securities no. |
3287088
|
ISIN |
CH0032870880
|
Bloomberg Ticker |
ÃÛ¶¹ÊÓƵESWA SW
|
Telekurs Id |
EIXCHA
|
Performance and Prices
Percentage growth
as of April 3, 2024CHF(%) | EUR(%) | USD(%) | |
YTD | 13.57 | 7.71 | 5.52 |
1M | |||
3M | |||
6M | |||
1Y | |||
2Y | 11.83 | 18.77 | 22.93 |
3Y | 15.30 | 30.47 | 20.06 |
5Y | |||
ø p.a.5Y | 4.86 | 9.27 | 6.28 |
Current data
Net asset value | 03.04.2024 | CHF 1,746.11 |
High - last 12 months | 27.03.2024 | CHF 1,759.24 |
Low - last 12 months | 04.05.2023 | CHF 1,383.29 |
Assets of the unit class in mn | 03.04.2024 | CHF 1.64 |
Total product assets in mn | 03.04.2024 | CHF 938.51 |
Date
|
2 years
|
5 years
|
|
Total risk reference index / benchmark | 29.02.2024 | 16.50% | 16.66% |
Sharpe Ratio | 29.02.2024 | 0.30 | 0.40 |
Risk Free Rate | 31.03.2024 | 0.87% | -0.06% |
Structures
By detailed securities (in %, as of February 29, 2024)*
|
|
|
1 | Microsoft Corp | 4.88 |
2 | Visa Inc | 2.72 |
3 | Eli Lilly & Co | 2.71 |
4 | Amazon.com Inc | 2.69 |
5 | Ameriprise Financial Inc | 2.28 |
6 | UnitedHealth Group Inc | 2.26 |
7 | Alphabet Inc | 2.20 |
8 | Wells Fargo & Co | 2.15 |
9 | Adobe Inc | 2.11 |
10 | AXA SA | 2.03 |
11 | London Stock Exchange Group PLC | 2.02 |
12 | Costco Wholesale Corp | 1.95 |
13 | Linde PLC | 1.94 |
14 | Advanced Micro Devices Inc | 1.93 |
15 | Ingersoll Rand Inc | 1.90 |
16 | Marsh & McLennan Cos Inc | 1.77 |
17 | TJX Cos Inc/The | 1.74 |
18 | Canadian Pacific Kansas City Ltd | 1.74 |
19 | Vertex Pharmaceuticals Inc | 1.70 |
20 | Sony Group Corp | 1.61 |
21 | Nippon Telegraph & Telephone Corp | 1.58 |
22 | Equinor ASA | 1.48 |
23 | Cadence Design Systems Inc | 1.45 |
24 | Unilever PLC | 1.44 |
25 | Keyence Corp | 1.44 |
26 | Danone SA | 1.40 |
27 | AstraZeneca PLC | 1.38 |
28 | Mitsubishi UFJ Financial Group Inc | 1.36 |
29 | Spectris PLC | 1.33 |
30 | Universal Display Corp | 1.33 |
31 | Ecolab Inc | 1.33 |
32 | CF Industries Holdings Inc | 1.32 |
33 | Broadcom Inc | 1.31 |
34 | Starbucks Corp | 1.30 |
35 | Koninklijke Philips NV | 1.27 |
36 | Salesforce Inc | 1.26 |
37 | Waste Management Inc | 1.23 |
38 | Ashtead Group PLC | 1.20 |
39 | Take-Two Interactive Software Inc | 1.19 |
40 | Micron Technology Inc | 1.18 |
41 | Fidelity National Information Services Inc | 1.17 |
42 | SoftBank Group Corp | 1.16 |
43 | Cie Generale des Etablissements Michelin SCA | 1.13 |
44 | Regal Rexnord Corp | 1.11 |
45 | ServiceNow Inc | 1.08 |
46 | Aptiv PLC | 1.07 |
47 | Lattice Semiconductor Corp | 1.06 |
48 | Allstate Corp/The | 1.04 |
49 | Keysight Technologies Inc | 1.03 |
50 | Moderna Inc | 0.99 |
51 | HSBC Holdings PLC | 0.98 |
52 | Haleon PLC | 0.98 |
53 | MSA Safety Inc | 0.92 |
54 | Zebra Technologies Corp | 0.87 |
55 | Hess Corp | 0.87 |
56 | Masco Corp | 0.86 |
57 | Universal Music Group NV | 0.86 |
58 | Prologis Inc | 0.86 |
59 | Knorr-Bremse AG | 0.83 |
60 | Zscaler Inc | 0.83 |
61 | Bank of Ireland Group PLC | 0.79 |
62 | Laboratory Corp of America Holdings | 0.76 |
63 | Bio-Rad Laboratories Inc | 0.69 |
64 | Devon Energy Corp | 0.69 |
65 | Brunswick Corp/DE | 0.68 |
66 | Genmab A/S | 0.68 |
67 | Ubisoft Entertainment SA | 0.64 |
68 | Prysmian SpA | 0.59 |
69 | ON Semiconductor Corp | 0.59 |
70 | SLM Corp | 0.59 |
71 | Prudential PLC | 0.43 |
72 | Rivian Automotive Inc | 0.39 |
Fees
Distributions
Authorisations
Literature
Document type
|
Document Language
|
|||
Prospectus |
|
|
||
Past performance |
|
|
|
|
Previous performance scenario |
|
|
|
|
Swiss Climate Scores Report |
|
|||
ASIP ESG Report |
|
|
|
Document type
|
Document Language
|
|
Annual report |
|
|