ÃÛ¶¹ÊÓƵ ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg US Liquid Corporates UCITS ETF
ISINLU1048316647
Share class
Securities no.
24022463
1M
0.97%
as of 03.04.2024
3M
-0.48%
as of 03.04.2024
1 day change
0.00%
as of 03.04.2024
1 year change
4.04%
as of 03.04.2024
YTD
-0.48%
as of 03.04.2024
Share class
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg US Liquid Corporates UCITS ETF (USD) A-dis
Overview
--ERR--
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to this segment of the market with a single transaction.
The fund offers a high degree of transparency and cost efficiency.
UCITS compliant fund.
Risks
This ÃÛ¶¹ÊÓƵ Exchange Traded Fund invests primarily in corporate bonds, which are included in the Bloomberg US Liquid Corporates™. This Fund may not be appropriate for investors who plan to withdraw their money before the recommended holding period disclosed in the PRIIPs KID. Every fund has specific risks, which may significantly increase under unusual market conditions. The fund's assets are passively managed. As a result, the net asset value of the fund is directly dependent on the performance of the underlying index. Losses that could be avoided via active management will not be offset.
Features
Name of fund |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg US Liquid Corporates UCITS ETF
|
Share class |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – Bloomberg US Liquid Corporates UCITS ETF (USD) A-dis
|
Fund domicile |
Luxembourg
|
Launch date |
30.05.2014
|
Flat fee p.a. |
0.13%
|
Management fee p.a. |
0.13%
|
Total expense ratio (TER) p.a. |
0.13%
|
Reuters |
.BCUSLCOREUR
|
Securities no. |
24022463
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
USD
|
Accounting year end |
31 December
|
Replication methodology |
physical stratified sampling
|
Index name |
Bloomberg US Liquid Corporates Total Return
|
Index type |
Total Return
|
Number of index constituents |
600
|
Shares outstanding |
5,421,998
|
Assets (USD m) |
80.11
|
Total fund assets (USD m) |
507.88
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 11.70% | 10.07% | 9.58% |
Benchmark Volatility | - | - | - | - |
Tracking Error (ex post) | - | 0.04% | 0.04% | 0.10% |
Latest dividend declaration
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribution | 0.31 |
Currency | USD |
Net Asset Values
Last 7 days
From
28-Jul-2021
To
04-Aug-2021
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | USD 20.0840 | USD 14.7742 | 129.60 | |
28.03.2024 | USD 20.1092 | USD 14.7928 | 129.80 | |
02.04.2024 | USD 19.9158 | USD 14.6505 | 128.52 | |
03.04.2024 | USD 19.9430 | USD 14.6705 |
Sustainability
Holdings
Show securities lending
10 Largest Basket Positions
as of 2024-04-02
Securities | Coupon Dividend | Maturity Date | ISIN | Sedol Code | Currency | Price | Weight % |
PFIZER INVESTMENT ENTERPRISES PTE LTD 5.30000% 23-19.05.53 | 5.30 | 19.05.2053 | US716973AG71 | BQ66T84 | USD | 97.19 | 0.65 |
WARNERMEDIA HOLDINGS INC 5.14100% 23-15.03.52 | 5.14 | 15.03.2052 | US55903VBE20 | BN70SX2 | USD | 80.81 | 0.62 |
BANK OF AMERICA CORP 5.468%/VAR 24-23.01.35 | 5.47 | 23.01.2035 | US06051GMA49 | BRBCSG5 | USD | 99.58 | 0.56 |
BANK OF AMERICA CORP 5.288%/VAR 23-25.04.34 | 5.29 | 25.04.2034 | US06051GLH01 | BMDLR57 | USD | 98.54 | 0.55 |
PFIZER INVESTMENT ENTERPRISES PTE LTD 4.75000% 23-19.05.33 | 4.75 | 19.05.2033 | US716973AE24 | BQ66T62 | USD | 97.53 | 0.55 |
BANK OF AMERICA CORP 5.015%/VAR 22-22.07.33 | 5.02 | 22.07.2033 | US06051GKY43 | BPNYGN8 | USD | 97.30 | 0.55 |
WARNERMEDIA HOLDINGS 4.27900% 23-15.03.32 | 4.28 | 15.03.2032 | US55903VBC63 | BN70TM8 | USD | 88.21 | 0.49 |
JPMORGAN CHASE & CO 5.350%/VAR 23-01.06.34 | 5.35 | 01.06.2034 | US46647PDR47 | BRBH8L5 | USD | 99.34 | 0.49 |
WELLS FARGO & CO 5.574%/VAR 23-25.07.29 | 5.57 | 25.07.2029 | US95000U3E14 | BNFZXP6 | USD | 100.73 | 0.48 |
JPMORGAN CHASE & CO 4.912%/VAR 22-25.07.33 | 4.91 | 25.07.2033 | US46647PDH64 | BN101H3 | USD | 96.98 | 0.48 |
Source: State Street, 02.04.2024
Holdings Summary
as of 2024-04-04
Ticker | CBUS IM, UEF9 NA, CBUS SW, UEF9 GY, UC76 LN, UC84 LN |
Total net assets | 79,435,207.72 |
Total outstanding ETF Shares | 5,421,998.00 |
Base currency | USD |
Source: State Street, 04.04.2024
Collateral 12 month lending summary
as of last month end
Distributions as of 11-Jan-2022
From
11-Jan-2021
To
11-Jan-2022
11.08.2014 | 14.08.2014 | USD | 0.03 | ||
30.01.2015 | 04.02.2015 | USD | 0.22 | ||
30.07.2015 | 04.08.2015 | USD | 0.24 | ||
29.01.2016 | 03.02.2016 | USD | 0.33 | ||
29.07.2016 | 03.08.2016 | USD | 0.26 | ||
31.01.2017 | 03.02.2017 | USD | 0.33 | ||
31.07.2017 | 03.08.2017 | USD | 0.15 | ||
31.01.2018 | 05.02.2018 | USD | 0.32 | ||
31.07.2018 | 03.08.2018 | USD | 0.25 | ||
31.01.2019 | 05.02.2019 | USD | 0.30 | ||
31.07.2019 | 06.08.2019 | USD | 0.30 | ||
03.02.2020 | 06.02.2020 | USD | 0.29 | ||
03.08.2020 | 06.08.2020 | USD | 0.26 | ||
01.02.2021 | 04.02.2021 | USD | 0.22 | ||
02.08.2021 | 05.08.2021 | USD | 0.20 | ||
01.02.2022 | 04.02.2022 | USD | 0.20 | ||
01.08.2022 | 04.08.2022 | USD | 0.22 | ||
01.02.2023 | 06.02.2023 | USD | 0.31 | ||
31.07.2023 | 04.08.2023 | USD | 0.33 | ||
01.02.2024 | 07.02.2024 | USD | 0.31 |
Authorisations
Country of distribution |
Representative / Information
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
BE |
BNP PARIBAS Securities Services
|
CH |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) AG
|
CL |
ÃÛ¶¹ÊÓƵ Asset Management (Americas) Inc.
|
DE |
ÃÛ¶¹ÊÓƵ (Deutschland) AG
|
DK |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
ES |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
FI |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
ÃÛ¶¹ÊÓƵ Asset Management (UK) Limited
|
IT |
ÃÛ¶¹ÊÓƵ Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
ÃÛ¶¹ÊÓƵ Fund Services (Luxembourg) S.A.
|
NL |
ÃÛ¶¹ÊÓƵ Investment Bank Nederland BV.
|
NO |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
PT |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
SE |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
Literature
fr
nl
Agreement / Prospectus
Document type
|
Document Language
|
|
Key Information Document |
|
|
Past performance |
|
|
Previous performance scenario |
|
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
London Stock Exchange Domestic/UK Market 1st Currency | USD | - | 14.6500 | 14.7650 | - | - |
|
London Stock Exchange Domestic/UK Market 2nd Currency | GBP | - | 11.5350 | 11.6550 | - | - |
|
SIX Swiss Exchange EUR | EUR | - | - | - | - | - |
|
SIX Swiss Exchange GBP | GBP | - | - | - | - | - |
|
SIX Swiss Exchange USD | USD | - | 14.6800 | 14.7380 | - | - |
Terms
The product described herein aligns to Article 6 Regulation (EU) 2019/2088 on sustainability-related disclosures in the financial services sector. Information on sustainability-related aspects pursuant to that regulation can be found on www.ubs.com/funds.