ÃÛ¶¹ÊÓƵ ETFs
We are reducing the fee across a wide range of our ETFs.
We are reducing the fee across a wide range of our ETFs.
The scale and breadth of our Indexed capabilities enables us to provide competitive pricing whilst remaining committed to the highest levels of quality.
Share class
Securities no.
10920548
1M
1.78%
as of 03.04.2024
3M
2.04%
as of 03.04.2024
1 day change
0.00%
as of 03.04.2024
1 year change
7.51%
as of 03.04.2024
YTD
2.04%
as of 03.04.2024
Share class
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – MSCI Emerging Markets UCITS ETF (USD) A-dis
Overview
--ERR--
Benefits
Clients benefit from the flexibility of an exchange-traded investment.
Provides access to the performance of the index.
Optimised risk/return profile thanks to a broad diversification across a range of countries and sectors.
The fund offers a high degree of transparency and cost efficiency.
UCITS compliant fund.
Risks
This ÃÛ¶¹ÊÓƵ Exchange Traded Fund invests in equities and may therefore be subject to high fluctuations in value. This Fund may not be appropriate for investors who plan to withdraw their money before the recommended holding period disclosed in the PRIIPs KID. All investments are subject to market fluctuations. Every fund has specific risks, which may significantly increase under unusual market conditions. The fund's assets are passively managed. Sustainability risks are not considered as part of the Index selection process. Therefore, sustainability risks are not systematically integrated. As a result, the net asset value of the fund is directly dependent on the performance of the underlying index. Losses that could be avoided via active management will not be offset.
Features
Name of fund |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – MSCI Emerging Markets UCITS ETF
|
Share class |
ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – MSCI Emerging Markets UCITS ETF (USD) A-dis
|
Fund domicile |
Luxembourg
|
Launch date |
12.11.2010
|
Management fee p.a. |
0.18%
|
Management fee p.a. |
0.18%
|
Total expense ratio (TER) p.a. |
0.18%
|
Reuters |
.dMIEF00000NUS
|
Securities no. |
10920548
|
Fund type |
open-end
|
UCITS V |
yes
|
Currency of share class |
USD
|
Accounting year end |
31 December
|
Replication methodology |
physical stratified sampling
|
Index name |
MSCI Emerging Markets Total Return Net
|
Index type |
Total Return Net
|
Number of index constituents |
1440
|
Index online information |
www.msci.com
|
Shares outstanding |
14,993,201
|
Assets (USD m) |
1 539.91
|
Total fund assets (USD m) |
4,396.67
|
Performance and prices
Volatility (as of last month end)
1Y | 2Y | 3Y | 5Y | |
Fund Volatility | - | 20.32% | 17.60% | 19.09% |
Benchmark Volatility | - | n.a. | n.a. | n.a. |
Tracking Error (ex post) | - | 0.38% | 0.34% | 0.35% |
Latest dividend declaration
Pay date | 07-Feb-2024 |
Distribution date | 01-Feb-2024 |
Distribution | 1.01 |
Currency | USD |
Net Asset Values
Last 7 days
From
28-Jul-2021
To
04-Aug-2021
Date
|
Adjusted NAV
|
Official NAV
|
Index
|
Distribution
|
27.03.2024 | USD 134.8807 | USD 102.4643 | 133.10 | |
28.03.2024 | USD 135.3800 | USD 102.8436 | 133.61 | |
02.04.2024 | USD 136.6360 | USD 103.7977 | 134.85 | |
03.04.2024 | USD 135.8077 | USD 103.1685 |
Sustainability
Sustainability-related disclosures
Environmental or social characteristics promoted by the financial product
The sub-fund does not integrate sustainability risks into its investment decisions and the sub-fund is accordingly classified as an "Article 6 Product" pursuant to the Regulation (EU) 2019/2088 of the European Parliament and of the Council of 27 November 2019 on sustainability-related disclosures in the financial sector (SFDR).
This sub-fund is passively managed, tracking the reference of an index. Sustainability risks are not considered as part of the index selection process. Therefore, sustainability risks are not systematically integrated due to the nature of the investment objective of this sub-fund and the relevant portfolio manager solely aims to track the relevant index in line with the limits as set out in the investment policy.
Investment strategy
The investment objective of the Fund is to deliver the net total return of MSCI Emerging Markets Total Return Net Index.
Methodologies
Details on the Reference Index can be found at www.mscibarra.com
Data sources & processing
Not Applicable
Reference benchmark
MSCI Emerging Markets Total Return Net Index
Holdings
10 Largest Collateral Holdings
as of 2024-04-02
Security | ISIN | Sedol Code | Country | Asset Type | Weight % |
FRANCE, REPUBLIC OF-OAT 2.75000% 12-25.10.27 | FR0011317783 | B7PZQR7 | France | Bonds | 0.00 |
SEABRIDGE GOLD INC | CA8119161054 | 2246459.00 | Canada | Equities | 0.00 |
UKT 1 04/22/24 | GB00BFWFPL34 | BFWFPL3 | United Kingdom | Bonds | 0.00 |
NETHER 2 1/2 01/15/33 | NL0010071189 | B7S3TD5 | Netherlands | Bonds | 0.00 |
NORDEA BANK ABP | FI4000297767 | BFM0SV9 | Finland | Equities | 0.00 |
CAN 2 3/4 12/01/64 | CA135087C939 | BM7RZV3 | Canada | Bonds | 0.00 |
GERMANY, REPUBLIC OF-REG-S 2.20000% 24-15.02.34 | DE000BU2Z023 | BRF1YM6 | Germany | Bonds | 0.00 |
UNICREDIT SPA | IT0005239360 | BYMXPS7 | Italy | Equities | 0.00 |
SWEDEN, KINGDOM OF 0.125%/CPI LINKED 15-01.06.32 | SE0007045745 | BX3JD83 | Sweden | Bonds | 0.00 |
FRANCE, REPUBLIC OF-BTF-REG-S TB 0.00000% 31.01.24-29.01.25 | FR0128227800 | n.a. | France | Money Market Instruments | 0.00 |
The table above lists the securities that are used as collateral for the securities lent with ÃÛ¶¹ÊÓƵ ETFs. The information presented was obtained from internal and external sources deemed reliable. However, we cannot provide any guarantee of their accuracy and completeness. It should be noted that securities lending is subject to a certain risk where the borrower does not return the borrowed securities according to his/her obligation, and where the value of the collateral provided does not cover the costs of repurchase of the securities. In this case, the borrower shall be liable for any claims arising from the securities lending and not covered by the sale of the securities concerned.
Source: State Street, 02.04.2024
Show securities lending
10 Largest Basket Positions
as of 2024-04-02
Securities | ISIN | Sedol Code | Currency | Price | Weight % |
TAIWAN SEMICONDUCTOR MANUFAC | TW0002330008 | 6889106 | TWD | 790.00 | 8.40 |
SAMSUNG ELECTRONICS CO LTD | KR7005930003 | 6771720 | KRW | 85,000.00 | 4.18 |
TENCENT HOLDINGS LTD | KYG875721634 | BMMV2K8 | HKD | 309.20 | 3.62 |
ALIBABA GROUP HOLDING LTD | KYG017191142 | BK6YZP5 | HKD | 71.00 | 2.05 |
RELIANCE INDUSTRIES LTD | INE002A01018 | 6099626 | INR | 2,973.90 | 1.51 |
SK HYNIX INC | KR7000660001 | 6450267 | KRW | 186,300.00 | 1.05 |
PDD HOLDINGS INC | US7223041028 | BYVW0F7 | USD | 118.24 | 0.98 |
ICICI BANK LTD | INE090A01021 | BSZ2BY7 | INR | 1,081.20 | 0.94 |
MEITUAN-CLASS B | KYG596691041 | BGJW376 | HKD | 101.40 | 0.91 |
HON HAI PRECISION INDUSTRY | TW0002317005 | 6438564 | TWD | 159.00 | 0.87 |
Source: State Street, 02.04.2024
Holdings Summary
as of 2024-04-04
Ticker | EMMEUA IM, UIMI NA, EMMUSA SW, EMMCHA SW, UIMI GY, UB30 LN, UB32 LN |
Total net assets | 1,557,464,406.54 |
Total outstanding ETF Shares | 15,004,801.00 |
Base currency | USD |
Source: State Street, 04.04.2024
Collateral Margins / Collateralization Level
as of 2024-04-02
Collateral Types | ||
Loan Types | International Equities | Government Bonds |
International Equities | 105.00 | 105.00 |
US Equities | 105.00 | 105.00 |
As per CISA regulation, the value of the collateral must at all times be equal to at least 100% of the market value of the securities lent; as such the requirements applicable to the ÃÛ¶¹ÊÓƵ funds significantly exceed this requirement at all times.
Source: State Street, 02.04.2024
Collateral 12 month lending summary
as of last month end
Fund | ÃÛ¶¹ÊÓƵ (Lux) Fund Solutions – MSCI Emerging Markets UCITS ETF |
Min % balance on loan | 1.62 |
Max % balance on loan | 3.85 |
Average % balance on loan | 2.62 |
Net return to fund in bps | 1.35 |
Collateral % | 109.28 |
Distributions as of 11-Jan-2022
From
11-Jan-2021
To
11-Jan-2022
25.01.2011 | 28.01.2011 | USD | 0.06 | ||
26.07.2011 | 29.07.2011 | USD | 1.00 | ||
31.01.2012 | 03.02.2012 | USD | 0.86 | ||
31.07.2012 | 03.08.2012 | USD | 0.89 | ||
31.01.2013 | 05.02.2013 | USD | 0.73 | ||
31.07.2013 | 05.08.2013 | USD | 1.19 | ||
31.01.2014 | 05.02.2014 | USD | 0.79 | ||
11.08.2014 | 14.08.2014 | USD | 0.92 | ||
30.01.2015 | 04.02.2015 | USD | 1.03 | ||
30.07.2015 | 04.08.2015 | USD | 1.17 | ||
29.01.2016 | 03.02.2016 | USD | 1.22 | ||
29.07.2016 | 03.08.2016 | USD | 1.04 | ||
02.02.2017 | 07.02.2017 | USD | 0.99 | ||
31.07.2017 | 03.08.2017 | USD | 0.81 | ||
31.01.2018 | 05.02.2018 | USD | 1.04 | ||
31.07.2018 | 03.08.2018 | USD | 1.01 | ||
31.01.2019 | 11.02.2019 | USD | 1.28 | ||
31.07.2019 | 06.08.2019 | USD | 1.17 | ||
03.02.2020 | 06.02.2020 | USD | 1.26 | ||
03.08.2020 | 06.08.2020 | USD | 0.88 | ||
01.02.2021 | 04.02.2021 | USD | 1.04 | ||
02.08.2021 | 05.08.2021 | USD | 1.11 | ||
28.01.2022 | 07.02.2022 | USD | 1.43 | ||
01.08.2022 | 04.08.2022 | USD | 1.35 | ||
01.02.2023 | 06.02.2023 | USD | 1.29 | ||
08.08.2023 | 11.08.2023 | USD | 1.35 | ||
01.02.2024 | 07.02.2024 | USD | 1.01 |
Authorisations
Country of distribution |
Representative / Information
|
AT |
Ernst & Young Steuerberatungsgesellschaft m.b.H. Wien
|
BE |
BNP PARIBAS Securities Services
|
CH |
ÃÛ¶¹ÊÓƵ Fund Management (Switzerland) AG
|
CL |
ÃÛ¶¹ÊÓƵ Asset Management (Americas) Inc.
|
DE |
ÃÛ¶¹ÊÓƵ (Deutschland) AG
|
DK |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
ES |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
FI |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
FR |
BNP PARIBAS Securities Services
|
GB |
ÃÛ¶¹ÊÓƵ Asset Management (UK) Limited
|
IT |
ÃÛ¶¹ÊÓƵ Asset Management SGR S.p.A.
|
LI |
Liechtensteinische Landesbank AG
|
LU |
ÃÛ¶¹ÊÓƵ Fund Services (Luxembourg) S.A.
|
NL |
ÃÛ¶¹ÊÓƵ Investment Bank Nederland BV.
|
NO |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
PT |
ÃÛ¶¹ÊÓƵ Europe SE, sucursal en España
|
SE |
ÃÛ¶¹ÊÓƵ AG, Stockholm
|
SG |
ÃÛ¶¹ÊÓƵ Asset Management (Singapore) Ltd.
|
Literature
fr
nl
Agreement / Prospectus
Document type
|
Document Language
|
|
Key Information Document |
|
|
Past performance |
|
|
Previous performance scenario |
|
|
Trading information
Exchange | Currency | iNAV | Bid | Ask | Total volume | Total turnover | |
|
London Stock Exchange Domestic/UK Market 1st Currency | GBP | - | 80.9400 | 82.7600 | 2,358.0000 | 194,341.8000 |
|
London Stock Exchange Domestic/UK Market 2nd Currency | USD | - | 104.4800 | 136.0000 | 550.0000 | 57,557.0000 |
|
SIX Swiss Exchange | CHF | - | 94.7200 | 95.1700 | 100.0000 | 9,439.8800 |
|
SIX Swiss Exchange EUR | EUR | - | - | - | - | - |
|
SIX Swiss Exchange GBP | GBP | - | - | - | - | - |
|
SIX Swiss Exchange USD | USD | - | 104.2600 | 104.8000 | 1,759.0000 | 183,902.4200 |
Terms
The product described herein aligns to Article 6 Regulation (EU) 2019/2088 on sustainability-related disclosures in the financial services sector. Information on sustainability-related aspects pursuant to that regulation can be found on www.ubs.com/funds.