Australia
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | Credit Suisse |
Information | Address | Details | Credit Suisse 101 Collins Street Level 41 ²Ñ±ð±ô²ú´Ç³Ü°ù²Ô±ð,Ìý3000 |
Information | Phone | Details | |
Information | FaxÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý | Details | +61 3 9280 1890 |
Information | Swift BIC | Details | CRESAU2SXXX |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse (Investment Banking) |
Information | Address | Details | Credit Suisse (Investment Banking) Ìý 101 Collins Street Ìý Level 41 Ìý ²Ñ±ð±ô²ú´Ç³Ü°ù²Ô±ð,Ìý3000 |
Information | Phone | Details | |
Information | FaxÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý | Details | +61Ìý3 9280 1665 |
Information | Swift BIC | Details | FPSLAU3MXXX |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | ÃÛ¶¹ÊÓƵ AG, Australia Branch |
Information | Address | Details | ÃÛ¶¹ÊÓƵ AG, Australia Branch Level 16, Chifley Tower, 2 Chifley Square, Sydney NSW 2000, Australia |
Information | Phone | Details | |
Information | Fax | Details | +61 2 8205 4382 |
Information | Swift BIC | Details | CRESAU2SXXX |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | ÃÛ¶¹ÊÓƵ AG, Australia Branch |
Information | Address | Details | ÃÛ¶¹ÊÓƵ AG, Australia Branch Level 16, Chifley Tower, 2 Chifley Square, Sydney NSW 2000, Australia |
Information | Phone | Details | |
Information | FaxÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý | Details | +61Ìý2 8205 4382 |
Information | Swift BIC | Details | CRESAU2SXXX |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse Investments (Australia) Limited |
Information | Address | Details | Credit Suisse Investments (Australia) Limited Level 16, Chifley Tower, 2 Chifley Square, Sydney NSW 2000, Australia |
Information | Phone | Details | |
Information | FaxÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý | Details | +61 2 8205 4993 |
Hong Kong SAR (China)
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | ÃÛ¶¹ÊÓƵ AG Hong Kong Branch |
Information | Address | Details | ÃÛ¶¹ÊÓƵ AG Hong Kong Branch 52/F Two International Finance Centre 8 Finance St; Central Hong Kong SAR (China) |
Information | Phone | Details | |
Information | FaxÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý | Details | +852 2841 001 |
Information | Swift BIC | Details | CSHKHKHHXXX |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Wealth Management |
Information | Legal entity | Details | ÃÛ¶¹ÊÓƵ Asset Management (Hong Kong) Limited |
Information | Address | Details | ÃÛ¶¹ÊÓƵ Asset Management (Hong Kong) Limited 52/F Two International Finance Centre 8 Finance St; Central Hong Kong SAR (China) |
Information | Phone | Details | |
Information | FaxÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý | Details | +852 2841 001 |
Information | Swift BIC | Details | CSHKHKHHXXX |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse (Hong Kong) Limited |
Information | Address | Details | Credit Suisse (Hong Kong) Limited One Austin Road West, Kowloon Level 88, International Commerce Center Hong Kong SAR (China) |
Information | Phone | Details | |
Information | FaxÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý | Details | +852Ìý2101 7990 |
Information | Swift BIC | Details | CSFBHKHXXXX |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse Holdings (Hong Kong) Limited |
Information | Address | Details | Credit Suisse Holdings (Hong Kong) Limited One Austin Road West, Kowloon Level 88, International Commerce Center Hong Kong SAR (China) |
Information | Phone | Details | |
Information | FaxÌý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý Ìý | Details | +852Ìý2101 7653 |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse Securities (Hong Kong) Limited |
Information | Address | Details | Credit Suisse Securities (Hong Kong) Limited Ìý One Austin Road West, Kowloon Ìý Level 88, International Commerce Center Ìý Hong Kong SAR (China) |
Information | Phone | Details | |
Information | Fax | Details | +852 2101 7990 |
Information | Swift BIC | Details | CSFBHKHXXXX |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | Credit Suisse Solution Partners (Hong Kong) Limited |
Information | Address | Details | Credit Suisse Solution Partners (Hong Kong) Limited Ìý One Austin Road West, Kowloon Ìý Level 88, International Commerce Center Ìý Hong Kong SAR (China) |
Information | Phone | Details | |
Information | Fax | Details | +852 2841 0012 |
Information | Swift BIC | Details | CSHKHKHHXXX |
India
Address and Contact
Infrmation | Infrmation | Details | Details |
---|---|---|---|
Infrmation | Segment | Details | Private clients |
Infrmation | Legal entity | Details | ÃÛ¶¹ÊÓƵ AG, Mumbai Branch |
Infrmation | Address | Details | ÃÛ¶¹ÊÓƵ AG, Mumbai Branch Dr. Annie Besant Road 10th Floor 400018ÌýMumbai (Bombay) |
Infrmation | Phone | Details | |
Infrmation | Fax | Details | +91 22 6777 38 66 |
Opening hours - Representative Office
Information | Information | Details | Details |
---|---|---|---|
Information | Monday - Friday | Details | 09:00 - 18:00 |
Information | SaturdayÌý - Sunday | Details | Closed |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse Securities (India) Pvt. Limited |
Information | Address | Details | Credit Suisse Securities (India) Pvt. Limited Dr. Annie Besant Road 10th Floor, Ceejay House, Plot F, Shiv Sagar Estate 400018ÌýMumbai (Bombay) |
Information | Phone | Details | |
Information | Fax | Details | +91 22 6777 38 66 |
Japan
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | ÃÛ¶¹ÊÓƵ AG, Tokyo Branch |
Information | Address | Details | ÃÛ¶¹ÊÓƵ AG, Tokyo Branch Nagoya Office Nagoya Mitsui New Building 9F Nakamura-ku Nagoya-shi, Aich ,Ìý450-0003 |
Information | Phone | Details | |
Information | Fax | Details | +81 52 533 6071 |
Information | Swift BIC | Details | CRESFRPPXXX |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | Credit Suisse Securities (Japan) Limited |
Information | Address | Details | Credit Suisse Securities (Japan) Limited Nagoya Office Nagoya Mitsui New Building 9F Nakamura-ku Nagoya-shi, Aich ,Ìý450-0003 |
Information | Phone | Details | |
Information | Fax | Details | +81 52 533 6071 |
Information | Swift BIC | Details | CRESJPJTXXX |
Information | Swift BIC | Details | CRESFRPPXXX |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | ÃÛ¶¹ÊÓƵ AG, Tokyo Branch |
Information | Address | Details | ÃÛ¶¹ÊÓƵ AG, Tokyo Branch Osaka Office Hilton Plaza West Office Tower 16F Osaka-shi, Osaka,Ìý530-0001 |
Information | Phone | Details | |
Information | Fax | Details | +81 6 6456 3852 |
Information | Swift BIC | Details | CRESFRPPXXX |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | Credit Suisse Securities (Japan) LimitedÌý |
Information | Address | Details | Credit Suisse Securities (Japan) Limited Osaka Office Hilton Plaza West Office Tower 16F Osaka-shi, Osaka,Ìý530-0001 |
Information | Phone | Details | |
Information | Fax | Details | +81 6 6456 3852 |
Information | Swift BIC | Details | CRESJPJTXXX |
Information | Swift BIC | Details | CRESFRPPXXX |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse Securities (Japan) Limited |
Information | Address | Details | Credit Suisse Securities (Japan) Limited 24/F, Izumi Garden Tower 1-6-1 Roppongi, Minato-ku Tokyo,Ìý106-6024 |
Information | Phone | Details | |
Information | Fax | Details | +81 3 4550 9800 |
Information | Swift BIC | Details | CRESFRPPXXX |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | ÃÛ¶¹ÊÓƵ AG, Tokyo Branch |
Information | Address | Details | ÃÛ¶¹ÊÓƵ AG, Tokyo Branch Otemachi 1-chome Tokyo,ÌýChiyoda-ku; Tokyo 100-0004 |
Information | Phone | Details | |
Information | Fax | Details | +81 3 4550 5709 |
Information | Swift BIC | Details | CRESFRPPXXX |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Wealth Management |
Information | Legal entity | Details | ÃÛ¶¹ÊÓƵ Asset Management (Japan) Ltd |
Information | Address | Details | ÃÛ¶¹ÊÓƵ Asset Management (Japan) Ltd Otemachi 1-chome Tokyo,ÌýChiyoda-ku; Tokyo 100-0004 |
Information | Phone | Details | |
Information | Fax | Details | +81 3 4550 5709 |
Information | Swift BIC | Details | CRESFRPPXXX |
Singapore
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | ÃÛ¶¹ÊÓƵ AG, Singapore Branch |
Information | Address | Details | ÃÛ¶¹ÊÓƵ AG, Singapore Branch 9 Penang Road SingaporeÌýSingapur 238459 |
Information | Phone | Details | |
Information | Fax | Details | +65 6212 6000 |
Information | Swift BIC | Details | CRESDE55XXX |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | ÃÛ¶¹ÊÓƵ AG, Singapore Branch |
Information | Address | Details | ÃÛ¶¹ÊÓƵ AG, Singapore Branch 9 Penang Road SingaporeÌýSingapur 238459 |
Information | Phone | Details | |
Information | Fax | Details | +65 6212 3100 |
Information | Swift BIC | Details | CSFBSGSXXXX |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | ÃÛ¶¹ÊÓƵ AG, Singapore Branch |
Information | Address | Details | ÃÛ¶¹ÊÓƵ AG, Singapore Branch 9 Penang Road SingaporeÌýSingapur 238459 |
Information | Phone | Details | |
Information | Fax | Details | +65 6212 3100 |
Information | Swift BIC | Details | CSFBSGSXXXX |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | ÃÛ¶¹ÊÓƵ Asset Management (Singapore) SGR |
Information | Address | Details | ÃÛ¶¹ÊÓƵ Asset Management (Singapore) SGR 9 Penang Road SingaporeÌýSingapur 238459 |
Information | Phone | Details |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Private clients |
Information | Legal entity | Details | Credit Suisse Trust |
Information | Address | Details | Credit Suisse Trust One Raffles Link #05-02 SingaporeÌý039393 |
Information | Phone | Details | |
Information | Fax | Details | +65Ìý6212 6227 |
Information | Swift BIC | Details | CSPBSGSGXXX |
South Korea
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | Credit Suisse Securities (Europe) Limited, Seoul Branch |
Information | Address | Details | Credit Suisse Securities (Europe) Limited,Ìý Seoul Branch 109, Sogong-Ro, Jung-Gu 14th Floor Seoul 04525 |
Information | Phone | Details | |
Information | Fax | Details | +82 2 6364 8890 |
Information | Swift BIC | Details | CSFBKRSEXXX |
Information | Swift BIC | Details | CRESGGSK |
Address and Contact
Information | Information | Details | Details |
---|---|---|---|
Information | Segment | Details | Institutional clients |
Information | Legal entity | Details | ÃÛ¶¹ÊÓƵ AG, Seoul Branch |
Information | Address | Details | ÃÛ¶¹ÊÓƵ AG, Seoul Branch 15F Centropolis Tower A 26 Ujeongguk-ro, Jongno-gu Seoul 03161, South Korea |
Information | Phone | Details | |
Information | Fax | Details | +82 2 3701 3881 |
Information | Swift BIC | Details | CRESKRSEXXX |